(alternate access at
townoak.freeservers.com)
While encyclopedia.cjb.com contains just the basics, hopefully you will find that it contains information that is not available or not as readily available at other sites.
encyclopedia.cjb.com is the encyclopedia written by a computer programmer. Therefore most of it is generated by a computer program. The program is written in the python programming language. The program is adapted just slightly from one found on the Linux Gazette webzine. Information on that program and it's input files is available at input.cjb.com. That site also contains a link to the first encyclopedia.cjb.com web page with has a date stamp of 1998(12/16).
Edward M. Stadick, Webmaster
webmaster@encyclopedia.cjb.com
myspace.com/townoak,
www.linkedin.com/in/edstadick(kind of a professional myspace),
townoak.wordpress.com(audio blog),
townoak.livejournal.com(video blog),
xanga.com/townoak(my running blog),
townoak.blogspot.com(everything else blog),
flickr.com/people/townoak(pictures before 2005),
photobucket.com/albums/ee20/townoak(pictures after 2005),
youtube.com/user/townoak,
I also have facebook and orkut pages but you need to have accounts there to see them.
Berwyn, IL
August 2008
PEOPLE SECTION (Groups)
This section is kind of a cross between facebook and wikipedia..
The below groups are being upgraded to the format of the above which includes pages with pictures and captions(see above).
PEOPLE SECTION (Individuals)
Most of these pages in this section are for specific people (a few are for places and things).
Soon all of the entries on the
right will be filled in. 'w' stands for wikipedia.com, 'I' stands for infoplease.com,
'b' stands for biography.com, 'B' stands for britannica.com, 'i' stands for imdb.com,
'e' stands for eonline.com, 'ib' stands for iblist.com, 'g' stands for google.com, 'a' stands for allmusic.com,
'y' stands for yahoo.com, 'n' stands for nndb.com, and 'm' stands for myspace.com.
PLACES SECTION
n, p, y, i is names, places, years, and input for a more complete list of actors than what is
found above.
P, p, d, i is People, places, dollars, and input for cities.
| Name | Capital | Admitted | Famous Natives | Cities | Population | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts | 1 02205? Boston, MA | 1788(02/06) | w | I | B | 29 | n | p | y | i | *0006041123 | ||||||||||||||
| Rhode Island | 1 02904? Providence, RI | 1790(05/29) | w | I | B | 4 | n | p | y | i | 43 | i | *0000996757 | ||||||||||||
| New Hampshire | 1 03301? Concord, NH | 1788(06/21) | w | I | B | 1 | n | p | y | i | 73 | i | *0001136820 | ||||||||||||
| Maine | 1 04330? Augusta, ME | 1820(03/15) | w | I | B | 3 | n | p | y | i | *0001240209 | ||||||||||||||
| Vermont | 1 05602? Montpelier, VT | 1791(03/04) | w | I | B | 0 | n | p | y | i | 31 | i | *0000580209 | ||||||||||||
| Connecticut | 1 06101? Hartford, CT | 1788(01/09) | w | I | B | 13 | n | p | y | i | *0003275251 | ||||||||||||||
| New Jersey | 1 08650? Trenton, NJ | 1787(12/18) | w | I | B | 55 | n | p | y | i | *0007903925 | ||||||||||||||
| New York | 1 12201? Albany, NY | 1788(07/26) | w | I | B | 364 | n | p | y | i | *0018169051 | ||||||||||||||
| Pennsylvania | 1 17105? Harrisburg, PA | 1787(12/12) | w | I | B | 69 | n | p | y | i | *0012052367 | ||||||||||||||
| Delaware | 1 19901? Dover, DE | 1787(12/07) | w | I | B | 2 | n | p | y | i | 16 | i | *0000706351 | ||||||||||||
| District of Columbia | 1 20090? Washington, DC | w | I | B | 9 | n | p | y | i | *0000570175 | |||||||||||||||
| Maryland | 1 21401? Annapolis, MD | 1788(04/28) | w | I | B | 8 | n | p | y | i | *0005006265 | ||||||||||||||
| Virginia | 1 23232? Richmond, VA | 1788(06/25) | w | I | B | 12 | n | p | y | i | *0006551522 | ||||||||||||||
| West Virginia | 1 25301? Charleston, WV | 1863(06/20) | w | I | B | 4 | n | p | y | i | 30 | P | p | i | *0001822021 | ||||||||||
| North Carolina | 1 27611? Raleigh, NC | 1788(11/21) | w | I | B | 12 | n | p | y | i | *0070692836 | ||||||||||||||
| South Carolina | 1 29201? Columbia, SC | 1788(05/23) | w | I | B | 5 | n | p | y | i | *0003663984 | ||||||||||||||
| Georgia | 1 30301? Atlanta, GA | 1788(01/02) | w | I | B | 22 | n | p | y | i | *0007055336 | ||||||||||||||
| Florida | 1 32301? Tallahassee, FL | 1845(03/03) | w | I | B | 15 | n | p | y | i | *0013952714 | ||||||||||||||
| Alabama | 1 36104? Montgomery, AL | 1819(12/14) | w | I | B | 15 | n | p | y | i | *0004218792 | ||||||||||||||
| Tennessee | 1 37202? Nashville, TN | 1796(06/01) | w | I | B | 21 | n | p | y | i | *0005175240 | ||||||||||||||
| Mississippi | 1 39205? Jackson, MS | 1796(06/01) | w | I | B | 15 | n | p | y | i | *0002669111 | ||||||||||||||
| Kentucky | 1 40601? Frankfort, KY | 1792(06/01) | w | I | B | 19 | n | p | y | i | *0003826794 | ||||||||||||||
| Ohio | 1 43216? Columbus, OH | 1803(03/01) | w | I | B | 46 | n | p | y | i | *0011102198 | ||||||||||||||
| Indiana | 1 46206? Indianapolis, IN | 1816(12/11) | w | I | B | 18 | n | p | y | i | *0005752073 | ||||||||||||||
| Michigan | 1 48901? Lansing, MI | 1837(01/26) | w | I | B | 50 | n | p | y | i | *0009496147 | ||||||||||||||
| Iowa | 1 50318? Des Moines, IA | 1846(12/28) | w | I | B | 7 | n | p | y | i | 937 | P | p | d | i | *0002829252 | |||||||||
| Wisconsin | 1 53714? Madison, WI | 1848(05/29) | w | I | B | 13 | n | p | y | i | 673 | P | p | d | i | *0005081658 | |||||||||
| Minnesota | 1 55101? Saint Paul, MN | 1858(05/11) | w | I | B | 24 | n | p | y | i | 825 | P | p | d | i | *0004567267 | |||||||||
| South Dakota | 1 57501 Pierre, SD | 1889(11/02) | w | I | B | 1 | n | p | y | i | 365 | P | p | d | i | *0000721164 | |||||||||
| North Dakota | 1 58501? Bismarck, ND | 1889(11/02) | w | I | B | 2 | n | p | y | i | 373 | P | p | d | i | *0000637988 | |||||||||
| Montana | 1 59601? Helena, MT | 1889(11/08) | w | I | B | 5 | n | p | y | i | 364 | P | p | d | i | *0000856047 | |||||||||
| Illinois | 1 62703? Springfield, IL | 1818(12/03) | w | I | B | 105 | n | p | y | i | 1230 | P | p | d | i | *0011751774 | |||||||||
| Missouri | 1 65101? Jefferson City, MO | 1821(08/10) | w | I | B | 22 | n | p | y | i | 948 | P | p | d | i | *0005277640 | |||||||||
| Kansas | 1 66601? Topeka, KS | 1861(01/29) | w | I | B | 7 | n | p | y | i | 633 | P | p | d | i | *0002554047 | |||||||||
| Nebraska | 1 68501? Lincoln, NE | 1867(03/01) | w | I | B | 8 | n | p | y | i | 527 | P | p | d | i | *0001622858 | |||||||||
| Louisiana | 1 70821? Baton Rouge, LA | 1812(04/30) | w | I | B | 15 | n | p | y | i | 479 | P | p | d | i | *0004315085 | |||||||||
| Arkansas | 1 72201? Little Rock, AR | 1836(06/15) | w | I | B | 9 | n | p | y | i | 606 | P | p | d | i | *0002452671 | |||||||||
| Oklahoma | 1 73125? Oklahoma City, OK | 1907(11/16) | w | I | B | 21 | n | p | y | i | 584 | P | p | d | i | *0003258069 | |||||||||
| Texas | 1 78712? Austin, TX | 1845(12/29) | w | I | B | 77 | n | p | y | i | *0018378185 | ||||||||||||||
| Colorado | 1 80202? Denver, CO | 1876(08/01) | w | I | B | 6 | n | p | y | i | 403 | P | p | d | i | *0003655647 | |||||||||
| Wyoming | 1 82009? Cheyenne, WY | 1890(07/10) | w | I | B | 0 | n | p | y | i | 16 | i | *0000475981 | ||||||||||||
| Idaho | 1 83707? Boise, ID | 1890(07/03) | w | I | B | 0 | n | p | y | i | 31 | i | *0001133034 | ||||||||||||
| Utah | 1 84101? Salt Lake City, UT | 1896(01/04) | w | I | B | 7 | n | p | y | i | *0001907936 | ||||||||||||||
| Arizona | 1 85034? Phoenix, AZ | 1912(02/14) | w | I | B | 5 | n | p | y | i | *0004075052 | ||||||||||||||
| New Mexico | 1 87501? Santa Fe, NM | 1912(01/06) | w | I | B | 5 | n | p | y | i | *0001653521 | ||||||||||||||
| Nevada | 1 89701? Carson City, NV | 1864(10/31) | w | I | B | 1 | n | p | y | i | 28 | i | *0001457028 | ||||||||||||
| California | 1 95814? Sacramento, CA | 1850(08/09) | w | I | B | 185 | n | p | y | i | *0031430697 | ||||||||||||||
| Hawai'i | 1 96820? Honolulu, HI | 1959(08/21) | w | I | B | 2 | n | p | y | i | 41 | i | *0001178564 | ||||||||||||
| Oregon | 1 97301? Salem, OR | 1859(02/14) | w | I | B | 4 | n | p | y | i | *0003086188 | ||||||||||||||
| Washington | 1 98501? Olympia, WA | 1889(11/11) | w | I | B | 11 | n | p | y | i | 494 | P | p | d | i | *0005343090 | |||||||||
| Alaska | 1 99801? Juneau, AK | 1859(01/03) | w | I | B | 0 | n | p | y | i | 15 | i | *0000606276 | ||||||||||||
| 9765 | |||||||||||||||||||||||||
THINGS SECTION
While people and places are big categories, things is a huge category. So I will stick to
things of interest to me, making this more of an editorial section.
If this page ever becomes more popular and starts 'paying it's own way' this
editorial portion will probably be moved to another location.
One of the main things that I'm interested in is marriage and how I believe it is under attack particularly within the church and particularly with the evangelical church. I won't say much more than that at the moment, but below are some quotes I thought were good.
| But if we walk in the light, as he is in the light, we have fellowship with one another, and the blood of Jesus his Son cleanses us from all sin. (1 JN 1:7)(ESV) | I will remain in the world no longer, but they are still in the world, and I am coming to you. Holy Father, protect them by the power of your name—the name you gave me—so that they may be one as we are one. (JN 17:11)(NIV) | ||
|
Below is what this wikipedia.com article refers to as
Lord Acton's 'most famous pronouncement'.
I refer to it as the PCAPCA quote
(Power Corrupts, Absolute Power Corrupts Absolutly).
Although the quote is often used in a political context, the wikipedia.com
article referenced above indicates the original context was more religious.
More of his quotes (including different versions of this one) are
here
at brainyquote.com.
"And remember, where you have a concentration of power in a few hands, all too frequently men with the mentality of gangsters get control. History has proven that. All power corrupts; absolute power corrupts absolutely." | |||
|
This quote (or poem) is so famous it has it's own wikipedia article here.
The poem is usually attributed to Martin Niemöller (in fact his wikipedia article says it is what he is best known for). However he himself said he isn't sure when he said it. See below from the wikipedia article. "... Niemöller said he was not quite sure when he had said the famous words but, if people insist upon citing them, he preferred this version:
In Germany, they came first for the Communists, And I didn’t speak up because I wasn’t a Communist;
| |||
| "It seems that nothing is more difficult for the average man to bear than the feeling of not being identified with a larger group. However much a German citizen may be opposed to the principles of Nazism, if he has to choose between being alone and feeling that he belongs to Germany, most persons will choose the latter." | |||
|
The following is a quote from the Erwin Lutzer's book Hitler's Cross. I believe
it shows how psychology can be a big influence in the evangelical church today.
"Jacques Ellul in The Subversion of Christianity wrote, 'Each generation thinks it has finally discovered the truth....Christianity becomes an empty bottle that successive cultures fill with all kinds of things.'3 Regrettably, the Christian bottle has been filled with many different agendas. Early in the history of the church, the Cross was obscured by sacramentalism, the idea that salvation was a grace given through the rituals of the church. Salvation was no longer a personal relationship with God, but was reduced to partnership with the ecclesiastical structure. ... Today the bottle of Christianity is often filled with psychology. Since Freud, the need for a religious conversion has been eliminated. Secular psychology denies that man fell from some previous state of holiness. Since he has not fallen, he has no need to be picked up, at least not by God. Salvation is simply a matter of having a healthy self-image. The cross of Christ is a symbol of man's alienation from himself; a reminder that man must be reconciled to who he already is. ... 194 ... CHAPTER 10: AMERICA'S OWN HIDDEN CROSS ... 3 Jacques Ellul, The Subversion of Christianity (Grand Rapids: Eerdmans, 1986), 18. ... 216 " | |||
| "There are also some specific dif- ficult situations that require immediate help and careful guidance. We call them the "four As": Abandonment, Addictions, Abuse, Adultery 31 If you or your husband is struggling with any of these four circumstances, out hearts go out to you." | |||
| "the victim of the witchhunt or its modern equivalent not much has changed witchhunt or sexual harassment the tactics of persecution were much the same the loathed enemy was identified and then demonized and exactly the same emotions and energy that had gone into witchhunting now went into the pursuit of our preferred modern victims." Disk 3, track 20, 1:08-1:29 From Friends, Lovers, Chocolate by Alexander McCall Smith | |||
| UNTANGLING THE TIGHTEST KNOTS ... 176 NEW STRATEGIES FOR OLD BATTLES ... If your spouse's anger and strife are too much for you to bear and you do not feel you can continue to put up with the situation, you are free to separate from your spouse. 177 | p 173 ... But I cannot be abso- lutely certain whether it was alien to me because it was evil or whether I called it evil because it was so alien. | ||
| names.cjb.com | places.cjb.com | years.cjb.com | input.cjb.com |
6274
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick