| Name | Capital | Admitted | Famous Natives | Cities | Population | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts | 1 02205? Boston, MA | 1788(02/06) | w | I | B | 29 | n | p | y | i | 524 | P | p | d | i | *0006041123 | |||||||||||||||||||||||||||||
| Rhode Island | 1 02904? Providence, RI | 1790(05/29) | w | I | B | 4 | n | p | y | i | 43 | i | *0000996757 | ||||||||||||||||||||||||||||||||
| New Hampshire | 1 03301? Concord, NH | 1788(06/21) | w | I | B | 1 | n | p | y | i | 73 | i | *0001136820 | ||||||||||||||||||||||||||||||||
| Maine | 1 04330? Augusta, ME | 1820(03/15) | w | I | B | 3 | n | p | y | i | 71 | i | *0001240209 | ||||||||||||||||||||||||||||||||
| Vermont | 1 05602? Montpelier, VT | 1791(03/04) | w | I | B | 0 | n | p | y | i | 31 | i | *0000580209 | ||||||||||||||||||||||||||||||||
| Connecticut | 1 06101? Hartford, CT | 1788(01/09) | w | I | B | 13 | n | p | y | i | 153 | i | *0003275251 | ||||||||||||||||||||||||||||||||
| New Jersey | 1 08650? Trenton, NJ | 1787(12/18) | w | I | B | 55 | n | p | y | i | 253 | i | *0007903925 | ||||||||||||||||||||||||||||||||
| New York | 1 12201? Albany, NY | 1788(07/26) | w | I | B | 364 | n | p | y | i | 1307 | P | p | d | i | *0018169051 | |||||||||||||||||||||||||||||
| Pennsylvania | 1 17105? Harrisburg, PA | 1787(12/12) | w | I | B | 69 | n | p | y | i | 1818 | P | p | d | i | *0012052367 | |||||||||||||||||||||||||||||
| Delaware | 1 19901? Dover, DE | 1787(12/07) | w | I | B | 2 | n | p | y | i | 16 | i | *0000706351 | ||||||||||||||||||||||||||||||||
| District of Columbia | 1 20090? Washington, DC | w | I | B | 9 | n | p | y | i | *0000570175 | |||||||||||||||||||||||||||||||||||
| Maryland | 1 21401? Annapolis, MD | 1788(04/28) | w | I | B | 8 | n | p | y | i | 447 | P | p | d | i | *0005006265 | |||||||||||||||||||||||||||||
| Virginia | 1 23232? Richmond, VA | 1788(06/25) | w | I | B | 12 | n | p | y | i | 127 | i | *0006551522 | ||||||||||||||||||||||||||||||||
| West Virginia | 1 25301? Charleston, WV | 1863(06/20) | w | I | B | 4 | n | p | y | i | 30 | P | p | *0001822021 | |||||||||||||||||||||||||||||||
| North Carolina | 1 27611? Raleigh, NC | 1788(11/21) | w | I | B | 12 | n | p | y | i | 761 | P | p | d | *0007069836 | ||||||||||||||||||||||||||||||
| South Carolina | 1 29201? Columbia, SC | 1788(05/23) | w | I | B | 5 | n | p | y | i | 378 | P | p | d | i | *0003663984 | |||||||||||||||||||||||||||||
| Georgia | 1 30301? Atlanta, GA | 1788(01/02) | w | I | B | 22 | n | p | y | i | 647 | P | p | d | *0007055336 | ||||||||||||||||||||||||||||||
| Florida | 1 32301? Tallahassee, FL | 1845(03/03) | w | I | B | 15 | n | p | y | i | 539 | P | p | d | *0013952714 | ||||||||||||||||||||||||||||||
| Alabama | 1 36104? Montgomery, AL | 1819(12/14) | w | I | B | 15 | n | p | y | i | 581 | P | p | d | i | *0004218792 | |||||||||||||||||||||||||||||
| Tennessee | 1 37202? Nashville, TN | 1796(06/01) | w | I | B | 21 | n | p | y | i | 549 | P | p | d | i | *0005175240 | |||||||||||||||||||||||||||||
| Mississippi | 1 39205? Jackson, MS | 1796(06/01) | w | I | B | 15 | n | p | y | i | 68 | i | *0002669111 | ||||||||||||||||||||||||||||||||
| Kentucky | 1 40601? Frankfort, KY | 1792(06/01) | w | I | B | 19 | n | p | y | i | 805 | P | p | d | i | *0003826794 | |||||||||||||||||||||||||||||
| Ohio | 1 43216? Columbus, OH | 1803(03/01) | w | I | B | 46 | n | p | y | i | 1071 | P | p | d | i | *0011102198 | |||||||||||||||||||||||||||||
| Indiana | 1 46206? Indianapolis, IN | 1816(12/11) | w | I | B | 18 | n | p | y | i | 737 | P | p | d | i | *0005752073 | |||||||||||||||||||||||||||||
| Michigan | 1 48901? Lansing, MI | 1837(01/26) | w | I | B | 50 | n | p | y | i | 886 | P | p | d | i | *0009496147 | |||||||||||||||||||||||||||||
| Iowa | 1 50318? Des Moines, IA | 1846(12/28) | w | I | B | 7 | n | p | y | i | 937 | P | p | d | i | *0002829252 | |||||||||||||||||||||||||||||
| Wisconsin | 1 53714? Madison, WI | 1848(05/29) | w | I | B | 13 | n | p | y | i | 673 | P | p | d | i | *0005081658 | |||||||||||||||||||||||||||||
| Minnesota | 1 55101? Saint Paul, MN | 1858(05/11) | w | I | B | 24 | n | p | y | i | 825 | P | p | d | i | *0004567267 | |||||||||||||||||||||||||||||
| South Dakota | 1 57501 Pierre, SD | 1889(11/02) | w | I | B | 1 | n | p | y | i | 365 | P | p | d | i | *0000721164 | |||||||||||||||||||||||||||||
| North Dakota | 1 58501? Bismarck, ND | 1889(11/02) | w | I | B | 2 | n | p | y | i | 373 | P | p | d | i | *0000637988 | |||||||||||||||||||||||||||||
| Montana | 1 59601? Helena, MT | 1889(11/08) | w | I | B | 5 | n | p | y | i | 364 | P | p | d | i | *0000856047 | |||||||||||||||||||||||||||||
| Illinois | 1 62703? Springfield, IL | 1818(12/03) | w | I | B | 105 | n | p | y | i | 1230 | P | p | d | i | *0011751774 | |||||||||||||||||||||||||||||
| Missouri | 1 65101? Jefferson City, MO | 1821(08/10) | w | I | B | 22 | n | p | y | i | 948 | P | p | d | i | *0005277640 | |||||||||||||||||||||||||||||
| Kansas | 1 66601? Topeka, KS | 1861(01/29) | w | I | B | 7 | n | p | y | i | 633 | P | p | d | i | *0002554047 | |||||||||||||||||||||||||||||
| Nebraska | 1 68501? Lincoln, NE | 1867(03/01) | w | I | B | 8 | n | p | y | i | 527 | P | p | d | i | *0001622858 | |||||||||||||||||||||||||||||
| Louisiana | 1 70821? Baton Rouge, LA | 1812(04/30) | w | I | B | 15 | n | p | y | i | 479 | P | p | d | i | *0004315085 | |||||||||||||||||||||||||||||
| Arkansas | 1 72201? Little Rock, AR | 1836(06/15) | w | I | B | 9 | n | p | y | i | 606 | P | p | d | i | *0002452671 | |||||||||||||||||||||||||||||
| Oklahoma | 1 73125? Oklahoma City, OK | 1907(11/16) | w | I | B | 21 | n | p | y | i | 584 | P | p | d | i | *0003258069 | |||||||||||||||||||||||||||||
| Texas | 1 78712? Austin, TX | 1845(12/29) | w | I | B | 77 | n | p | y | i | 1495 | P | p | d | *0018378185 | ||||||||||||||||||||||||||||||
| Colorado | 1 80202? Denver, CO | 1876(08/01) | w | I | B | 6 | n | p | y | i | 403 | P | p | d | i | *0003655647 | |||||||||||||||||||||||||||||
| Wyoming | 1 82009? Cheyenne, WY | 1890(07/10) | w | I | B | 0 | n | p | y | i | 16 | i | *0000475981 | ||||||||||||||||||||||||||||||||
| Idaho | 1 83707? Boise, ID | 1890(07/03) | w | I | B | 0 | n | p | y | i | 31 | i | *0001133034 | ||||||||||||||||||||||||||||||||
| Utah | 1 84101? Salt Lake City, UT | 1896(01/04) | w | I | B | 7 | n | p | y | i | 248 | P | p | d | i | *0001907936 | |||||||||||||||||||||||||||||
| Arizona | 1 85034? Phoenix, AZ | 1912(02/14) | w | I | B | 5 | n | p | y | i | 275 | P | p | d | i | *0004075052 | |||||||||||||||||||||||||||||
| New Mexico | 1 87501? Santa Fe, NM | 1912(01/06) | w | I | B | 5 | n | p | y | i | 46 | i | *0001653521 | ||||||||||||||||||||||||||||||||
| Nevada | 1 89701? Carson City, NV | 1864(10/31) | w | I | B | 1 | n | p | y | i | 28 | i | *0001457028 | ||||||||||||||||||||||||||||||||
| California | 1 95814? Sacramento, CA | 1850(08/09) | w | I | B | 185 | n | p | y | i | 1236 | P | p | d | i | *0031430697 | |||||||||||||||||||||||||||||
| Hawai'i | 1 96820? Honolulu, HI | 1959(08/21) | w | I | B | 2 | n | p | y | i | 41 | i | *0001178564 | ||||||||||||||||||||||||||||||||
| Oregon | 1 97301? Salem, OR | 1859(02/14) | w | I | B | 4 | n | p | y | i | 377 | P | p | d | i | *0003086188 | |||||||||||||||||||||||||||||
| Washington | 1 98501? Olympia, WA | 1889(11/11) | w | I | B | 11 | n | p | y | i | 494 | P | p | d | i | *0005343090 | |||||||||||||||||||||||||||||
| Alaska | 1 99801? Juneau, AK | 1859(01/03) | w | I | B | 0 | n | p | y | i | 15 | i | *0000606276 | ||||||||||||||||||||||||||||||||
| World | 90 | i
|
| 25247
| | |||||||||||||||||||||||||||||||||||||||||
| Alphabetically | Geographically | Chronologically | By Popularity |
377
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick