unitedstatesofamerica.cjb.com/co/people

unitedstatesofamerica.cjb.com/co/people

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by population


0000000, ? "1 80533 303 Hygiene, Boulder County, CO" "000000 000000"
"1 80453 303 Idledale, Jefferson County, CO" "000000 000000"
"1 80131 303 Louviers, Douglas County, CO" "000000 000000"
"1 80544 303 Niwot, Boulder County, CO" "000000 000000"
"1 80471 303 Pinecliffe, Boulder County, CO" "000000 000000"
"1 80475 303 Shawnee, Park County, CO" "000000 000000"
"1 81019 719676 Colorado City, Pueblo County, CO" "000000 000000"
"1 81129 719 Conejos, Conejos County, CO" "000000 000000"
"1 81038 719 Fort Lyon, Bent County, CO" "000000 000000"
"1 81134 719 Garcia, Costilla County, CO" "000000 000000"
"1 81228 719 Granite, Chaffee County, CO" "000000 000000"
"1 81232 719 Hillside, Fremont County, CO" "000000 000000"
"1 81046 719 Hoehne, Las Animas County, CO" "000000 000000"
"1 81135 719 Homelake, Rio Grande County, CO" "000000 000000"
"1 81138 719 Jaroso, Costilla County, CO" "000000 000000"
"1 81227 719 Monarch, Chaffee County, CO" "000000 000000"
"1 81242 719 Poncha Springs, Chaffee County, CO" "000000 000000"
"1 81636 970 Battlement Mesa, Garfield County, CO" "000000 000000"
"1 80429 970 Climax, Lake County, CO" "000000 000000"
"1 81414 970 Cory, Delta County, CO" "000000 000000"
"1 80622 970 Galeton, Weld County, CO" "000000 000000"
"1 80732 970 Hereford, Weld County, CO" "000000 000000"
"1 81420 970 Lazear, Delta County, CO" "000000 000000"
"1 80646 970 Lucerne, Weld County, CO" "000000 000000"
"1 81329 970551,588 Marvel, La Plata County, CO" "000000 000000"
"1 80541 970 Masonville, Larimer County, CO" "000000 000000"
"1 81237 970 Ohio City, Gunnison County, CO" "000000 000000"
"1 80746 970 Paoli, Phillips County, CO" "000000 000000"
"1 81429 970859 Paradox, Montrose County, CO" "000000 000000"
"1 80546 970 Severance, Weld County, CO" "000000 000000"
00000000, ? "1 80614 303 Eastlake, Adams County, CO" "000000 000000"
0000020, ? "1 81021 719 Arlington, Kiowa County, CO" "046875 055000"
0000030, ? "1 80430 970 Coalmont, Jackson County, CO" "021667 097500"
0000037, ? "1 81330 970 Mesa Verde National, Montezuma County, CO" "061000 000000"
0000042, ? "1 81653 970 Slater, Moffat County, CO" "032500 000000"
0000044, ? "1 80479 970 Toponas, Routt County, CO" "029688 843800"
0000049, ? "1 80473 970 Rand, Jackson County, CO" "021875 146900"
0000057, ? "1 81127 970 Chimney Rock, Archuleta County, CO" "042969 371400"
0000059, ? "1 81655 970 Wolcott, Eagle County, CO" "051354 545500"
0000060, ? "1 81248 970 Sargents, Saguache County, CO" "026250 000000"
0000061, ? "1 81522 970931 Gateway, Mesa County, CO" "032500 160700"
"1 81642 970 Meredith, Pitkin County, CO" "042321 1000001"
0000068, ? "1 80862 719 Wild Horse, Cheyenne County, CO" "032083 095000"
0000073, ? "1 81081 719 Trinchera, Las Animas County, CO" "028125 085000"
0000076, ? "1 81243 970 Powderhorn, Gunnison County, CO" "036719 287500"
0000077, ? "1 80434 970 Cowdrey, Jackson County, CO" "040000 081700"
0000089, ? "1 80426 970 Burns, Eagle County, CO" "029667 237500"
0000093, ? "1 81430 970 Placerville, San Miguel County, CO" "069375 541700"
0000096, ? "1 81043 719 Hartman, Prowers County, CO" "023750 009999"
0000104, ? "1 81155 719 Villa Grove, Saguache County, CO" "047188 162500"
0000106, ? "1 81241 970 Pitkin, Gunnison County, CO" "051667 185700"
0000107, ? "1 80740 970 Lindon, Washington County, CO" "026964 072500"
0000108, ? "1 80423 303 Bond, Eagle County, CO" "053333 112500"
0000129, ? "1 81325 970 Egnar, San Miguel County, CO" "028125 103600"
0000132, ? "1 81030 719625,853 Cheraw, Otero County, CO" "022614 052300"
0000134, ? "1 80476 303 Silver Plume, Clear Creek County, CO" "027917 112500"
0000147, ? "1 80754 970735 Stoneham, Weld County, CO" "030833 078800"
0000149, ? "1 81045 719 Haswell, Kiowa County, CO" "019643 055500"
"1 81124 719 Capulin, Conejos County, CO" "025536 040400"
0000150, ? "1 81126 719 Chama, Costilla County, CO" "016458 060000"
"1 81220 970 Cimarron, Montrose County, CO" "029583 253600"
0000151, ? "1 80532 970 Glen Haven, Larimer County, CO" "052344 280400"
0000153, ? "1 81059 719 Model, Las Animas County, CO" "024167 090900"
0000155, ? "1 80801 970383 Anton, Washington County, CO" "035000 069200"
0000159, ? "1 81024 719 Boncarbo, Las Animas County, CO" "031875 203300"
0000160, ? "1 81239 970 Parlin, Gunnison County, CO" "052083 198800"
0000162, ? "1 81084 719326,752 Two Buttes, Baca County, CO" "031563 056300"
"1 81087 719 Vilas, Baca County, CO" "035000 046300"
0000165, ? "1 81128 970 Chromo, Archuleta County, CO" "048333 267900"
0000166, ? "1 81027 719946 Branson, Las Animas County, CO" "024167 069400"
0000168, ? "1 80425 303 Buffalo Creek, Jefferson County, CO" "087657 167900"
0000170, ? "1 81221 719 Coal Creek, Fremont County, CO" "032083 066000"
0000175, ? "1 80745 970 Padroni, Logan County, CO" "037679 081700"
0000177, ? "1 81646 970 Molina, Mesa County, CO" "028750 210000"
0000179, ? "1 80721 970 Amherst, Phillips County, CO" "036500 083400"
0000181, ? "1 80755 303 Vernon, Yuma County, CO" "031944 044200"
0000187, ? "1 81244 719 Rockvale, Fremont County, CO" "033250 070000"
0000190, ? "1 81434 970929 Somerset, Gunnison County, CO" "029205 056400"
0000191, ? "1 81251 719 Twin Lakes, Lake County, CO" "036000 118800"
0000194, ? "1 81210 970 Almont, Gunnison County, CO" "032083 378600"
0000195, ? "1 81638 970 Hamilton, Moffat County, CO" "031786 291700"
"1 80612 970 Carr, Weld County, CO" "036071 075800"
0000197, ? "1 80025 303 Eldorado Springs, Boulder County, CO" "060357 285700"
0000209, ? "1 80547 970 Timnath, Larimer County, CO" "046000 165900"
0000211, ? "1 81411 970 Bedrock, Montrose County, CO" "022750 100800"
0000215, ? "1 81335 970 Yellow Jacket, Montezuma County, CO" "044167 097800"
0000226, ? "1 80463 970465,653 McCoy, Eagle County, CO" "030000 928600"
0000228, ? "1 80448 303 Grant, Park County, CO" "027361 137500"
0000230, ? "1 80812 970357 Cope, Washington County, CO" "030500 062000"
0000232, ? "1 81121 970 Arboles, Archuleta County, CO" "036000 140800"
"1 81332 970967 Rico, Dolores County, CO" "036667 137500"
0000236, ? "1 81426 970 Ophir, San Miguel County, CO" "058214 279200"
0000238, ? "1 80861 719 Vona, Kit Carson County, CO" "030313 055700"
0000239, ? "1 80024 303 Dupont, Adams County, CO" "045380 125000"
0000248, ? "1 80823 719 Karval, Lincoln County, CO" "029453 064500"
0000258, ? "1 80474 303 ROllinsville, Gilpin County, CO" "048250 160900"
0000263, ? "1 80757 970386 Woodrow, Washington County, CO" "031563 111500"
0000266, ? "1 80830 719 Matheson, Elbert County, CO" "037188 145800"
0000270, ? "1 81049 719643 Kim, Las Animas County, CO" "031806 057500"
0000272, ? "1 80822 970358 Joes, Yuma County, CO" "040417 065800"
0000280, ? "1 81331 970413,562 Pleasant View, Montezuma County, CO" "046739 129700"
0000283, ? "1 80432 719 Como, Park County, CO" "037692 123600"
0000284, ? "1 81044 719 Hasty, Bent County, CO" "030625 040500"
0000289, ? "1 80649 970 Orchard, Morgan County, CO" "039583 100000"
0000291, ? "1 80824 970362 Kirk, Yuma County, CO" "033750 075000"
0000299, ? "1 81136 719 Hooper, Alamosa County, CO" "035833 062500"
0000300, ? "1 81649 970 Red Cliff, Eagle County, CO" "050208 160400"
0000309, ? "1 80469 970 Phippsburg, Routt County, CO" "045000 115900"
0000310, ? "1 80742 970437 New Raymer, Weld County, CO" "032292 087800"
0000312, ? "1 80802 719 Arapahoe, Cheyenne County, CO" "040893 073100"
"1 80436 303 Dumont, Clear Creek County, CO" "046875 143000"
0000318, ? "1 81320 970 Cahone, Dolores County, CO" "035250 098300"
0000327, ? "1 81222 719 Coaldale, Fremont County, CO" "035313 123800"
0000341, ? "1 81071 719727,729,739 Sheridan Lake, Kiowa County, CO" "030729 050000"
"1 81253 719 Wetmore, Custer County, CO" "040192 135300"
0000356, ? "1 80422 303 Black Hawk, Gilpin County, CO" "035417 186100"
0000364, ? "1 80101 719764 Agate, Elbert County, CO" "040729 206500"
0000369, ? "1 81064 719 Pritchett, Baca County, CO" "030865 039700"
0000370, ? "1 81640 970269,272,550 Maybell, Moffat County, CO" "037083 130700"
0000380, ? "1 80735 970354 Idalia, Yuma County, CO" "036250 137500"
0000381, ? "1 81153 719 San Pablo, Costilla County, CO" "015547 059000"
"1 81431 970 Redvale, Montrose County, CO" "033250 125700"
0000382, ? "1 80834 970 Seibert, Kit Carson County, CO" "025804 034200"
0000388, ? "1 80510 303747,823 Allenspark, Boulder County, CO" "038333 232600"
0000391, ? "1 80726 970886 Crook, Logan County, CO" "026000 075600"
0000402, ? "1 80818 719740,741,760 Genoa, Lincoln County, CO" "028750 057000"
"1 80733 970847 Hillrose, Morgan County, CO" "030000 072100"
0000404, ? "1 81656 970 Woody Creek, Pitkin County, CO" "050313 148100"
0000408, ? "1 80804 719 Arriba, Lincoln County, CO" "026875 068500"
0000409, ? "1 80722 970 Atwood, Logan County, CO" "044297 095000"
0000418, ? "1 80457 303 Kittredge, Jefferson County, CO" "041786 174000"
0000419, ? "1 80749 303 Sedgwick, Sedgwick County, CO" "029375 051000"
"1 81077 719 Swink, Otero County, CO" "032045 084200"
0000430, ? "1 81148 719 Romeo, Conejos County, CO" "020000 038300"
0000436, ? "1 80750 970 Snyder, Morgan County, CO" "041161 084500"
0000447, ? "1 81029 719215,787 Campo, Baca County, CO" "024609 033100"
0000457, ? "1 80455 303 Jamestown, Boulder County, CO" "060833 249300"
0000460, ? "1 81076 719 Sugar City, Crowley County, CO" "030104 067500"
0000464, ? "1 80805 719 Bethune, Kit Carson County, CO" "030500 055300"
0000469, ? "1 81057 719 Mc Clave, Bent County, CO" "030500 080000"
0000478, ? "1 80456 719 Jefferson, Park County, CO" "041406 150000"
0000491, ? "1 80428 970 Clark, Routt County, CO" "057708 258800"
0000503, ? "1 80427 303 Central City, Gilpin County, CO" "036167 153100"
0000507, ? "1 80747 970334 Peetz, Logan County, CO" "038750 056500"
"1 80827 719294,748 Lake George, Park County, CO" "050625 138300"
0000510, ? "1 80744 970 Ovid, Sedgwick County, CO" "025909 048500"
0000516, ? "1 80825 719 Kit Carson, Cheyenne County, CO" "028125 055000"
0000523, ? "1 80727 970? Eckley, Yuma County, CO" "025521 049400"
0000526, ? "1 80729 970895 Grover, Weld County, CO" "022679 085500"
0000532, ? "1 80438 303 Empire, Clear Creek County, CO" "037717 092500"
0000540, ? "1 81143 719 Moffat, Saguache County, CO" "027625 053400"
0000541, ? "1 81040 719746,782 Gardner, Huerfano County, CO" "024667 105400"
0000544, ? "1 81433 970387 Silverton, San Juan County, CO" "030486 130100"
0000553, ? "1 81525 970 Mack, Mesa County, CO" "038750 166900"
0000554, ? "1 81327 970 Lewis, Montezuma County, CO" "036563 139700"
0000562, ? "1 81146 719256,378 Mosca, Alamosa County, CO" "036161 071900"
0000574, ? "1 80652 303849 Roggen, Weld County, CO" "032222 128800"
0000583, ? "1 81523 970 Glade Park, Mesa County, CO" "043750 161700"
0000585, ? "1 80611 970656 Briggsdale, Weld County, CO" "046094 182500"
0000587, ? "1 80860 719 Victor, Teller County, CO" "028750 077300"
0000588, ? "1 80468 970 Parshall, Grand County, CO" "056389 211900"
0000608, ? "1 80483 970638 Yampa, Routt County, CO" "038317 128600"
0000617, ? "1 80451 970725 Hot Sulphur Springs, Grand County, CO" "040729 145500"
0000622, ? "1 80420 719 Alma, Park County, CO" "047500 159100"
0000677, ? "1 80449 719837 Hartsel, Park County, CO" "041731 163800"
0000684, ? "1 80648 970897 Nunn, Weld County, CO" "041136 105200"
0000703, ? "1 80833 719478 Rush, El Paso County, CO" "034297 093200"
"1 80820 719 Guffey, Park County, CO" "038375 165500"
0000718, ? "1 80832 719 Ramah, El Paso County, CO" "038977 133700"
"1 81643 970268,695 Mesa, Mesa County, CO" "040625 159600"
0000733, ? "1 81235 970436,944 Lake City, Hinsdale County, CO" "036618 223000"
"1 80481 303 Ward, Boulder County, CO" "057083 214400"
0000736, ? "1 80653 970645 Weldona, Morgan County, CO" "035795 111500"
0000749, ? "1 80736 970 Iliff, Logan County, CO" "035655 065900"
0000765, ? "1 80515 970 Drake, Larimer County, CO" "046406 180600"
0000783, ? "1 81130 719658 Creede, Mineral County, CO" "034583 123000"
0000789, ? "1 81091 719631,868 Weston, Las Animas County, CO" "026250 102900"
0000795, ? "1 80835 719541 Simla, Elbert County, CO" "032171 094100"
"1 80137 303 Watkins, Adams County, CO" "064097 207300"
0000806, ? "1 81133 719 Fort Garland, Costilla County, CO" "024375 085200"
0000808, ? "1 80545 970881 Red Feather Lakes, Larimer County, CO" "035417 142200"
0000809, ? "1 81131 719 Crestone, Saguache County, CO" "020833 110500"
0000817, ? "1 80478 970 Tabernash, Grand County, CO" "052393 254100"
0000826, ? "1 81123 719206,379 Blanca, Costilla County, CO" "022431 047500"
0000832, ? "1 81422 970865 Naturita, Montrose County, CO" "030000 048000"
0000861, ? "1 81630 970283,579 DeBeque, Mesa County, CO" "035536 105100"
0000865, ? "1 80542 970535,805 Mead, Weld County, CO" "068676 168900"
0000898, ? "1 81092 719829 Wiley, Prowers County, CO" "037778 080600"
0000902, ? "1 81149 719655,745 Saguache, Saguache County, CO" "024107 066800"
0000903, ? "1 80728 970265 Fleming, Logan County, CO" "032727 086800"
0000906, ? "1 81233 719824,942 Howard, Fremont County, CO" "033194 154600"
0000918, ? "1 80741 970 Merino, Logan County, CO" "036193 091900"
0000924, ? "1 81041 719454,734 Granada, Prowers County, CO" "027381 049700"
0000957, ? "1 80624 970 Gill, Weld County, CO" "043050 147900"
"1 80819 719 Green Mountain Falls, El Paso County, CO" "046477 156900"
0000964, ? "1 81645 970827 Minturn, Eagle County, CO" "051875 294500"
0000976, ? "1 81427 970325 Ouray, Ouray County, CO" "036893 216300"
0001003, ? "1 80815 719 Flagler, Kit Carson County, CO" "030417 068400"
0001007, ? "1 81020 719941 Aguilar, Las Animas County, CO" "025144 064600"
0001014, ? "1 80454 303 Indian Hills, Jefferson County, CO" "059167 194700"
0001046, ? "1 81236 719 Nathrop, Chaffee County, CO" "061429 198100"
0001080, ? "1 80743 970246,469 Otis, Washington County, CO" "035543 067200"
0001095, ? "1 80705 970 Log Lane Village, Morgan County, CO" "033487 064900"
0001109, ? "1 81025 719 Boone, Pueblo County, CO" "026382 067400"
0001116, ? "1 81058 719312,462,882 Manzanola, Otero County, CO" "025078 060700"
0001128, ? "1 81036 719 Eads, Kiowa County, CO" "030417 050700"
0001131, ? "1 80105 303719,769 Deer Trail, Arapahoe County, CO" "037308 115100"
0001141, ? "1 81154 719873 South Fork, Rio Grande County, CO" "036708 124000"
0001162, ? "1 80623 970680,737 Gilcrest, Weld County, CO" "045625 104400"
0001192, ? "1 81654 970 Snowmass, Pitkin County, CO" "054318 481700"
0001207, ? "1 80836 719? Stratton, Kit Carson County, CO" "035000 080500"
0001219, ? "1 80864 719 Yoder, El Paso County, CO" "035972 105600"
0001238, ? "1 81023 719485 Beulah, Pueblo County, CO" "045298 176500"
0001245, ? "1 80821 719? Hugo, Lincoln County, CO" "031311 074900"
"1 81424 970864 Nucla, Montrose County, CO" "032105 080600"
0001283, ? "1 80444 303569,900 Georgetown, Clear Creek County, CO" "043500 171400"
0001294, ? "1 81324 970512,677 Dove Creek, Dolores County, CO" "030563 065200"
0001301, ? "1 81423 970327,478,552 Norwood, San Miguel County, CO" "041902 140500"
0001309, ? "1 81152 719672,674 San Luis, Costilla County, CO" "016792 054000"
0001315, ? "1 81090 719324,781 Walsh, Baca County, CO" "029881 047600"
0001318, ? "1 81141 719843,938 Manassa, Conejos County, CO" "022865 055400"
0001335, ? "1 80810 719? Cheyenne Wells, Cheyenne County, CO" "040139 065300"
0001349, ? "1 80520 303 Firestone, Weld County, CO" "054861 132100"
0001374, ? "1 80650 970 Pierce, Weld County, CO" "039861 108500"
0001401, ? "1 81334 970 Towaoc, Montezuma County, CO" "019327 037000"
0001402, ? "1 81527 970 Whitewater, Mesa County, CO" "041326 169200"
0001407, ? "1 80536 970 Livermore, Larimer County, CO" "059700 234600"
0001408, ? "1 80809 719 Cascade, El Paso County, CO" "046795 168900"
0001421, ? "1 80480 970? Walden, Jackson County, CO" "031964 083000"
0001436, ? "1 81624 970487 Collbran, Mesa County, CO" "035987 144500"
0001468, ? "1 81151 719 Sanford, Conejos County, CO" "027279 051500"
0001481, ? "1 81223 719 Cocopaxi, Fremont County, CO" "034625 118300"
0001486, ? "1 81415 970921 Crawford, Delta County, CO" "031019 145800"
0001505, ? "1 81055 719742,988 La Veta, Huerfano County, CO" "033370 124700"
0001529, ? "1 80133 719 Palmer Lake, El Paso County, CO" "046976 150300"
0001532, ? "1 80442 970? Fraser, Grand County, CO" "042599 196200"
0001544, ? "1 81410 970 Austin, Delta County, CO" "035957 118300"
0001551, ? "1 81524 970 Loma, Mesa County, CO" "042115 167700"
0001555, ? "1 81418 970 Eckert, Delta County, CO" "032404 118000"
0001585, ? "1 81022 719 Avondale, Pueblo County, CO" "033750 081700"
0001595, ? "1 80482 970 Winter Park, Grand County, CO" "058194 291300"
0001608, ? "1 80731 970774 Haxtun, Phillips County, CO" "032348 083400"
0001739, ? "1 80440 719? Fairplay, Park County, CO" "050000 160500"
0001780, ? "1 80643 303578,732 Keenesburg, Weld County, CO" "045313 166500"
0001788, ? "1 80447 970627,798 Grand Lake, Grand County, CO" "046701 233800"
0001818, ? "1 80737 970463,474 Julesburg, Sedgwick County, CO" "028795 063100"
0001861, ? "1 81615 970 Snowmass Village, Pitkin County, CO" "057279 750000"
0001866, ? "1 80467 970736 Oak Creek, Routt County, CO" "045214 122400"
0001875, ? "1 81326 970 Hesperus, La Plata County, CO" "040721 158800"
0001938, ? "1 80813 719286,689 Cripple Creek, Teller County, CO" "039435 110500"
0001970, ? "1 81047 719537,624 Holly, Prowers County, CO" "027153 048600"
0001973, ? "1 81062 719 Olney Springs, Crowley County, CO" "028393 078600"
0002006, ? "1 81039 719263,826 Fowler, Otero County, CO" "030972 075000"
0002044, ? "1 80103 303822 Byers, Arapahoe County, CO" "045050 142200"
0002102, ? "1 80654 970483 Wiggins, Morgan County, CO" "036439 113600"
0002108, ? "1 80117 303 Kiowa, Elbert County, CO" "049427 218400"
0002110, ? "1 80512 970 Bellvue, Larimer County, CO" "051568 211500"
0002120, ? "1 81073 719? Springfield, Baca County, CO" "026450 053500"
0002172, ? "1 80640 303 Henderson, Adams County, CO" "059583 207000"
0002189, ? "1 81432 970626 Ridgway, Ouray County, CO" "044152 263500"
0002199, ? "1 81639 970276,757 Hayden, Routt County, CO" "048073 127500"
0002249, ? "1 80459 970537,724 Kremmling, Grand County, CO" "045357 140600"
0002357, ? "1 80530 303 Frederick, Weld County, CO" "049750 143700"
0002393, ? "1 80610 970834 Ault, Weld County, CO" "036516 117600"
0002443, ? "1 81069 719489 Rye, Pueblo County, CO" "043583 129500"
0002505, ? "1 81140 719274,974 La Jara, Conejos County, CO" "029338 058900"
0002528, ? "1 80136 303622 Strasburg, Adams County, CO" "052383 167800"
0002539, ? "1 81648 970? Rangely, Rio Blanco County, CO" "040441 073200"
0002549, ? "1 81120 719376,982 Antonito, Conejos County, CO" "021970 054300"
0002714, ? "1 80644 970 Kersey, Weld County, CO" "047867 132800"
0002731, ? "1 80720 970345,514,554 Akron, Washington County, CO" "031568 077600"
0002792, ? "1 81063 719267,417 Ordway, Crowley County, CO" "025321 060500"
0002955, ? "1 80452 303 Idaho Springs, Clear Creek County, CO" "046711 159000"
0002990, ? "1 80734 970854 Holyoke, Phillips County, CO" "032114 083700"
0003004, ? "1 80514 303 Dacono, Weld County, CO" "038698 092800"
0003051, ? "1 80642 303500,536 Hudson, Weld County, CO" "050449 148400"
0003086, ? "1 80535 970 Laporte, Larimer County, CO" "050434 167400"
0003107, ? "1 81652 970876 Silt, Garfield County, CO" "047147 167300"
0003154, ? "1 81252 719735,783 Westcliffe, Custer County, CO" "034397 159700"
0003166, ? "1 80466 303 Nederland, Boulder County, CO" "061786 259200"
0003236, ? "1 80543 970587,660 Milliken, Weld County, CO" "042610 132000"
0003242, ? "1 80446 970? Granby, Grand County, CO" "050230 176900"
0003266, ? "1 80443 970 Frisco, Summit County, CO" "061789 290600"
0003383, ? "1 81641 970878,942 Meeker, Rio Blanco County, CO" "036384 110800"
0003398, ? "1 80470 303 Pine, Jefferson County, CO" "071942 227100"
0003415, ? "1 80106 303 Elbert, El Paso County, CO" "076355 226800"
0003416, ? "1 80814 719 Divide, Teller County, CO" "058250 167100"
0003437, ? "1 81132 719657 Del Norte, Rio Grande County, CO" "030294 072000"
0003456, ? "1 81328 970533 Mancos, Montezuma County, CO" "036277 136500"
0003555, ? "1 80816 719 Florissant, Teller County, CO" "045576 145700"
0003582, ? "1 81428 970527 Paonia, Delta County, CO" "034265 122200"
0003628, ? "1 80758 970332,592 Wray, Yuma County, CO" "033369 075200"
0003661, ? "1 80135 303 Sedalia, Douglas County, CO" "074800 313300"
0003670, ? "1 81125 719245,754 Center, Rio Grande County, CO" "025864 058600"
0003738, ? "1 80116 303 Franktown, Douglas County, CO" "082610 408200"
0003824, ? "1 81419 970872 Hotchkiss, Delta County, CO" "033611 131000"
0003826, ? "1 80645 970284,614 La Salle, Weld County, CO" "043226 132900"
0004002, ? "1 80540 303747,823 Lyons, Boulder County, CO" "056545 236400"
0004096, ? "1 80118 303 Larkspur, Douglas County, CO" "079906 306300"
0004145, ? "1 80651 970703,785 Platteville, Weld County, CO" "047353 148600"
0004304, ? "1 81323 970394,676,882 Dolores, Montezuma County, CO" "032630 139900"
0004401, ? "1 80759 970360,630,848 Yuma, Yuma County, CO" "032308 085600"
0004406, ? "1 81425 970323 olathe, Montrose County, CO" "031926 098900"
0004410, ? "1 81647 970984 New Castle, Garfield County, CO" "052756 173700"
0004437, ? "1 80102 303644 Bennett, Adams County, CO" "055307 154700"
0004476, ? "1 81240 719372 Penrose, Fremont County, CO" "037075 116100"
0004486, ? "1 81413 970856 Cedaredge, Delta County, CO" "033913 133500"
0004526, ? "1 81631 970328,337,432 Eagle, Eagle County, CO" "068625 325900"
0004809, ? "1 80549 970 Wellington, Larimer County, CO" "052214 163400"
0004832, ? "1 81137 970442,553,563 Ignacio, La Plata County, CO" "036922 137300"
0004872, ? "1 80807 719? Burlington, Kit Carson County, CO" "034715 083600"
0004905, ? "1 81054 719456,662 Las Animas, Bent County, CO" "027128 055700"
"1 81435 970? Telluride, San Miguel County, CO" "050067 388500"
0004916, ? "1 81637 970? Gypsum, Eagle County, CO" "056190 221700"
0004932, ? "1 80534 970587,660 Johnstown, Weld County, CO" "051917 160500"
0005041, ? "1 81635 970285,605,830 Parachute, Garfield County, CO" "037058 137400"
0005277, ? "1 81621 970299,927 Basalt, Eagle County, CO" "062083 341400"
0005298?, ? "1 81230? 970? Gunnison, Gunnison County, CO" "0XXXXX 0XXXXX"
0005338, ? "1 81526 970464,604,684 Palisade, Mesa County, CO" "034564 135900"
0005503, ? "1 81122 970444,884 Bayfield, La Plata County, CO" "040466 164500"
0005522, ? "1 80615 970454,716 Eaton, Weld County, CO" "043587 155500"
0005564, ? "1 80829 719 Manitou Springs, El Paso County, CO" "041827 182500"
0005602, ? "1 81089 719? Walsenburg, Huerfano County, CO" "023654 068500"
0005804?, ? "1 81611? 970? Aspen, Pitkin County, CO" "0XXXXX 0XXXXX"
0005812?, ? "1 80517? 970480,577,586 Estes Park, Larimer County, CO" "0XXXXX 0XXXXX"
0006154, ? "1 80808 719347 Calhan, El Paso County, CO" "042188 129100"
0006195, ? "1 81067 719254,316,652 Rocky Ford, Otero County, CO" "029194 063500"
0006508, ? "1 81211 719395,677 Buena Vista, Chaffee County, CO" "036405 149900"
0006525, ? "1 80435 970? Dillon, Summit County, CO" "052083 231700"
0006660?, ? "1 80863? 719 Woodland Park, Teller County, CO" "0XXXXX 0XXXXX"
0006973, ? "1 80723 970840,842 Brush, Morgan County, CO" "033712 093100"
0007449, ? "1 80424 970423,453,547 Breckenridge, Summit County, CO" "054343 325700"
0007526?, ? "1 80840? 719 USAF Academy, El Paso County, CO" "0XXXXX 0XXXXX"
0007621, ? "1 80461 719293,486 Leadville, Lake County, CO" "037842 101100"
0007819, ? "1 81144 719 Monte Vista, Rio Grande County, CO" "031402 079200"
0008077, ? "1 81632 970569,766,926 Edwards, Eagle County, CO" "069180 366500"
0008150, ? "1 80421 303 Bailey, Park County, CO" "056815 184300"
0008221, ? "1 80433 303 Conifer, Jefferson County, CO" "076524 238100"
0008449, ? "1 80516 303 Erie, Boulder County, CO" "074940 249200"
0008564?, ? "1 81601? 970? Glenwood Springs, Garfield County, CO" "0XXXXX 0XXXXX"
0008682?, ? "1 81101? 719? Alamosa, Alamosa County, CO" "0XXXXX 0XXXXX"
0008710, ? "1 81201 719? Salida, Chaffee County, CO" "031498 139000"
0008858, ? "1 81521 970? Fruita, Mesa County, CO" "034517 116200"
0009143?, ? "1 81625? 970? Craig, Moffat County, CO" "0XXXXX 0XXXXX"
0009216?, ? "1 80439? 303 Evergreen, Jefferson County, CO" "0XXXXX 0XXXXX"
0009354?, ? "1 80477? 970? Steamboat Springs, Routt County, CO" "0XXXXX 0XXXXX"
0009773, ? "1 80620 970 Evans, Weld County, CO" "035727 110600"
0009969, ? "1 81620 970748,845,949 Avon, Eagle County, CO" "066771 295700"
000XXXX, ? "1 XXXXX 719 Crowley, Crowley County, CO" "0XXXXX 0XXXXX"
"1 XXXXX 719784 Florence, Fremont County, CO" "0XXXXX 0XXXXX"
"1 XXXXX 719? Limon, Lincoln County, CO" "0XXXXX 0XXXXX"
"1 XXX 970251,349 Crested Butte, Gunnison County, CO" "0XXXXX 0XXXXX"
"1 XXX 970374,548,574 Dinosaur, Moffat County, CO" "0XXXXX 0XXXXX"
"1 XXX 970? Pagosa Springs, Archuleta County, CO" "0XXXXX 0XXXXX"
"1 XXX 970 Silverthorne, Summit County, CO" "0XXXXX 0XXXXX"
"1 XXX 970? Vail, Eagle County, CO" "0XXXXX 0XXXXX"
0010319, ? "1 81650 970? Rifle, Garfield County, CO" "043179 137000"
0010514, ? "1 80831 719749 Peyton, El Paso County, CO" "054390 169100"
0010647, ? "1 80107 303 Elizabeth, Elbert County, CO" "067628 234800"
0010858, ? "1 81050 719? La Junta, Otero County, CO" "030544 070000"
0010897, ? "1 81052 719? Lamar, Prowers County, CO" "030251 068700"
0010933, ? "1 80513 970? Berthoud, Larimer County, CO" "063731 226300"
0011652, ? "1 80621 303? Fort Lupton, Weld County, CO" "045424 140500"
0012021, ? "1 81416 970504,540,874 Delta, Delta County, CO" "030736 099300"
0012238, ? "1 81520 970 Clifton, Mesa County, CO" "031592 082400"
0012512, ? "1 81082 719? Trinidad, Las Animas County, CO" "028325 087300"
0013008, ? "1 81623 970704,963 Carbondale, Garfield County, CO" "059010 290500"
0013655, ? "1 81321 970? Cortez, Montezuma County, CO" "031625 095900"
0013758, ? "1 80132 719? Monument, El Paso County, CO" "087889 269300"
0014874?, ? "1 80550? 970? Windsor, Weld County, CO" "0XXXXX 0XXXXX"
0015040, ? "1 80465 303 Morrison, Jefferson County, CO" "072372 192400"
