(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| "000000 000000" | "1 46302 219 Boone Grove, Porter County, IN" | ? 0000000 |
| "000000 000000" | "1 46355 219 LeRoy, Lake County, IN" | ? 0000000 |
| "000000 000000" | "1 46372 219251,345 Roselawn, Newton County, IN" | ? 0000000 |
| "000000 000000" | "1 46380 219 Tefft, Jasper County, IN" | ? 0000000 |
| "000000 000000" | "1 46704 260? Arcola, Allen County, IN" | ? 0000000 |
| "000000 000000" | "1 46713 260344,708 Bippus, Huntington County, IN" | ? 0000000 |
| "000000 000000" | "1 46769 260231,334 Linn Grove, Adams County, IN" | ? 0000000 |
| "000000 000000" | "1 46771 260367,993 Mongo, LaGrange County, IN" | ? 0000000 |
| "000000 000000" | "1 46778 260218,346 Petroleum, Wells County, IN" | ? 0000000 |
| "000000 000000" | "1 46780 260592,626 Pleasant Mills, Adams County, IN" | ? 0000000 |
| "000000 000000" | "1 46782 260236,547 Preble, Adams County, IN" | ? 0000000 |
| "000000 000000" | "1 46980 260 Servia, Wabash County, IN" | ? 0000000 |
| "000000 000000" | "1 46786 260214,351 South Milford, LaGrange County, IN" | ? 0000000 |
| "000000 000000" | "1 46789 260 Stroh, LaGrange County, IN" | ? 0000000 |
| "000000 000000" | "1 46796 260 Wolflake, Noble County, IN" | ? 0000000 |
| "000000 000000" | "1 46129 317 Finly, Hancock County, IN" | ? 0000000 |
| "000000 000000" | "1 46154 317323,326 Maxwell, Hancock County, IN" | ? 0000000 |
| "000000 000000" | "1 47880 317 Shepardsville, Vigo County, IN" | ? 0000000 |
| "000000 000000" | "1 46183 317? West Newton, Marion County, IN" | ? 0000000 |
| "000000 000000" | "1 46912 574 Athens, Fulton County, IN" | ? 0000000 |
| "000000 000000" | "1 46916 574652 Burrows, Carroll County, IN" | ? 0000000 |
| "000000 000000" | "1 46922 574 Delong, Fulton County, IN" | ? 0000000 |
| "000000 000000" | "1 46935 574 Grass Creek, Fulton County, IN" | ? 0000000 |
| "000000 000000" | "1 46942 574 Lake Cicott, Cass County, IN" | ? 0000000 |
| "000000 000000" | "1 46945 574 Leiter's Ford, Fulton County, IN" | ? 0000000 |
| "000000 000000" | "1 46967 574 Onward, Cass County, IN" | ? 0000000 |
| "000000 000000" | "1 46977 574 Rockfield, Carroll County, IN" | ? 0000000 |
| "000000 000000" | "1 46572 574 Tyner, Marshall County, IN" | ? 0000000 |
| "000000 000000" | "1 47830 765344 Bellmore, Parke County, IN" | ? 0000000 |
| "000000 000000" | "1 47322 765 Bentonville, Fayette County, IN" | ? 0000000 |
| "000000 000000" | "1 47831 765 Blanford, Vermillion County, IN" | ? 0000000 |
| "000000 000000" | "1 47324 765 Boston, Wayne County, IN" | ? 0000000 |
| "000000 000000" | "1 46915 765566 Burlington, Carroll County, IN" | ? 0000000 |
| "000000 000000" | "1 47335 765 Dublin, Wayne County, IN" | ? 0000000 |
| "000000 000000" | "1 46971 765 Grissom ARB, Miami County, IN" | ? 0000000 |
| "000000 000000" | "1 46937 765 Hemlock, Howard County, IN" | ? 0000000 |
| "000000 000000" | "1 46146 765 Homer, Rush County, IN" | ? 0000000 |
| "000000 000000" | "1 47962 765 Montmorenci, Tippecanoe County, IN" | ? 0000000 |
| "000000 000000" | "1 47366 765332 New Lisbon, Henry County, IN" | ? 0000000 |
| "000000 000000" | "1 46965 765 Oakford, Howard County, IN" | ? 0000000 |
| "000000 000000" | "1 47367 765 Oakville, Delaware County, IN" | ? 0000000 |
| "000000 000000" | "1 46170 765 Putnumville, Putnam County, IN" | ? 0000000 |
| "000000 000000" | "1 47875 765 Saint Bernice, Vermillion County, IN" | ? 0000000 |
| "000000 000000" | "1 46067 765 Sedalia, Clinton County, IN" | ? 0000000 |
| "000000 000000" | "1 46984 765 Somerset, Wabash County, IN" | ? 0000000 |
| "000000 000000" | "1 47388 765 Sulphur Springs, Henry County, IN" | ? 0000000 |
| "000000 000000" | "1 47984 765 Talbot, Benton County, IN" | ? 0000000 |
| "000000 000000" | "1 47988 765 Wallace, Fountain County, IN" | ? 0000000 |
| "000000 000000" | "1 46995 765 West Middleton, Howard County, IN" | ? 0000000 |
| "000000 000000" | "1 47104 812 Bethlehem, Clark County, IN" | ? 0000000 |
| "000000 000000" | "1 47107 812 Bradford, Harrison County, IN" | ? 0000000 |
| "000000 000000" | "1 47110 812732 Central, Harrison County, IN" | ? 0000000 |
| "000000 000000" | "1 47225 812 Clarksburg, Decatur County, IN" | ? 0000000 |
| "000000 000000" | "1 47426 812 Clear Creek, Monroe County, IN" | ? 0000000 |
| "000000 000000" | "1 47845 812 Coalmont, Clay County, IN" | ? 0000000 |
| "000000 000000" | "1 47228 812 Cortland, Jackson County, IN" | ? 0000000 |
| "000000 000000" | "1 47614 812 Folsomville, Warrick County, IN" | ? 0000000 |
| "000000 000000" | "1 47851 812 Fontanet, Vigo County, IN" | ? 0000000 |
| "000000 000000" | "1 47236 812 Grammer, Bartholomew County, IN" | ? 0000000 |
| "000000 000000" | "1 47852 812382 Graysville, Sullivan County, IN" | ? 0000000 |
| "000000 000000" | "1 47434 812 Harrodsburg, Monroe County, IN" | ? 0000000 |
| "000000 000000" | "1 47617 812 Hatfield, Spencer County, IN" | ? 0000000 |
| "000000 000000" | "1 47245 812 Hayden, Jennings County, IN" | ? 0000000 |
| "000000 000000" | "1 47435 812 Helmsburg, Brown County, IN" | ? 0000000 |
| "000000 000000" | "1 47437 812 Huron, Lawrence County, IN" | ? 0000000 |
| "000000 000000" | "1 47618 812 Inglefield, Vanderburgh County, IN" | ? 0000000 |
| "000000 000000" | "1 47857 812 Knightsville, Clay County, IN" | ? 0000000 |
| "000000 000000" | "1 47439 812 Koleen, Greene County, IN" | ? 0000000 |
| "000000 000000" | "1 47249 812 Kurtz, Jackson County, IN" | ? 0000000 |
| "000000 000000" | "1 47556 812 Mariah Hill, Spencer County, IN" | ? 0000000 |
| "000000 000000" | "1 47261 812 Millhousen, Decatur County, IN" | ? 0000000 |
| "000000 000000" | "1 47033 812 Morris, Ripley County, IN" | ? 0000000 |
| "000000 000000" | "1 47146 812 Mount Saint Francis, Floyd County, IN" | ? 0000000 |
| "000000 000000" | "1 47864 812 New Lebanon, Sullivan County, IN" | ? 0000000 |
| "000000 000000" | "1 47039 812 Pierceville, Ripley County, IN" | ? 0000000 |
| "000000 000000" | "1 47869 812898 Prairie Creek, Vigo County, IN" | ? 0000000 |
| "000000 000000" | "1 47870 812 Prairieton, Vigo County, IN" | ? 0000000 |
| "000000 000000" | "1 47573 812 Ragsdale, Knox County, IN" | ? 0000000 |
| "000000 000000" | "1 47871 812691,894 Riley, Vigo County, IN" | ? 0000000 |
| "000000 000000" | "1 47457 812 Scotland, Greene County, IN" | ? 0000000 |
| "000000 000000" | "1 47878 812 Seelyville, Vigo County, IN" | ? 0000000 |
| "000000 000000" | "1 47458 812823,824 Smithville, Monroe County, IN" | ? 0000000 |
| "000000 000000" | "1 47463 812825,826 Stanford, Monroe County, IN" | ? 0000000 |
| "000000 000000" | "1 47863 812 New Goshen, Vigo County, IN" | ? 0000047 |
| "000000 000000" | "1 47876 812 Saint Mary of the Woods, Vigo County, IN" | ? 0000427 |
| "004318 061300" | "1 47123 812 Grantsburg, Crawford County, IN" | ? 0000030 |
| "016000 045000" | "1 47836 765 Bridgeton, Parke County, IN" | ? 0000126 |
| "016875 022900" | "1 47916 765 Alamo, Montgomery County, IN" | ? 0000098 |
| "016875 053700" | "1 46961 574 New Waverly, Cass County, IN" | ? 0000080 |
| "019028 028100" | "1 47865 812 Paxton, Sullivan County, IN" | ? 0000071 |
| "019286 060800" | "1 47545 812 Ireland, Dubois County, IN" | ? 0000019 |
| "019911 043200" | "1 47467 812 Tunnelton, Lawrence County, IN" | ? 0000058 |
| "022321 051400" | "1 46943 260 Laketon, Wabash County, IN" | ? 0000270 |
| "022321 070000" | "1 47344 765 Greensboro, Henry County, IN" | ? 0000088 |
| "024583 054500" | "1 47986 765 Templeton, Benton County, IN" | ? 0000073 |
| "024844 022500" | "1 46513 574 Donaldson, Marshall County, IN" | ? 0000056 |
| "026136 037500" | "1 47536 812 Fulda, Spencer County, IN" | ? 0000038 |
| "026250 000000" | "1 46556 574 Notre Dame, Saint Joseph County, IN" | ? 0006747 |
| "026543 070400" | "1 46312 219? East Chicago, Lake County, IN" | ? 0032385 |
| "027083 043800" | "1 47382 765 Saratoga, Randolph County, IN" | ? 0000171 |
| "027150 101800" | "1 46127 765 Falmouth, Rush County, IN" | ? 0000374 |
| "027188 035100" | "1 47574 812 Rome, Perry County, IN" | ? 0000167 |
| "027188 077900" | "1 47453 812862,863 Owensburg, Greene County, IN" | ? 0000533 |
| "027813 042700" | "1 46508 574328,491 Burket, Kosciusko County, IN" | ? 0000188 |
| "028168 051600" | "1 47438 812665 Jasonville, Greene County, IN" | ? 0005024 |
| "028542 053100" | "1 47856 765 Judson, Parke County, IN" | ? 0000086 |
| "028625 050400" | "1 47529 812692 Elnora, Daviess County, IN" | ? 0001170 |
| "028661 038600" | "1 46998 574 Young America, Cass County, IN" | ? 0000115 |
| "028676 095000" | "1 47011 812 Bennington, Switzerland County, IN" | ? 0000674 |
| "028750 057500" | "1 47392 765 Webster, Wayne County, IN" | ? 0000068 |
| "028750 076600" | "1 47120 812472 Fredericksburg, Washington County, IN" | ? 0000895 |
| "028750 077600" | "1 47983 765 Stockwell, Tippecanoe County, IN" | ? 0000164 |
| "028828 034400" | "1 47958 765295 Mellott, Fountain County, IN" | ? 0000222 |
| "028854 034900" | "1 47855 812383 Hymera, Sullivan County, IN" | ? 0000655 |
| "028875 076300" | "1 47282 812 Vernon, Jennings County, IN" | ? 0000289 |
| "029063 061600" | "1 47588 812 Troy, Spencer County, IN" | ? 0000534 |
| "029167 045300" | "1 47528 812 Edwardsport, Knox County, IN" | ? 0000619 |
| "029313 044200" | "1 47512 812? Bicknell, Knox County, IN" | ? 0004696 |
| "029330 060800" | "1 47118 812? English, Crawford County, IN" | ? 0003375 |
| "029711 051500" | "1 47952 765397 Kingman, Fountain County, IN" | ? 0003109 |
| "029743 078100" | "1 47431 812 Freedom, Owen County, IN" | ? 0001279 |
| "029926 062600" | "1 47455 812859 Patricksburg, Owen County, IN" | ? 0000264 |
| "030000 043800" | "1 47443 812658,659 Lyons, Greene County, IN" | ? 0001355 |
| "030000 063100" | "1 47226 812 Clifford, Bartholomew County, IN" | ? 0000199 |
| "030061 061400" | "1 47454 812723 Paoli, Orange County, IN" | ? 0007378 |
| "030156 084300" | "1 47647 812 Buckskin, Gibson County, IN" | ? 0000086 |
| "030313 112500" | "1 46125 765528 Eminence, Morgan County, IN" | ? 0000056 |
| "030357 082100" | "1 46379 219 Sumava Resorts, Newton County, IN" | ? 0000213 |
| "030433 044100" | "1 47535 812328,409 Freelandville, Knox County, IN" | ? 0000686 |
| "030536 034100" | "1 47596 812 Westphalia, Knox County, IN" | ? 0000231 |
| "030625 080700" | "1 46595 574633 Wyatt, Saint Joseph County, IN" | ? 0000117 |
| "030720 056400" | "1 47140 812365 Marengo, Crawford County, IN" | ? 0002843 |
| "030964 070900" | "1 47591 812? Vincennes, Knox County, IN" | ? 0026744 |
| "031096 060800" | "1 47441 812? Linton, Greene County, IN" | ? 0009508 |
| "031364 071400" | "1 47351 765 Kennard, Henry County, IN" | ? 0000457 |
| "031372 061200" | "1 47390 765333,691,964 Union City, Randolph County, IN" | ? 0005532 |
| "031478 053200" | "1 47879 812397 Shelburn, Sullivan County, IN" | ? 0003248 |
| "031603 065400" | "1 47102 812413,794 Austin, Scott County, IN" | ? 0007650 |
| "031607 053800" | "1 47247 812 Jonesville, Bartholomew County, IN" | ? 0000126 |
| "031736 070100" | "1 47451 812 Oolitic, Lawrence County, IN" | ? 0001320 |
| "031953 066700" | "1 47125 812 Hardinsburg, Washington County, IN" | ? 0001647 |
| "031994 061700" | "1 47660 812749 Oakland City, Gibson County, IN" | ? 0005268 |
| "032000 057100" | "1 46957 765 Matthews, Grant County, IN" | ? 0000378 |
| "032099 070500" | "1 47501 812? Washington, Daviess County, IN" | ? 0016895 |
| "032121 062300" | "1 47137 812739 Leavenworth, Crawford County, IN" | ? 0001405 |
| "032138 049700" | "1 47862 765245 Montezuma, Parke County, IN" | ? 0001687 |
| "032188 090900" | "1 47281 812 Vallonia, Jackson County, IN" | ? 0001392 |
| "032277 070800" | "1 47957 219203 Medaryville, Pulaski County, IN" | ? 0002056 |
| "032316 054200" | "1 46346 574 Kingsford Heights, LaPorte County, IN" | ? 0001438 |
| "032341 054500" | "1 47567 812? Petersburg, Pike County, IN" | ? 0006045 |
| "032344 033800" | "1 47860 765 Mecca, Parke County, IN" | ? 0000342 |
| "032353 048500" | "1 47666 812506,779 Patoka, Gibson County, IN" | ? 0001532 |
| "032379 053000" | "1 47640 812770,784 Hazleton, Gibson County, IN" | ? 0000954 |
| "032411 065400" | "1 47516 812324 Bruceville, Knox County, IN" | ? 0001209 |
| "032778 037500" | "1 47966 765 Newport, Vermillion County, IN" | ? 0000483 |
| "032794 062400" | "1 47561 812? Oaktown, Knox County, IN" | ? 0001424 |
| "032831 059800" | "1 47359 765303,728 Montpelier, Blackford County, IN" | ? 0003301 |
| "032885 057100" | "1 47369 260201731 Pennville, Jay County, IN" | ? 0001374 |
| "032948 067600" | "1 47230 812 Deputy, Jefferson County, IN" | ? 0001776 |
| "033077 072800" | "1 47942 219 Earl Park, Benton County, IN" | ? 0000875 |
| "033078 066900" | "1 47882 812? Sullivan, Sullivan County, IN" | ? 0008524 |
| "033108 059400" | "1 47842 765? Clinton, Vermillion County, IN" | ? 0010303 |
| "033181 068100" | "1 46036 765222,552,557 Elwood, Madison County, IN" | ? 0013029 |
| "033276 068700" | "1 47427 812 Coal City, Owen County, IN" | ? 0001091 |
| "033314 066800" | "1 47432 812788,936,938 French Lick, Orange County, IN" | ? 0004394 |
| "033417 075700" | "1 46939 574230,653,817 Kewanna, Fulton County, IN" | ? 0002172 |
| "033542 032500" | "1 47522 812854 Crane, Martin County, IN" | ? 0000223 |
| "033650 065300" | "1 47670 812? Princeton, Gibson County, IN" | ? 0011855 |
| "033706 068300" | "1 47394 765? Winchester, Randolph County, IN" | ? 0008744 |
| "033750 031900" | "1 47381 260323,335 Salamonia, Jay County, IN" | ? 0000076 |
| "033760 068000" | "1 47885 812 West Terre Haute, Vigo County, IN" | ? 0010104 |
| "034063 067600" | "1 47452 812? Orleans, Orange County, IN" | ? 0005133 |
| "034085 071300" | "1 47959 219253 Monon, White County, IN" | ? 0002921 |
| "034148 081600" | "1 47129 812 Clarksville, Clark County, IN" | ? 0020555 |
| "034167 046900" | "1 47861 812356 Merom, Sullivan County, IN" | ? 0000700 |
| "034189 070100" | "1 47446 812849,992 Mitchell, Lawrence County, IN" | ? 0010411 |
| "034199 067100" | "1 47841 812702,939 Clay City, Clay County, IN" | ? 0002268 |
| "034242 054000" | "1 47581 812247,505,714 Shoals, Martin County, IN" | ? 0003860 |
| "034250 074300" | "1 47003 765732 West College Corner, Union County, IN" | ? 0000734 |
| "034274 069500" | "1 47108 812755 Campbellsburg, Washington County, IN" | ? 0002392 |
| "034286 056100" | "1 47380 765509,857 Ridgeville, Randolph County, IN" | ? 0002193 |
| "034489 086500" | "1 47858 812495 Lewis, Vigo County, IN" | ? 0000694 |
| "034511 064600" | "1 47850 812310,696,710 Farmersburg, Sullivan County, IN" | ? 0002648 |
| "034531 057500" | "1 47449 812 Newberry, Greene County, IN" | ? 0000464 |
| "034531 059800" | "1 47469 812 West Baden Springs, Orange County, IN" | ? 0001842 |
| "034615 057100" | "1 47928 765492 Cayuga, Vermillion County, IN" | ? 0001926 |
| "034688 060400" | "1 47465 812 Switz City, Greene County, IN" | ? 0000735 |
| "034688 082300" | "1 46345 574 Kingsbury, LaPorte County, IN" | ? 0000185 |
| "034750 055600" | "1 46063 765 Orestes, Madison County, IN" | ? 0000105 |
| "034792 067000" | "1 47520 812 Cannelton, Perry County, IN" | ? 0002968 |
| "034832 078800" | "1 47327 765? Cambridge City, Wayne County, IN" | ? 0005564 |
| "034836 061300" | "1 47348 765? Hartford City, Blackford County, IN" | ? 0010829 |
| "034880 074700" | "1 46996 574? Winamac, Pulaski County, IN" | ? 0006893 |
| "034950 050400" | "1 47848 812648 Dugger, Sullivan County, IN" | ? 0001656 |
| "034977 070600" | "1 47355 765? Lynn, Randolph County, IN" | ? 0003043 |
| "035069 058100" | "1 47373 765321,369,578 Redkey, Jay County, IN" | ? 0002458 |
| "035094 079800" | "1 47963 219285,506,697 Morocco, Newton County, IN" | ? 0002072 |
| "035139 076300" | "1 47010 765 Bath, Franklin County, IN" | ? 0000399 |
| "035179 043800" | "1 47524 812769 Decker, Knox County, IN" | ? 0000629 |
| "035179 067000" | "1 47162 812289,293,628 New Washington, Clark County, IN" | ? 0000752 |
| "035326 070800" | "1 47354 765 Losantville, Randolph County, IN" | ? 0001299 |
| "035365 091300" | "1 46135 765? Greencastle, Putnam County, IN" | ? 0019969 |
| "035410 074000" | "1 47586 812? Tell City, Perry County, IN" | ? 0012094 |
| "035417 040300" | "1 47884 765 Universal, Vermillion County, IN" | ? 0000371 |
| "035417 082600" | "1 47270 812 Paris Crossing, Jennings County, IN" | ? 0000819 |
| "035428 090500" | "1 47558 812? Montgomery, Daviess County, IN" | ? 0003760 |
| "035482 083500" | "1 47043 812226,427,541 Vevay, Switzerland County, IN" | ? 0005218 |
| "035500 074200" | "1 47229 812793 Crothersville, Jackson County, IN" | ? 0003285 |
| "035625 061700" | "1 46102 765 Advance, Boone County, IN" | ? 0000040 |
| "035625 063900" | "1 46175 765 Russellville, Putnam County, IN" | ? 0000581 |
| "035625 071900" | "1 47264 812 Norman, Jackson County, IN" | ? 0001428 |
| "035625 083100" | "1 47846 812864 Cory, Clay County, IN" | ? 0000725 |
| "035677 067000" | "1 46960 574212,542 Monterey, Pulaski County, IN" | ? 0001469 |
| "035682 069700" | "1 47859 765597 Marshall, Parke County, IN" | ? 0001199 |
| "035714 064000" | "1 47921 765314,869 Boswell, Benton County, IN" | ? 0001152 |
| "035772 083500" | "1 46711 260525,589,849 Berne, Adams County, IN" | ? 0007577 |
| "035793 066000" | "1 47260 812 Medora, Jackson County, IN" | ? 0001889 |
| "035813 063200" | "1 47590 812 Velpen, Pike County, IN" | ? 0000747 |
| "035899 070000" | "1 47338 765218,396 Eaton, Delaware County, IN" | ? 0003055 |
| "035916 076400" | "1 47421 812? Bedford, Lawrence County, IN" | ? 0027863 |
| "035928 080100" | "1 47170 812? Scottsburg, Scott County, IN" | ? 0014066 |
| "035972 070200" | "1 47974 765 Perrysville, Vermillion County, IN" | ? 0001258 |
| "035976 075200" | "1 47320 765789 Albany, Delaware County, IN" | ? 0004336 |
| "036000 088100" | "1 47339 765 Economy, Wayne County, IN" | ? 0000624 |
| "036018 049100" | "1 47838 812398 Carlisle, Sullivan County, IN" | ? 0004105 |
| "036023 097600" | "1 47017 812667 Cross Plains, Ripley County, IN" | ? 0000484 |
| "036034 080400" | "1 47872 765540,569,592 Rockville, Parke County, IN" | ? 0008437 |
| "036036 066800" | "1 47847 765665 Dana, Vermillion County, IN" | ? 0001143 |
| "036039 072200" | "1 47371 260? Portland, Jay County, IN" | ? 0012527 |
| "036067 071100" | "1 47368 765 Parker City, Randolph County, IN" | ? 0002874 |
| "036071 088100" | "1 47456 765 Quincy, Owen County, IN" | ? 0000799 |
| "036083 081500" | "1 47994 765275 Wingate, Montgomery County, IN" | ? 0000531 |
| "036159 076200" | "1 46926 765633,985 Denver, Miami County, IN" | ? 0001833 |
| "036229 067600" | "1 46947 574? Logansport, Cass County, IN" | ? 0030180 |
| "036250 042400" | "1 47881 812 Staunton, Clay County, IN" | ? 0000329 |
| "036250 074200" | "1 47580 812 Schnellville, Dubois County, IN" | ? 0000170 |
| "036250 078200" | "1 47167 812? Salem, Washington County, IN" | ? 0014808 |
| "036271 066400" | "1 46933 765 Gas City, Grant County, IN" | ? 0006117 |
| "036319 080300" | "1 47631 812270,682,781 New Harmony, Posey County, IN" | ? 0002162 |
| "036321 081900" | "1 47868 812986 Poland, Owen County, IN" | ? 0003212 |
| "036325 073600" | "1 47918 765585,762,764 Attica, Fountain County, IN" | ? 0006374 |
| "036360 068800" | "1 46988 574664 Twelve Mile, Cass County, IN" | ? 0001104 |
| "036389 063700" | "1 47470 812 Williams, Lawrence County, IN" | ? 0001691 |
| "036389 069200" | "1 46941 260782 Lagro, Wabash County, IN" | ? 0001311 |
| "036446 082700" | "1 46366 574241,896 North Judson, Starke County, IN" | ? 0006200 |
| "036476 058600" | "1 47336 765209,768 Dunkirk, Jay County, IN" | ? 0004122 |
| "036500 049000" | "1 47917 765 Ambia, Benton County, IN" | ? 0000462 |
| "036544 060200" | "1 47991 765893 West Lebanon, Warren County, IN" | ? 0001104 |
| "036550 087200" | "1 46104 765663 Arlington, Rush County, IN" | ? 0001124 |
| "036576 058600" | "1 47598 812 Winslow, Pike County, IN" | ? 0003598 |
| "036588 080900" | "1 47362 765? New Castle, Henry County, IN" | ? 0029453 |
| "036653 056000" | "1 47597 812321,415,741 Wheatland, Knox County, IN" | ? 0001070 |
| "036699 061500" | "1 47471 812730,875 Worthington, Greene County, IN" | ? 0002696 |
| "036705 064400" | "1 47568 812687 Plainville, Daviess County, IN" | ? 0000959 |
| "036776 075400" | "1 47024 765309,698 Laurel, Franklin County, IN" | ? 0003202 |
| "036823 086900" | "1 47353 765? Liberty, Union County, IN" | ? 0005860 |
| "036840 074800" | "1 47922 219224,235,275 Brook, Newton County, IN" | ? 0001755 |
| "036875 047100" | "1 47853 812 Harmony, Clay County, IN" | ? 0000200 |
| "036875 072500" | "1 47139 812 Little York, Washington County, IN" | ? 0000042 |
| "036875 091400" | "1 46105 765 Bainbridge, Putnam County, IN" | ? 0001847 |
| "036893 074000" | "1 47424 812227,381,384 Bloomfield, Greene County, IN" | ? 0009096 |
| "036923 087300" | "1 47280 812 Taylorsville, Bartholomew County, IN" | ? 0000936 |
| "036948 073500" | "1 47834 812? Brazil, Clay County, IN" | ? 0019200 |
| "036971 081000" | "1 46534 574? Knox, Starke County, IN" | ? 0011094 |
| "036974 061400" | "1 47564 812 Otwell, Pike County, IN" | ? 0001418 |
| "037019 061500" | "1 47358 765308,853 Modoc, Randolph County, IN" | ? 0001042 |
| "037096 089300" | "1 47042 812? Versailles, Ripley County, IN" | ? 0004317 |
| "037243 085900" | "1 46173 765? Rushville, Rush County, IN" | ? 0011661 |
| "037250 071000" | "1 47357 765 Milton, Wayne County, IN" | ? 0001154 |
| "037314 080200" | "1 46910 574598,893 Akron, Fulton County, IN" | ? 0003163 |
| "037333 093500" | "1 46394 219473,655,659 Whiting, Lake County, IN" | ? 0012728 |
| "037436 070000" | "1 46405 219654,962,963 Lake Station, Lake County, IN" | ? 0012898 |
| "037443 065600" | "1 46985 574270,595 Star City, Pulaski County, IN" | ? 0001584 |
| "037447 086100" | "1 47460 812? Spencer, Owen County, IN" | ? 0011637 |
| "037448 081000" | "1 46156 765629 Milroy, Rush County, IN" | ? 0001575 |
| "037500 039000" | "1 47982 765 State Line, Warren County, IN" | ? 0000102 |
| "037500 049000" | "1 47464 812 Stinesville, Monroe County, IN" | ? 0000104 |
| "037500 080800" | "1 47551 812 Leopold, Perry County, IN" | ? 0000568 |
| "037566 065700" | "1 46537 574203,784 Lapaz, Marshall County, IN" | ? 0000409 |
| "037583 069900" | "1 47513 812389 Birdseye, Dubois County, IN" | ? 0001932 |
| "037604 076300" | "1 47142 812 Mauckport, Harrison County, IN" | ? 0001027 |
| "037682 087800" | "1 47250 812? Madison, Jefferson County, IN" | ? 0021047 |
| "037721 078100" | "1 46070 765536 Summitville, Madison County, IN" | ? 0002433 |
| "037727 049000" | "1 47924 765260,589 Buck Creek, Tippecanoe County, IN" | ? 0000098 |
| "037750 069500" | "1 47337 765 Dunreith, Henry County, IN" | ? 0000195 |
| "037750 089300" | "1 46124 812526,703 Edinburgh, Johnson County, IN" | ? 0007818 |
| "037750 098700" | "1 47141 812 Marysville, Clark County, IN" | ? 0001414 |
| "037917 076000" | "1 46705 260587 Ashley, DeKalb County, IN" | ? 0001666 |
| "037987 073700" | "1 47634 812 Richland, Spencer County, IN" | ? 0002530 |
| "037991 079500" | "1 46702 260786 Andrews, Huntington County, IN" | ? 0002432 |
| "038009 083100" | "1 46962 260 North Manchester, Wabash County, IN" | ? 0009913 |
| "038023 088800" | "1 47037 812 Osgood, Ripley County, IN" | ? 0004451 |
| "038155 092400" | "1 46148 765345,445,571 Knightstown, Henry County, IN" | ? 0004753 |
| "038200 075600" | "1 47951 219234,474 Kentland, Newton County, IN" | ? 0002352 |
| "038233 076500" | "1 46740 260204,368 Geneva, Adams County, IN" | ? 0003708 |
| "038250 090000" | "1 47576 812 Saint Croix, Perry County, IN" | ? 0000462 |
| "038318 083800" | "1 46041 765? Frankfort, Clinton County, IN" | ? 0024929 |
| "038333 072100" | "1 47525 812 Derby, Perry County, IN" | ? 0000418 |
| "038456 085400" | "1 47111 812256,503,796 Charlestown, Clark County, IN" | ? 0012045 |
| "038457 066800" | "1 46982 260352,802 Silver Lake, Kosciusko County, IN" | ? 0002653 |
| "038528 073300" | "1 47562 812636 Odon, Daviess County, IN" | ? 0004171 |
| "038594 092600" | "1 46746 260533,562,788 Howe, LaGrange County, IN" | ? 0004106 |
| "038597 087700" | "1 47115 812 Depauw, Harrison County, IN" | ? 0002351 |
| "038608 079200" | "1 47331 765? Connersville, Fayette County, IN" | ? 0024796 |
| "038611 077200" | "1 46975 574? Rochester, Fulton County, IN" | ? 0014133 |
| "038617 067800" | "1 46970 765? Peru, Miami County, IN" | ? 0025373 |
| "038676 080800" | "1 47833 812 Bowling Green, Clay County, IN" | ? 0000953 |
| "038690 074800" | "1 47231 812 DuPont, Jefferson County, IN" | ? 0001165 |
| "038873 082800" | "1 47995 219236,279,747 Wolcott, White County, IN" | ? 0001719 |
| "038884 068200" | "1 47948 219233,297 Goodland, Newton County, IN" | ? 0001452 |
| "038906 074900" | "1 47946 219? Francesville, Pulaski County, IN" | ? 0002147 |
| "038958 085800" | "1 47034 812 Napoleon, Ripley County, IN" | ? 0000148 |
| "038963 089700" | "1 47433 812879 Gosport, Owen County, IN" | ? 0003384 |
| "038981 081400" | "1 47635 812649,660 Rockport, Spencer County, IN" | ? 0005533 |
| "038988 071100" | "1 47553 812295,296,709 Loogootee, Martin County, IN" | ? 0008150 |
| "039007 095100" | "1 47978 219? Rensselaer, Jasper County, IN" | ? 0011210 |
| "039053 082200" | "1 47542 812683 Huntingburg, Dubois County, IN" | ? 0008949 |
| "039063 061600" | "1 47837 812 Carbon, Clay County, IN" | ? 0001220 |
| "039088 115400" | "1 46160 812597,785 Morgantown, Morgan County, IN" | ? 0006006 |
| "039141 073800" | "1 47527 812678 Dubois, Dubois County, IN" | ? 0001672 |
| "039144 073800" | "1 47265 812? North Vernon, Jennings County, IN" | ? 0019856 |
| "039154 087300" | "1 46755 260? Kendallville, Noble County, IN" | ? 0015124 |
| "039219 085500" | "1 47175 812 Taswell, Crawford County, IN" | ? 0000819 |
| "039297 073000" | "1 47145 812633 Milltown, Crawford County, IN" | ? 0002063 |
| "039306 052900" | "1 47616 812851 Griffin, Posey County, IN" | ? 0000417 |
| "039389 078200" | "1 47459 812 Solsberry, Greene County, IN" | ? 0003477 |
| "039404 077800" | "1 46992 260? Wabash, Wabash County, IN" | ? 0018184 |
| "039426 084300" | "1 46929 574? Flora, Carroll County, IN" | ? 0003366 |
| "039477 083000" | "1 46511 574216,842 Culver, Marshall County, IN" | ? 0004340 |
| "039481 067000" | "1 47987 765294 Veedersburg, Fountain County, IN" | ? 0004270 |
