Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

unitedstatesofamerica.cjb.com/la/people

unitedstatesofamerica.cjb.com/la/people

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by population


0000000, ? "1 70718 225 Brittany, Ascension Parish, LA" "000000 000000"
"1 70728 225 Duplessis, Ascension Parish, LA" "000000 000000"
"1 70792 225 Uncle Sam, Saint James Parish, LA" "000000 000000"
"1 70784 225 Wakefield, West Feliciana Parish, LA" "000000 000000"
"1 70786 225 Watson, Livingston Parish, LA" "000000 000000"
"1 71405 318 Ball, Rapides Parish, LA" "000000 000000"
"1 71320 318997 Bordelonville, Avoyelles Parish, LA" "000000 000000"
"1 71324 318 Chase, Franklin Parish, LA" "000000 000000"
"1 71230 318625,722 Crowville, Franklin Parish, LA" "000000 000000"
"1 71233 318633 Delta, Madison Parish, LA" "000000 000000"
"1 71329 318 Dupont, Avoyelles Parish, LA" "000000 000000"
"1 71240 318 Fairbanks, Ouachita Parish, LA" "000000 000000"
"1 71428 318 Flora, Natchitoches Parish, LA" "000000 000000"
"1 71242 318 Forest, West Carroll Parish, LA" "000000 000000"
"1 71431 318 Gardner, Rapides Parish, LA" "000000 000000"
"1 71249 318 Jigger, Franklin Parish, LA" "000000 000000"
"1 71440 318 Joyce, Winn Parish, LA" "000000 000000"
"1 71348 318 Libuse, Rapides Parish, LA" "000000 000000"
"1 71448 318 Longleaf, Rapides Parish, LA" "000000 000000"
"1 71050 318 Longstreet, De Soto Parish, LA" "000000 000000"
"1 71460 318 Negreet, Sabine Parish, LA" "000000 000000"
"1 71363 318 Rhinehart, Catahoula Parish, LA" "000000 000000"
"1 71365 318 Ruby, Rapides Parish, LA" "000000 000000"
"1 71471 318 Saint Maurice, Winn Parish, LA" "000000 000000"
"1 71279 318 Start, Richland Parish, LA" "000000 000000"
"1 71281 318 Swartz, Ouachita Parish, LA" "000000 000000"
"1 71080 318 Taylor, Bienville Parish, LA" "000000 000000"
"1 71477 318 Tioga, Rapides Parish, LA" "000000 000000"
"1 70519 337 Cade, Saint Martin Parish, LA" "000000 000000"
"1 70522 337350,836 Centerville, Saint Mary Parish, LA" "000000 000000"
"1 71443 337 Kurthwood, Vernon Parish, LA" "000000 000000"
"1 70551 337452,879 Leonville, Saint Landry Parish, LA" "000000 000000"
"1 70569 337 Lydia, Iberia Parish, LA" "000000 000000"
"1 70575 337 Perry, Vermilion Parish, LA" "000000 000000"
"1 71475 337 Slagle, Vernon Parish, LA" "000000 000000"
"1 70421 504 Akers, Tangipahoa Parish, LA" "000000 000000"
"1 70738 504 Burnside, Ascension Parish, LA" "000000 000000"
"1 70352 504 Donner, Terrebonne Parish, LA" "000000 000000"
"1 70081 504 Pilottown, Plaquemines Parish, LA" "000000 000000"
"1 70467 504 Varnado, Washington Parish, LA" "000000 000000"
"1 70340 985 Amelia, Saint Mary Parish, LA" "000000 000000"
"1 70371 985 Kraemer, LaFourche Parish, LA" "000000 000000"
"1 70078 985 New Sarpy, Saint Charles Parish, LA" "000000 000000"
"1 70457 985 Saint Benedict, Saint Tammany Parish, LA" "000000 000000"
0000019, ? "1 70373 985? LaRose, LaFourche Parish, LA" "047083 048300"
0000037, ? "1 70521 337454,667 Cecilia, Saint Martin Parish, LA" "015000 040700"
0000040, ? "1 71066 318 Powhatan, Natchitoches Parish, LA" "015000 035000"
0000047, ? "1 71316 318 Acme, Concordia Parish, LA" "014583 073000"
0000048, ? "1 71452 318 Melrose, Natchitoches Parish, LA" "031607 091300"
0000059, ? "1 70540 337 Garden City, Saint Mary Parish, LA" "016250 009999"
0000075, ? "1 71330 318 Echo, Rapides Parish, LA" "015156 042500"
0000079, ? "1 70375 985 Mathews, LaFourche Parish, LA" "041667 083800"
0000093, ? "1 71048 318353,605 Lisbon, Claiborne Parish, LA" "009625 050600"
0000097, ? "1 70747 225492 Innis, Pointe Coupee Parish, LA" "028906 044200"
0000108, ? "1 71218 318 Archibald, Richland Parish, LA" "021786 059200"
"1 71410 318 Calvin, Winn Parish, LA" "031442 023800"
0000110, ? "1 71434 318 Gorum, Natchitoches Parish, LA" "014167 023900"
0000111, ? "1 71339 318 Hamburg, Avoyelles Parish, LA" "009886 037500"
0000118, ? "1 70391 985 Paincourtville, Assumption Parish, LA" "016429 049300"
0000119, ? "1 71401 318 Aimwell, Catahoula Parish, LA" "042679 029700"
0000149, ? "1 71345 318 Lebeau, Saint Landry Parish, LA" "002499 051900"
0000152, ? "1 70729 225 Erwinville, West Baton Rouge Parish, LA" "008056 033100"
"1 70463 985 Sun, Saint Tammany Parish, LA" "022083 035600"
0000153, ? "1 71472 318 Sieper, Rapides Parish, LA" "020000 047300"
0000158, ? "1 71002 318 Ashland, Natchitoches Parish, LA" "015833 050600"
0000163, ? "1 70513 337 Avery Island, Iberia Parish, LA" "033988 000000"
0000174, ? "1 70585 337220,410,461 Turkey Creek, Evangeline Parish, LA" "023750 040000"
0000175, ? "1 70451 985 Natalbany, Tangipahoa Parish, LA" "040227 076900"
0000181, ? "1 70787 225 Weyanoke, West Feliciana Parish, LA" "006625 037200"
0000182, ? "1 71426 318 Fisher, Sabine Parish, LA" "024167 024100"
0000183, ? "1 71406 318 Belmont, Sabine Parish, LA" "046797 018900"
0000187, ? "1 70550 337543,766,841 Lawtell, Saint Landry Parish, LA" "015625 050500"
"1 71034 318 Hall Summit, Red River Parish, LA" "038036 033600"
0000193, ? "1 70644 337 Grant, Allen Parish, LA" "032917 062100"
0000198, ? "1 70773 225627 Rougon, Pointe Coupee Parish, LA" "026563 067000"
0000200, ? "1 71253 318 Kilbourne, West Carroll Parish, LA" "023333 050800"
0000201, ? "1 70464 985 Talisheek, Saint Tammany Parish, LA" "021731 038200"
"1 70782 225655 Tunica, West Feliciana Parish, LA" "037125 077100"
0000216, ? "1 71414 318 Clarence, Natchitoches Parish, LA" "021250 060000"
0000223, ? "1 70651 337 Leblanc, Allen Parish, LA" "027250 047000"
0000227, ? "1 70580 337 Reddell, Evangeline Parish, LA" "026250 036900"
0000233, ? "1 70558 337 Milton, Lafayette Parish, LA" "024453 085400"
0000237, ? "1 70654 337 Mittie, Allen Parish, LA" "018906 051900"
0000257, ? "1 70743 225 Hester, Saint James Parish, LA" "052813 036500"
0000264, ? "1 71425 318 Enterprise, Catahoula Parish, LA" "020000 065200"
0000283, ? "1 71455 318 Mora, Rapides Parish, LA" "027614 053500"
0000291, ? "1 70038 985 Boothville, Plaquemines Parish, LA" "049375 036000"
0000295, ? "1 71029 318296 Gilliam, Caddo Parish, LA" "027500 041900"
0000297, ? "1 71377 318 Wildsville, Concordia Parish, LA" "017222 019900"
0000305, ? "1 71243 318553,723 Fort Necessity, Franklin Parish, LA" "024792 039500"
0000306, ? "1 71250 318 Jones, Morehouse Parish, LA" "017813 044000"
0000334, ? "1 71276 318 Sondheimer, East Carroll Parish, LA" "029063 047300"
0000359, ? "1 70442 985 Husser, Tangipahoa Parish, LA" "030000 060800"
0000368, ? "1 70756 225 Lottie, Pointe Coupee Parish, LA" "053333 028800"
0000369, ? "1 71079 318 Summerfield, Claiborne Parish, LA" "035000 055000"
0000384, ? "1 70076 504 Mount Airy, Saint John the Baptist Parish, LA" "019000 028800"
0000386, ? "1 71427 318 Flatwoods, Rapides Parish, LA" "025000 032900"
0000395, ? "1 70650 337588 Lacassine, Jefferson Davis Parish, LA" "024286 060300"
0000418, ? "1 70646 337403,622 Hayes, Calcasieu Parish, LA" "014844 028800"
0000421, ? "1 70524 337724,885 Chataignier, Evangeline Parish, LA" "018021 030000"
0000438, ? "1 70721 225 Carville, Iberville Parish, LA" "024722 036500"
0000440, ? "1 70640 318 Fenton, Jefferson Davis Parish, LA" "021667 035600"
0000441, ? "1 70662 318328 Sugartown, Beauregard Parish, LA" "026985 033300"
0000460, ? "1 70091 985534 Venice, Plaquemines Parish, LA" "030000 029700"
0000463, ? "1 71009 318? Blanchard, Caddo Parish, LA" "030938 057100"
0000472, ? "1 70541 337 Grand Coteau, Saint Landry Parish, LA" "022813 046900"
0000486, ? "1 70393 985 Plattenville, Assumption Parish, LA" "050208 088300"
0000500, ? "1 70436 985 Fluker, Tangipahoa Parish, LA" "012188 028200"
0000510, ? "1 71466 318 Otis, Rapides Parish, LA" "028281 061200"
0000512, ? "1 70736 225 Glynn, Pointe Coupee Parish, LA" "031964 056500"
0000520, ? "1 71473 318 Sikes, Winn Parish, LA" "023661 027800"
0000525, ? "1 70050 985 Empire, Plaquemines Parish, LA" "022143 009999"
0000533, ? "1 70465 985 Tangipahoa, Tangipahoa Parish, LA" "012813 038300"
0000537, ? "1 71256 318 Lillie, Union Parish, LA" "024063 044100"
0000560, ? "1 71407 318 Bentley, Grant Parish, LA" "040556 056500"
0000562, ? "1 71356 318 Morrow, Saint Landry Parish, LA" "026029 049000"
0000564, ? "1 70762 225 Oscar, Pointe Coupee Parish, LA" "063750 129900"
0000601, ? "1 71474 337 Simpson, Vernon Parish, LA" "036818 065000"
0000622, ? "1 70082 985333 Pointe a la Hache, Plaquemines Parish, LA" "017500 026700"
0000632, ? "1 70639 337 Evans, Vernon Parish, LA" "030987 049700"
0000650, ? "1 71044 318284 Ida, Caddo Parish, LA" "030179 039100"
0000660, ? "1 70637 337 Dry Creek, Beauregard Parish, LA" "021111 039500"
0000669, ? "1 70643 337538 Grand Chenier, Cameron Parish, LA" "032292 057500"
0000673, ? "1 71045 318 Jamestown, Bienville Parish, LA" "027500 038800"
0000677, ? "1 71441 318 Kelly, Caldwell Parish, LA" "023125 031000"
0000688, ? "1 71223 318823 Bonita, Morehouse Parish, LA" "022813 026200"
"1 71333 318 Evergreen, Avoyelles Parish, LA" "025774 032500"
0000708, ? "1 70537 337 Evangeline, Acadia Parish, LA" "026071 038900"
0000709, ? "1 70576 337599 Pine Prairie, Evangeline Parish, LA" "023250 043600"
0000712, ? "1 71043 318287 Hosston, Caddo Parish, LA" "021250 028900"
0000731, ? "1 71004 318378 Belcher, Caddo Parish, LA" "030917 037200"
0000732, ? "1 70752 225 Lakeland, Pointe Coupee Parish, LA" "033750 095000"
0000737, ? "1 70556 337 Mermentau, Acadia Parish, LA" "026964 035000"
0000740, ? "1 70659 337 Rosepine, Vernon Parish, LA" "026719 047200"
0000743, ? "1 71286 318 Transylvania, East Carroll Parish, LA" "025259 036700"
0000762, ? "1 70789 225629 Wilson, East Feliciana Parish, LA" "016016 051900"
0000769, ? "1 70523 337 Charenton, Saint Mary Parish, LA" "022132 050000"
0000772, ? "1 70772 225648 Rosedale, Iberville Parish, LA" "032308 058800"
0000780, ? "1 71063 318755 Pelican, De Soto Parish, LA" "017371 052600"
0000794, ? "1 70658 337416,666 Reeves, Allen Parish, LA" "033333 045000"
0000836, ? "1 71479 318534 Tullos, La Salle Parish, LA" "031957 030100"
0000848, ? "1 71416 318 Cloutierville, Natchitoches Parish, LA" "019375 038100"
0000853, ? "1 71331 318 Effie, Avoyelles Parish, LA" "025688 051800"
0000855, ? "1 71008 318 Bienville, Bienville Parish, LA" "020568 041600"
0000866, ? "1 71021 318 Cullen, Webster Parish, LA" "014226 035900"
"1 71069 318223 Rodessa, Caddo Parish, LA" "020109 027300"
0000868, ? "1 70534 337 Estherwood, Acadia Parish, LA" "030076 040900"
0000886, ? "1 70581 337753 Roanoke, Jefferson Davis Parish, LA" "032650 058400"
0000888, ? "1 71404 318 Atlanta, Winn Parish, LA" "027632 046200"
0000890, ? "1 70453 225 Pine Grove, Saint Helena Parish, LA" "027097 080800"
0000892, ? "1 70630 337 Bell City, Calcasieu Parish, LA" "037250 057900"
0000900, ? "1 71468 318 Provencal, Natchitoches Parish, LA" "031283 046900"
0000928, ? "1 71247 318 Hodge, Jackson Parish, LA" "020238 034600"
0000936, ? "1 70638 318634,733 Elizabeth, Allen Parish, LA" "034432 052900"
0000964, ? "1 71323 318 Center Point, Avoyelles Parish, LA" "037292 050900"
0000998, ? "1 71456 318 Natchez, Natchitoches Parish, LA" "018717 058100"
0001012, ? "1 70780 225 Sunshine, Iberville Parish, LA" "027500 061400"
"1 71432 318233,528,827 Georgetown, Grant Parish, LA" "030250 036500"
0001016, ? "1 70531 337 Egan, Acadia Parish, LA" "027279 053100"
0001025, ? "1 70355 504 Gheens, LaFourche Parish, LA" "035395 057000"
0001026, ? "1 71003 318258 Athens, Claiborne Parish, LA" "026607 043100"
0001051, ? "1 71046 318704,933 Keatchie, De Soto Parish, LA" "033015 068700"
0001057, ? "1 71219 318 Baskin, Franklin Parish, LA" "026776 047100"
0001062, ? "1 70732 225 Fordoche, Pointe Coupee Parish, LA" "035875 069600"
0001081, ? "1 71424 318 Elmer, Rapides Parish, LA" "037629 059200"
0001082, ? "1 70725 225 Darrow, Ascension Parish, LA" "033088 064200"
0001099, ? "1 71415 318 Clarks, Caldwell Parish, LA" "019861 026400"
0001129, ? "1 71264 318244,622 Oak Ridge, Morehouse Parish, LA" "020368 062100"
"1 71031 318 Goldonna, Natchitoches Parish, LA" "026364 037500"
0001149, ? "1 70761 225 Norwood, East Feliciana Parish, LA" "023676 052700"
0001164, ? "1 71450 318 Marthaville, Natchitoches Parish, LA" "037667 057800"
0001168, ? "1 71326 318 Clayton, Concordia Parish, LA" "015972 028700"
0001179, ? "1 71030 318 Gloster, De Soto Parish, LA" "035592 061100"
0001195, ? "1 71024 318 Dubberly, Webster Parish, LA" "031128 059000"
0001201, ? "1 70632 337542 Creole, Cameron Parish, LA" "026895 046200"
0001205, ? "1 71480 318 Urania, La Salle Parish, LA" "023523 024500"
0001242, ? "1 70753 225 Lettsworth, Pointe Coupee Parish, LA" "019837 035900"
0001243, ? "1 71358 337 Palmetto, Saint Landry Parish, LA" "018167 043300"
0001246, ? "1 71065 318796 Pleasant Hill, Sabine Parish, LA" "019808 042300"
0001277, ? "1 70715 225 Batchelor, Pointe Coupee Parish, LA" "020550 048700"
0001278, ? "1 71340 318519,744 Harrisonburg, Catahoula Parish, LA" "028333 056100"
0001285, ? "1 70031 504 Ama, Saint Charles Parish, LA" "041691 077500"
0001287, ? "1 71438 318 Hineston, Rapides Parish, LA" "024394 048500"
0001305, ? "1 70552 337229,904,944 Loreauville, Iberia Parish, LA" "026979 051100"
0001311, ? "1 70740 225 Grosse Tete, Iberville Parish, LA" "029429 059000"
0001318, ? "1 70516 337 Branch, Acadia Parish, LA" "027250 066400"
0001332, ? "1 71007 318 Bethany, Caddo Parish, LA" "036776 092600"
0001333, ? "1 70036 504 Barataria, Jefferson Parish, LA" "028169 087900"
0001339, ? "1 70455 985 Robert, Tangipahoa Parish, LA" "027083 065100"
0001402, ? "1 71375 318217,749 Waterproof, Tensas Parish, LA" "013922 028000"
0001428, ? "1 71368 318319,389,531 Sicily Island, Catahoula Parish, LA" "016164 030900"
0001473, ? "1 71447 318 Lena, Rapides Parish, LA" "028636 045500"
0001475, ? "1 70733 225423,698 French Settlement, Livingston Parish, LA" "039821 077700"
0001491, ? "1 71367 337 Saint Landry, Evangeline Parish, LA" "029420 055100"
0001516, ? "1 70080 985722,755,758 Paradis, Saint Charles Parish, LA" "035294 066400"
0001518, ? "1 70759 225694 Morganza, Pointe Coupee Parish, LA" "031635 059400"
0001541, ? "1 70358 985309,787,833 Grand Isle, Jefferson Parish, LA" "033548 062500"
0001545, ? "1 71462 318 Noble, Sabine Parish, LA" "029043 029500"
0001563, ? "1 71229 318874 Collinston, Morehouse Parish, LA" "027560 034500"
0001570, ? "1 70749 225 Jarreau, Pointe Coupee Parish, LA" "039491 081200"
0001574, ? "1 71325 318279 Cheneyville, Rapides Parish, LA" "019808 046400"
0001609, ? "1 71261 318499,551,647 Mer Rouge, Morehouse Parish, LA" "019963 038200"
0001615, ? "1 71072 318846 Shongaloo, Webster Parish, LA" "035156 043000"
0001624, ? "1 71485 318 Woodworth, Rapides Parish, LA" "043021 091300"
0001626, ? "1 71354 318386,421,507 Monterey, Concordia Parish, LA" "030317 054300"
0001632, ? "1 70778 225558, 675 Sorrento, Ascension Parish, LA" "036786 060200"
0001633, ? "1 71070 318? Saline, Bienville Parish, LA" "028476 031600"
0001634, ? "1 71226 318249 Chatham, Jackson Parish, LA" "024250 044500"
0001644, ? "1 71259 318248,477 Mangham, Richland Parish, LA" "024712 047400"
0001665, ? "1 71018 318832 Cotton Valley, Webster Parish, LA" "022944 035600"
0001668, ? "1 71032 318618,714,858 Grand Cane, De Soto Parish, LA" "029138 059100"
0001669, ? "1 71027 318 Frierson, De Soto Parish, LA" "030893 060600"
0001674, ? "1 70397 504 Theriot, Terrebonne Parish, LA" "030037 074200"
0001699, ? "1 70645 337762,796 Hackberry, Cameron Parish, LA" "037366 047500"
0001744, ? "1 70750 337307,566,592 Krotz Springs, Saint Landry Parish, LA" "028813 045200"
0001747, ? "1 71422 318 Dodson, Winn Parish, LA" "029779 032100"
0001761, ? "1 71371 318 Trout, La Salle Parish, LA" "029439 052100"
0001774, ? "1 71336 318 Gilbert, Franklin Parish, LA" "027589 040200"
0001816, ? "1 71362 318922 Plaucheville, Avoyelles Parish, LA" "023750 049000"
0001865, ? "1 71067 318 Princeton, Bossier Parish, LA" "030333 040400"
0001871, ? "1 71439 318? Hornbeck, Vernon Parish, LA" "029714 044800"
0001873, ? "1 71237 318501,504,926 Epps, West Carroll Parish, LA" "024423 041700"
0001879, ? "1 71061 318580,904,995 Oil City, Caddo Parish, LA" "022143 041600"
0001895, ? "1 71266 318 Pioneer, West Carroll Parish, LA" "023333 038100"
0001949, ? "1 70652 337 Longville, Beauregard Parish, LA" "030714 041700"
0002015, ? "1 71051 318 Elm Grove, Bossier Parish, LA" "045152 071000"
0002017, ? "1 71028 318607,718,843 Gibsland, Bienville Parish, LA" "021782 032800"
0002020, ? "1 70723 225206,331,562 Convent, Saint James Parish, LA" "025806 034500"
0002041, ? "1 71277 318 Spearsville, Union Parish, LA" "027159 045500"
0002138, ? "1 70783 225 Ventress, Pointe Coupee Parish, LA" "045000 098000"
0002142, ? "1 71419 318? Converse, Sabine Parish, LA" "030688 042200"
0002183, ? "1 71016 318520,544,725 Castor, Bienville Parish, LA" "024238 033100"
0002192, ? "1 71039 318 Heflin, Webster Parish, LA" "029052 055700"
"1 71430 318 Forest Hill, Rapides Parish, LA" "034180 057900"
0002196, ? "1 71353 337245,448,623 Melville, Saint Landry Parish, LA" "021917 037100"
0002207, ? "1 70559 337 Morse, Acadia Parish, LA" "024659 039200"
0002211, ? "1 70039 985 Boutte, Saint Charles Parish, LA" "027059 054200"
0002237, ? "1 70086 225 Saint James, Saint James Parish, LA" "027554 054900"
0002241, ? "1 71366 318301,505,766 Saint Joseph, Tensas Parish, LA" "022019 047800"
0002264, ? "1 70450 985877 Mount Hermon, Washington Parish, LA" "024802 059500"
0002289, ? "1 71275 318 Simsboro, Lincoln Parish, LA" "031987 052200"
0002328, ? "1 70353 985257,465,563 Dulac, Terrebonne Parish, LA" "022796 039900"
0002358, ? "1 71355 318985 Moreauville, Avoyelles Parish, LA" "028981 057500"
"1 70660 337 Singer, Beauregard Parish, LA" "033162 032100"
0002383, ? "1 71238 318 Eros, Ouachita Parish, LA" "034063 068600"
0002401, ? "1 70040 504 Braithwaite, Plaquemines Parish, LA" "034620 107400"
0002402, ? "1 70755 225259,637 Livonia, Pointe Coupee Parish, LA" "038292 065500"
0002406, ? "1 71454 318373,506,646 Montgomery, Grant Parish, LA" "029875 039100"
0002424, ? "1 70051 985535,742 Garyville, Saint John the Baptist Parish, LA" "026761 049000"
0002426, ? "1 71461 337 Newllano, Vernon Parish, LA" "035476 051100"
0002430, ? "1 71073 318 Sibley, Webster Parish, LA" "028611 049400"
0002505, ? "1 70661 337743 Starks, Calcasieu Parish, LA" "030441 048100"
0002547, ? "1 70356 985464,575 Gibson, Terrebonne Parish, LA" "023495 062000"
0002552, ? "1 71280 318540,598,665 Sterlington, Ouachita Parish, LA" "034500 055500"
0002594, ? "1 71033 318? Greenwood, Caddo Parish, LA" "040322 085900"
0002610, ? "1 71245 318? Grambling, Lincoln Parish, LA" "020261 073900"
0002658, ? "1 70049 985497 Edgard, Saint John the Baptist Parish, LA" "024662 038900"
0002683, ? "1 71341 318 Hessmer, Avoyelles Parish, LA" "023656 056800"
0002706, ? "1 70372 985313,506,526 LaBadieville, Assumption Parish, LA" "034511 058700"
0002711, ? "1 70532 337? Elton, Jefferson Davis Parish, LA" "025806 039900"
0002756, ? "1 70528 337490,685 Delcambre, Vermilion Parish, LA" "031111 053500"
0002792, ? "1 71469 318472,594,931 Robeline, Natchitoches Parish, LA" "025360 043300"
"1 70057 985 Hahnville, Saint Charles Parish, LA" "039405 093900"
0002796, ? "1 71060 318916,996 Mooringsport, Caddo Parish, LA" "036284 059200"
0002812, ? "1 71357 318383,467 Newellton, Tensas Parish, LA" "021384 045200"
0002838, ? "1 71378 318724,837 Wisner, Franklin Parish, LA" "020276 043600"
0002864, ? "1 70449 225695,965 Maurepas, Livingston Parish, LA" "032157 068200"
0002934, ? "1 71435 318 Grayson, Caldwell Parish, LA" "031610 046600"
0002944, ? "1 70456 985 Roseland, Tangipahoa Parish, LA" "023049 037600"
0002964, ? "1 70514 337? Baldwin, Saint Mary Parish, LA" "024531 044600"
0002977, ? "1 70710 225 Addis, West Baton Rouge Parish, LA" "038528 067300"
0003051, ? "1 71429 318479,586,808 Florien, Sabine Parish, LA" "031134 055100"
0003053, ? "1 70734 225 Geismar, Ascension Parish, LA" "039366 050900"
0003060, ? "1 71465 318495 Olla, La Salle Parish, LA" "030259 038600"
0003080, ? "1 70052 225 Gramercy, Saint James Parish, LA" "034292 068700"
0003111, ? "1 70763 225 Paulina, Saint James Parish, LA" "048563 083900"
0003124, ? "1 71227 318768 Choudrant, Lincoln Parish, LA" "035302 051700"
0003132, ? "1 71071 318847 Sarepta, Webster Parish, LA" "028750 052000"
0003160, ? "1 71411 318476 Campti, Natchitoches Parish, LA" "021477 039700"
0003184, ? "1 70655 337? Oberlin, Allen Parish, LA" "027188 048200"
0003215, ? "1 71346 318406,516,776 Lecompte, Rapides Parish, LA" "026420 062400"
0003227, ? "1 70757 225625 Maringouin, Iberville Parish, LA" "022407 060300"
0003242, ? "1 71268 318 Quitman, Jackson Parish, LA" "037614 066300"
0003268, ? "1 71260 318292,558 Marion, Union Parish, LA" "026250 042900"
0003309, ? "1 71369 318941 Simmesport, Avoyelles Parish, LA" "018346 040700"
0003318, ? "1 70357 985475 Golden Meadow, LaFourche Parish, LA" "025486 044500"
0003335, ? "1 70631 337605,630,775 Cameron, Cameron Parish, LA" "030667 045000"
0003395, ? "1 70653 337340,372,825 Merryville, Beauregard Parish, LA" "028415 047000"
0003417, ? "1 70543 337779 Iota, Acadia Parish, LA" "025319 048400"
0003442, ? "1 70589 337628,826 Washington, Saint Landry Parish, LA" "024784 060200"
0003459, ? "1 71110 318 Barksdale AFB, Bossier Parish, LA" "041745 085000"
0003558, ? "1 70079 985? Norco, Saint Charles Parish, LA" "037270 082700"
0003609, ? "1 71049 318697,702,906 Logansport, De Soto Parish, LA" "024646 046200"
0003660, ? "1 71023 318721,743,745 Doyline, Webster Parish, LA" "033854 059000"
0003662, ? "1 70542 337223,282,536 Gueydan, Vermilion Parish, LA" "029375 051700"
0003713, ? "1 70067 504233,689 LaFitte, Jefferson Parish, LA" "034365 077800"
0003724, ? "1 70719 225 Brusly, West Baton Rouge Parish, LA" "040800 085200"
0003736, ? "1 71222 318? Bernice, Union Parish, LA" "026100 050300"
0003777, ? "1 70657 337725 Ragley, Beauregard Parish, LA" "037344 045300"
0003829, ? "1 70770 225 Pride, East Baton Rouge Parish, LA" "051822 104200"
0003833, ? "1 70777 225 Slaughter, East Feliciana Parish, LA" "038299 071300"
0003844, ? "1 70711 225209,567 Albany, Livingston Parish, LA" "033103 067900"
0003884, ? "1 70730 225 Ethel, East Feliciana Parish, LA" "036165 074100"
0003916, ? "1 70447 985792,845 Madisonville, Saint Tammany Parish, LA" "043382 126900"
0003928, ? "1 71234 318 Downsville, Union Parish, LA" "032557 057500"
0003933, ? "1 70083 985564,644 Port Sulphur, Plaquemines Parish, LA" "029714 048900"
0003939, ? "1 70515 337200,432 Basile, Evangeline Parish, LA" "023023 045500"
0003940, ? "1 70071 225258,623,869 Lutcher, Saint James Parish, LA" "034564 075800"
0003977, ? "1 71068 318894 Ringgold, Bienville Parish, LA" "022138 045100"
0004064, ? "1 70656 318358 Pitkin, Vernon Parish, LA" "030104 047700"
0004123, ? "1 71235 318568,595,777 Dubach, Lincoln Parish, LA" "033682 059600"
0004172, ? "1 71433 318748 Glenmora, Rapides Parish, LA" "023587 046800"
0004173, ? "1 70030 985 Des Allemands, Saint Charles Parish, LA" "039464 073800"
0004203, ? "1 71403 337 Anacoco, Vernon Parish, LA" "032440 052200"
0004269, ? "1 70549 337548,702,774 Lake Arthur, Jefferson Davis Parish, LA" "027382 049200"
0004295, ? "1 71064 318326 Plain Dealing, Bossier Parish, LA" "025643 047300"
0004315, ? "1 71078 318 Stonewall, De Soto Parish, LA" "039963 072500"
0004340, ? "1 70395 985 Schriever, Terrebonne Parish, LA" "041467 080200"
0004408, ? "1 70462 225294,395,414 Springfield, Livingston Parish, LA" "031148 068000"
0004418, ? "1 70342 985 Berwick, Saint Mary Parish, LA" "033208 061900"
0004419, ? "1 71350 318964 Mansura, Avoyelles Parish, LA" "024722 060600"
0004423, ? "1 70788 225545,716 White Castle, Iberville Parish, LA" "023623 061100"
0004524, ? "1 70341 225 Belle Rose, Assumption Parish, LA" "029813 059100"
0004590, ? "1 70577 337585 Port Barre, Saint Landry Parish, LA" "025925 046000"
0004600, ? "1 70377 985466,594,720 Montegut, Terrebonne Parish, LA" "032818 058800"
0004617, ? "1 71467 318? Pollock, Grant Parish, LA" "032520 057500"
0004625, ? "1 70431 985716,886 Bush, Saint Tammany Parish, LA" "038750 108200"
0004657, ? "1 71038 318433,624,710 Haynesville, Claiborne Parish, LA" "024391 040600"
0004704, ? "1 71423 318370,532,899 Dry Prong, Grant Parish, LA" "034191 065200"
0004738, ? "1 70354 985325,533,632 Galliano, LaFourche Parish, LA" "027401 061200"
0004743, ? "1 71486 318645,824 Zwolle, Sabine Parish, LA" "025938 047500"
0004780, ? "1 70343 985 Bourg, Terrebonne Parish, LA" "041919 076300"
0004806, ? "1 70446 985 Loranger, Tangipahoa Parish, LA" "036176 077500"
0004823, ? "1 71001 318? Arcadia, Bienville Parish, LA" "023167 045700"
0004825, ? "1 70744 225 Holden, Livingston Parish, LA" "032917 062100"
0004830, ? "1 70441 225222,460 Greensburg, Saint Helena Parish, LA" "020363 051900"
0005143, ? "1 70420 985 Abita Springs, Saint Tammany Parish, LA" "046105 120200"
0005186, ? "1 71225 318570,599,644 Calhoun, Ouachita Parish, LA" "037240 090100"
0005189, ? "1 71417 318392,407,627 Colfax, Grant Parish, LA" "024290 046700"
0005196, ? "1 70591 337? Welsh, Jefferson Davis Parish, LA" "029578 057100"
0005276, ? "1 70776 225? Saint Gabriel, Iberville Parish, LA" "035761 078400"
0005477, ? "1 71082 318375 Vivian, Caddo Parish, LA" "026740 039700"
0005516, ? "1 70712 225 Angola, West Feliciana Parish, LA" "045107 038200"
0005831, ? "1 71327 318587,876 Cottonport, Avoyelles Parish, LA" "022831 055900"
0006025, ? "1 70554 337468,645 Mamou, Evangeline Parish, LA" "016974 040200"
