(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
0000000, ? | "1 63045 314 Earth City, Saint Louis County, MO" | "000000 000000" |
"1 63053 314 Kimmswick, Jefferson County, MO" | "000000 000000" | |
"1 65688 417 Brandsville, Howell County, MO" | "000000 000000" | |
"1 65607 417 Caplinger Mills, Cedar County, MO" | "000000 000000" | |
"1 65636 417 Diggins, Webster County, MO" | "000000 000000" | |
"1 65645 417 Eudora, Polk County, MO" | "000000 000000" | |
"1 65654 417 Freistatt, Lawrence County, MO" | "000000 000000" | |
"1 65666 417 Hardenville, Ozark County, MO" | "000000 000000" | |
"1 64765 417484 Metz, Vernon County, MO" | "000000 000000" | |
"1 64766 417 Milford, Barton County, MO" | "000000 000000" | |
"1 64853 417 Newtonia, Newton County, MO" | "000000 000000" | |
"1 65726 417 Point Lookout, Taney County, MO" | "000000 000000" | |
"1 65741 417 Rockbridge, Ozark County, MO" | "000000 000000" | |
"1 64864 417 Saginaw, Newton County, MO" | "000000 000000" | |
"1 65776 417 South Fork, Howell County, MO" | "000000 000000" | |
"1 64868 417775 Tiff City, McDonald County, MO" | "000000 000000" | |
"1 65765 417 Turners, Greene County, MO" | "000000 000000" | |
"1 64789 417 Vista, Saint Clair County, MO" | "000000 000000" | |
"1 64869 417 Waco, Jasper County, MO" | "000000 000000" | |
"1 63931 573 Briar, Ripley County, MO" | "000000 000000" | |
"1 63737 573 Brazeau, Perry County, MO" | "000000 000000" | |
"1 63632 573 Cascade, Wayne County, MO" | "000000 000000" | |
"1 63840 573? Deering, Pemiscot County, MO" | "000000 000000" | |
"1 63744 573? Delta, Cape Girardeau County, MO" | "000000 000000" | |
"1 63745 573 Dutchtown, Cape Girardeau County, MO" | "000000 000000" | |
"1 63746 573 Farrar, Perry County, MO" | "000000 000000" | |
"1 63752 573 Gordonville, Cape Girardeau County, MO" | "000000 000000" | |
"1 65042 573 High Point, Moniteau County, MO" | "000000 000000" | |
"1 63651 573 Knob Lick, Saint Francois County, MO" | "000000 000000" | |
"1 65038 573 Laurie, Morgan County, MO" | "000000 000000" | |
"1 63950 573 Lodi, Wayne County, MO" | "000000 000000" | |
"1 63776 573 McBride, Perry County, MO" | "000000 000000" | |
"1 65055 573 McGirk, Moniteau County, MO" | "000000 000000" | |
"1 65546 573 Montier, Shannon County, MO" | "000000 000000" | |
"1 63779 573? Pocahontas, Cape Girardeau County, MO" | "000000 000000" | |
"1 63666 573 Reynolds, Reynolds County, MO" | "000000 000000" | |
"1 63875 573 Rives, Dunklin County, MO" | "000000 000000" | |
"1 63962 573 Rombauer, Butler County, MO" | "000000 000000" | |
"1 65584 573? Saint Robert, Pulaski County, MO" | "000000 000000" | |
"1 63467 573 Saverton, Ralls County, MO" | "000000 000000" | |
"1 63079 573927 Stanton, Franklin County, MO" | "000000 000000" | |
"1 65586 573 Wesco, Crawford County, MO" | "000000 000000" | |
"1 63881 573 Wolf Island, Mississippi County, MO" | "000000 000000" | |
"1 63001 636 Allenton, Saint Louis County, MO" | "000000 000000" | |
"1 63338 636 Cottleville, Saint Charles County, MO" | "000000 000000" | |
"1 63342 636 Dutzow, Warren County, MO" | "000000 000000" | |
"1 63346 636 Flinthill, Saint Charles County, MO" | "000000 000000" | |
"1 63057 636 Liguori, Jefferson County, MO" | "000000 000000" | |
"1 63065 636 Mapaville, Jefferson County, MO" | "000000 000000" | |
"1 63066 636 Morse Mill, Jefferson County, MO" | "000000 000000" | |
"1 63365 636? New Melle, Saint Charles County, MO" | "000000 000000" | |
"1 63073 636 Saint Albans, Franklin County, MO" | "000000 000000" | |
"1 63378 636 Treloar, Warren County, MO" | "000000 000000" | |
"1 64420 660786 Allendale, Worth County, MO" | "000000 000000" | |
"1 63442 660 Granger, Scotland County, MO" | "000000 000000" | |
"1 64654 660772 Lock Springs, Daviess County, MO" | "000000 000000" | |
"1 63466 660 Saint Patrick, Clark County, MO" | "000000 000000" | |
"1 64447 816 Fairport, Dekalb County, MO" | "000000 000000" | |
"1 64028 816? Farley, Platte County, MO" | "000000 000000" | |
"1 64073 816 Mosby, Clay County, MO" | "000000 000000" | |
"1 64680 816 Stet, Carroll County, MO" | "000000 000000" | |
"1 64092 816 Waldron, Platte County, MO" | "000000 000000" | |
"1 63047 636 Hematite, Jefferson County, MO" | "000000 0XXXXX" | |
0000008, ? | "1 65062 573943 Mount Sterling, Gasconade County, MO" | "068750 225000" |
0000025, ? | "1 65701 417 McClurg, Douglas County, MO" | "031875 021300" |
00000278, ? | "1 63560 660692 Pollock, Sullivan County, MO" | "033958 045000" |
0000031, ? | "1 63938 573 Fagus, Butler County, MO" | "026250 056000" |
0000034, ? | "1 65784 417 Zanoni, Ozark County, MO" | "022083 009999" |
0000035, ? | "1 65468 417 Eunice, Texas County, MO" | "033125 080000" |
0000039, ? | "1 65623 417 Butterfield, Barry County, MO" | "024750 046400" |
"1 63880 573 Whiteoak, Dunklin County, MO" | "032500 033100" | |
"1 65664 417? Halltown, Lawrence County, MO" | "036875 080800" | |
0000041, ? | "1 63370 573656 Olney, Lincoln County, MO" | "048542 099200" |
0000043, ? | "1 63464 660 Plevna, Knox County, MO" | "020577 014600" |
0000046, ? | "1 63743 573 Daisy, Cape Girardeau County, MO" | "051250 058300" |
0000051, ? | "1 64745 660832 Foster, Bates County, MO" | "033333 033500" |
0000054, ? | "1 63850 573 Grayridge, Stoddard County, MO" | "021250 013800" |
"1 65532 573 Lake Spring, Dent County, MO" | "040179 097500" | |
0000056, ? | "1 63433 573 Ashburn, Pike County, MO" | "012344 045000" |
0000068, ? | "1 63566 660857 Winigan, Sullivan County, MO" | "031875 053600" |
0000074, ? | "1 63738 573 Brownwood, Stoddard County, MO" | "008333 017500" |
0000080, ? | "1 65761 417? Theodosia, Ozark County, MO" | "024773 058800" |
0000083, ? | "1 65461 573 Duke, Phelps County, MO" | "021750 038500" |
0000084, ? | "1 64781 417 Roscoe, Saint Clair County, MO" | "024063 037900" |
0000087, ? | "1 64066 816 Levasy, Jackson County, MO" | "060750 071700" |
0000091, ? | "1 65320 660837 Arrow Rock, Saline County, MO" | "043750 114300" |
0000093, ? | "1 63934 573495 Clubb, Wayne County, MO" | "028438 012900" |
0000095, ? | "1 63387 573 Whiteside, Lincoln County, MO" | "040625 041000" |
0000096, ? | "1 63535 660 Coatsville, Schuyler County, MO" | "040417 078200" |
0000105, ? | "1 64849 417 Neck City, Jasper County, MO" | "025000 027500" |
0000106, ? | "1 65675 417? Hurley, Stone County, MO" | "027188 055000" |
0000108, ? | "1 65436 573 Beulah, Phelps County, MO" | "020313 052500" |
0000109, ? | "1 65728 417 Ponce de Leon, Stone County, MO" | "015714 061300" |
"1 64833 417? Avilla, Jasper County, MO" | "023125 050000" | |
0000110, ? | "1 63742 573 Commerce, Scott County, MO" | "036667 031700" |
0000112, ? | "1 64090 816? Strasburg, Cass County, MO" | "032083 055700" |
0000115, ? | "1 63770 573? Old Appleton, Cape Girardeau County, MO" | "041250 067500" |
0000120, ? | "1 63824 573 Blodgett, Scott County, MO" | "029167 027500" |
0000123, ? | "1 64432 660 Clyde, Nodaway County, MO" | "029375 064200" |
0000125, ? | "1 63963 573 Shook, Wayne County, MO" | "024375 019100" |
0000126, ? | "1 63847 573 Gibson, Dunklin County, MO" | "020313 018800" |
0000131, ? | "1 63750 573 Gipsy, Bollinger County, MO" | "014000 025600" |
0000133, ? | "1 64072 660 Missouri City, Clay County, MO" | "028438 040600" |
0000134, ? | "1 65443 573 Brinktown, Maries County, MO" | "047917 048300" |
0000135, ? | "1 65657 417 Garrison, Christian County, MO" | "026250 056300" |
0000138, ? | "1 63763 573 McGee, Wayne County, MO" | "019844 073700" |
0000141, ? | "1 65246 660? Dalton, Chariton County, MO" | "026250 066300" |
0000142, ? | "1 63626 314 Blackwell, Saint Francois County, MO" | "040179 159600" |
0000144, ? | "1 65744 417 Rueter, Taney County, MO" | "032778 088700" |
"1 65048 573 Koeltztown, Osage County, MO" | "033250 102300" | |
0000145, ? | "1 63567 660 Worthington, Putnam County, MO" | "026750 020800" |
"1 64022 660 Dover, Lafayette County, MO" | "043125 049000" | |
0000146, ? | "1 65715 417 Noble, Ozark County, MO" | "016953 052900" |
"1 63674 636 Tiff, Washington County, MO" | "031591 050800" | |
0000148, ? | "1 65766 417 Udall, Ozark County, MO" | "021250 047500" |
"1 63330 573 Annada, Pike County, MO" | "028750 038800" | |
0000153, ? | "1 63860 573 Kewanee, New Madrid County, MO" | "025208 029200" |
"1 65282 573? Santa Fe, Monroe County, MO" | "037857 080400" | |
"1 65783 417 Windyville, Dallas County, MO" | "048000 062700" | |
0000157, ? | "1 65727 417? Polk, Polk County, MO" | "026538 031700" |
"1 63675 573 Vulcan, Iron County, MO" | "028750 051900" | |
"1 64858 417 Racine, Newton County, MO" | "035536 050000" | |
0000158, ? | "1 65618 417 Brixey, Ozark County, MO" | "025000 070800" |
"1 65730 417435 Powell, McDonald County, MO" | "025313 035300" | |
0000159, ? | "1 65630 417 Chestnutridge, Christian County, MO" | "045875 108600" |
0000160, ? | "1 63540 660 Gibbs, Adair County, MO" | "024659 036300" |
0000161, ? | "1 63783 573 Uniontown, Perry County, MO" | "041563 083800" |
0000163, ? | "1 65457 573 Devils Elbow, Pulaski County, MO" | "015250 048900" |
0000166, ? | "1 65557 417458 Roby, Texas County, MO" | "021964 062100" |
0000170, ? | "1 63774 573 Perkins, Scott County, MO" | "027500 029300" |
0000171, ? | "1 64441 660326 Denver, Worth County, MO" | "021875 055000" |
0000175, ? | "1 65603 417? Arcola, Dade County, MO" | "025833 039000" |
"1 65564 417 Solo, Texas County, MO" | "048500 110000" | |
0000178, ? | "1 63826 573 Braggadocio, Pemiscot County, MO" | "029583 037000" |
"1 63450 573 Lentner, Shelby County, MO" | "041477 108800" | |
0000179, ? | "1 64467 660 Martinsville, Harrison County, MO" | "042292 047500" |
0000182, ? | "1 65484 417 Huggins, Texas County, MO" | "028750 038800" |
"1 65278 660 Renick, Randolph County, MO" | "030625 039000" | |
0000183, ? | "1 64499 660 Worth, Worth County, MO" | "025417 017300" |
0000186, ? | "1 64496 816 Watson, Atchison County, MO" | "026250 034400" |
0000190, ? | "1 64433 660 Conception, Nodaway County, MO" | "020625 032500" |
0000191, ? | "1 65735 417 Quincy, Hickory County, MO" | "017321 052300" |
0000193, ? | "1 65280 573 Rush Hill, Audrain County, MO" | "025250 042300" |
0000196, ? | "1 65733 417785 Protem, Taney County, MO" | "028125 075000" |
0000197, ? | "1 65501 573 Jadwin, Dent County, MO" | "025833 072500" |
0000198, ? | "1 65286 660 Triplett, Chariton County, MO" | "026750 055800" |
0000199, ? | "1 63439 573 Emden, Shelby County, MO" | "037292 055000" |
0000208, ? | "1 63758 573 Kelso, Scott County, MO" | "031071 071100" |
0000215, ? | "1 65660 417 Graff, Wright County, MO" | "017500 091000" |
0000220, ? | "1 65232 573 Benton City, Audrain County, MO" | "041000 050000" |
0000223, ? | "1 65729 417 Pontiac, Ozark County, MO" | "021094 070000" |
0000227, ? | "1 63849 573 Gobler, Pemiscot County, MO" | "026964 037500" |
0000229, ? | "1 63878 573 Tallapoosa, New Madrid County, MO" | "015000 018100" |
"1 63458 660 Newark, Knox County, MO" | "022083 064500" | |
"1 64458 816 Hatfield, Harrison County, MO" | "032500 093800" | |
0000233, ? | "1 65541 573 Lenox, Dent County, MO" | "033173 056700" |
0000240, ? | "1 65529 573 Jerome, Phelps County, MO" | "021597 047100" |
0000246, ? | "1 64453 660448 Gentry, Gentry County, MO" | "018750 038800" |
"1 64681 660856 Sumner, Chariton County, MO" | "019167 033800" | |
0000249, ? | "1 64639 660 DeWitt, Carroll County, MO" | "030833 043600" |
0000252, ? | "1 65036 573 Gasconade, Gasconade County, MO" | "027500 022100" |
0000254, ? | "1 64672 660592 Powersville, Putnam County, MO" | "029063 049300" |
0000259, ? | "1 63061 314 Luebbering, Franklin County, MO" | "041786 117000" |
0000262, ? | "1 65354 660? Syracuse, Morgan County, MO" | "036250 057000" |
0000263, ? | "1 63955 573354 Oxly, Ripley County, MO" | "015750 031900" |
0000271, ? | "1 64664 660755 Mooresville, Livingston County, MO" | "030938 037000" |
0000272, ? | "1 63784 573 Vanduser, Scott County, MO" | "027500 031300" |
"1 65589 417 Yukon, Texas County, MO" | "032188 070600" | |
"1 64676 660256 Rothville, Chariton County, MO" | "032500 044300" | |
0000277, ? | "1 63853 573 Holland, Pemiscot County, MO" | "030000 040000" |
"1 65327 660 Emma, Lafayette County, MO" | "035000 063600" | |
0000278, ? | "1 63557 660 New Boston, Linn County, MO" | "033068 051300" |
0000279, ? | "1 65543 417 Lynchburg, Laclede County, MO" | "018967 059500" |
0000281, ? | "1 64636 660? Coffey, Daviess County, MO" | "023125 028300" |
"1 63833 573 Catron, New Madrid County, MO" | "031875 042500" | |
0000282, ? | "1 63473 573853 Williamstown, Lewis County, MO" | "019821 040800" |
0000283, ? | "1 64438 660666 Darlington, Gentry County, MO" | "033295 026800" |
0000284, ? | "1 65335 660? Ionia, Benton County, MO" | "022313 048300" |
0000289, ? | "1 63539 660 Ethel, Macon County, MO" | "023500 035000" |
"1 63457 573? Monticello, Lewis County, MO" | "026058 077500" | |
"1 64645 816 Harris, Sullivan County, MO" | "032656 054300" | |
0000292, ? | "1 65083 573 Ulman, Miller County, MO" | "031538 065400" |
0000293, ? | "1 63538 660? Elmer, Macon County, MO" | "025368 037500" |
0000297, ? | "1 63451 660 Leonard, Shelby County, MO" | "033958 055000" |
0000299, ? | "1 64686 660 Utica, Livingston County, MO" | "037750 027800" |
0000301, ? | "1 63820 573 Anniston, Mississippi County, MO" | "024000 023100" |
0000306, ? | "1 63665 573558 Redford, Reynolds County, MO" | "036875 062300" |
0000307, ? | "1 64655 660793 Lucerne, Putnam County, MO" | "032188 044300" |
0000308, ? | "1 64743 816? East Lynne, Cass County, MO" | "038750 057500" |
0000310, ? | "1 65439 573 Bixby, Iron County, MO" | "023125 040000" |
"1 63041 636 Grubville, Franklin County, MO" | "057604 121400" | |
0000321, ? | "1 65344 660852 Miami, Saline County, MO" | "028750 049300" |
0000323, ? | "1 64457 660 Guilford, Nodaway County, MO" | "032917 046000" |
0000331, ? | "1 64778 417927 Richards, Vernon County, MO" | "036094 077300" |
0000337, ? | "1 65777 417 Moody, Howell County, MO" | "023750 046000" |
0000339, ? | "1 64647 660828 Jameson, Daviess County, MO" | "023542 050400" |
0000341, ? | "1 65287 660839 Wooldridge, Cooper County, MO" | "031875 104400" |
"1 64857 417525 Purcell, Jasper County, MO" | "033750 043100" | |
0000342, ? | "1 65479 417 Hartshorn, Texas County, MO" | "017639 030900" |
0000344, ? | "1 63460 660 Novelty, Knox County, MO" | "020714 045000" |
0000346, ? | "1 63030 636 Fletcher, Jefferson County, MO" | "030417 074600" |
"1 65731 417 Powersite, Taney County, MO" | "034688 102100" | |
0000352, ? | "1 63828 573 Canalou, New Madrid County, MO" | "021719 018900" |
0000357, ? | "1 64682 660622 Tina, Carroll County, MO" | "028333 046900" |
0000363, ? | "1 65329 660368 Florence, Morgan County, MO" | "032500 093900" |
0000365, ? | "1 64445 660742 Elmo, Nodaway County, MO" | "029583 031000" |
0000367, ? | "1 64741 417966 Deerfield, Vernon County, MO" | "025515 085000" |
0000375, ? | "1 63782 573 Sturdivant, Bollinger County, MO" | "032344 050300" |
0000376, ? | "1 65446 573743 Cherryville, Crawford County, MO" | "029453 062500" |
0000379, ? | "1 64656 660738 Ludlow, Livingston County, MO" | "021591 028200" |
"1 65620 417 Bruner, Christian County, MO" | "026875 081000" | |
0000383, ? | "1 65768 417? Vanzant, Douglas County, MO" | "032083 095000" |
0000385, ? | "1 63431 816 Anabel, Macon County, MO" | "029702 088600" |
"1 64646 660 Humphreys, Sullivan County, MO" | "032083 028200" | |
0000388, ? | "1 63747 573 Friedheim, Cape Girardeau County, MO" | "039583 072500" |
0000392, ? | "1 64431 660729 Clearmont, Nodaway County, MO" | "025288 056000" |
0000394, ? | "1 63951 573 Lowndes, Wayne County, MO" | "028077 036300" |
0000395, ? | "1 65624 417? Cape Fair, Stone County, MO" | "027162 078100" |
0000403, ? | "1 63874 573? Risco, New Madrid County, MO" | "027212 024700" |
0000407, ? | "1 64498 660984 Westboro, Atchison County, MO" | "034286 037200" |
"1 64480 816 Rea, Andrew County, MO" | "037344 054200" | |
0000412, ? | "1 65464 417 Elk Creek, Texas County, MO" | "021719 045000" |
"1 63543 660? Gorin, Scotland County, MO" | "022250 028900" | |
"1 65067 573 Portland, Callaway County, MO" | "023424 075000" | |
0000415, ? | "1 64841 417 Duenweg, Jasper County, MO" | "026838 046300" |
"1 64476 660? Pickering, Nodaway County, MO" | "040714 057500" | |
0000419, ? | "1 64426 660 Blythedale, Harrison County, MO" | "027750 032500" |
0000420, ? | "1 63541 660 Glenwood, Schuyler County, MO" | "025114 069400" |
"1 64422 816 Amity, Dekalb County, MO" | "029000 072500" | |
0000422, ? | "1 64750 417 Harwood, Vernon County, MO" | "026176 042900" |
0000426, ? | "1 64847 417436 Lanagan, McDonald County, MO" | "014500 029300" |
0000431, ? | "1 64486 660799 Sheridan, Worth County, MO" | "024306 026700" |
0000442, ? | "1 65244 660 Clifton Hill, Randolph County, MO" | "031016 033100" |
"1 64657 660 McFall, Gentry County, MO" | "032708 050000" | |
0000443, ? | "1 65283 573 Stoutsville, Monroe County, MO" | "030391 087500" |
0000445, ? | "1 63551 660 Livonia, Putnam County, MO" | "030000 033400" |
0000447, ? | "1 65788 417277 Peace Valley, Howell County, MO" | "028417 060400" |
0000449, ? | "1 63443 573? Hunnewell, Shelby County, MO" | "025938 031300" |
0000452, ? | "1 65449 573 Cook Station, Crawford County, MO" | "029300 093100" |
0000453, ? | "1 65762 417 Thornfield, Ozark County, MO" | "027917 085000" |
0000459, ? | "1 64455 660939 Graham, Nodaway County, MO" | "031071 051700" |
0000461, ? | "1 64620 660 Altamont, Daviess County, MO" | "032404 052500" |
"1 65001 573728 Argyle, Osage County, MO" | "035385 069000" | |
"1 64449 816? Fillmore, Andrew County, MO" | "036250 048300" | |
0000462, ? | "1 65638 417 Drury, Douglas County, MO" | "026382 069200" |
0000463, ? | "1 65720 417 Oldfield, Christian County, MO" | "026944 077800" |
0000467, ? | "1 65755 417 Squires, Douglas County, MO" | "028125 086200" |
0000470, ? | "1 65702 417 Macomb, Wright County, MO" | "023250 056800" |
"1 63656 573 Middle Brook, Iron County, MO" | "036944 040800" | |
0000474, ? | "1 64036 816? Henrietta, Ray County, MO" | "032083 048100" |
0000475, ? | "1 64652 660286 Laredo, Grundy County, MO" | "027917 022500" |
"1 65321 660? Blackburn, Saline County, MO" | "028750 039200" | |
0000478, ? | "1 65752 417 South Greenfield, Dade County, MO" | "030833 055600" |
0000484, ? | "1 64667 660794 Newtown, Sullivan County, MO" | "022188 033200" |
0000485, ? | "1 65345 660 Mora, Pettis County, MO" | "044732 070000" |
0000487, ? | "1 64017 816 Camden, Ray County, MO" | "034583 064600" |
0000489, ? | "1 64475 660986 Parnell, Nodaway County, MO" | "028214 050400" |
"1 64434 660944 Conception Junction, Nodaway County, MO" | "031477 063600" | |
0000494, ? | "1 65690 417 Couch, Oregon County, MO" | "023015 054000" |
"1 63381 636597 Truxton, Lincoln County, MO" | "047917 080000" | |
0000496, ? | "1 63453 660866 Luray, Clark County, MO" | "033958 063200" |
0000502, ? | "1 64674 660244 Purdin, Linn County, MO" | "024375 041800" |
"1 65262 573 Kingdom City, Callaway County, MO" | "036389 128300" | |
0000503, ? | "1 63434 660 Bethel, Shelby County, MO" | "032143 060900" |
0000505, ? | "1 65614 417? Bradleyville, Taney County, MO" | "030341 068900" |
0000507, ? | "1 65627 417? Cedarcreek, Taney County, MO" | "037964 048400" |
0000508, ? | "1 63465 660? Revere, Clark County, MO" | "032222 041800" |
0000511, ? | "1 63472 660? Wayland, Clark County, MO" | "020197 036000" |
0000512, ? | "1 63345 573249 Farber, Audrain County, MO" | "037625 036000" |
0000515, ? | "1 64451 660 Forest City, Holt County, MO" | "031875 041500" |
0000518, ? | "1 64722 660925 Amoret, Bates County, MO" | "030781 059000" |
"1 63438 573478 Durham, Lewis County, MO" | "031324 058000" | |
0000520, ? | "1 65258 660266 Holliday, Monroe County, MO" | "024306 049400" |
0000525, ? | "1 65570 417 Success, Texas County, MO" | "026250 053500" |
0000526, ? | "1 63839 573 Cooter, Pemiscot County, MO" | "029444 048500" |
0000529, ? | "1 64635 660639 Chula, Livingston County, MO" | "030000 042800" |
0000530, ? | "1 63882 573? Wyatt, Mississippi County, MO" | "018250 026300" |
"1 64688 660659 Wheeling, Livingston County, MO" | "026635 047800" | |
"1 64493 816664 Turney, Clinton County, MO" | "044167 077500" | |
0000535, ? | "1 64497 816 Weatherby, Dekalb County, MO" | "033487 060700" |
0000536, ? | "1 63941 573? Fremont, Carter County, MO" | "022857 046900" |
0000537, ? | "1 64771 417 Moundville, Vernon County, MO" | "032115 064000" |
0000538, ? | "1 63625 573 Black, Reynolds County, MO" | "032500 062000" |
0000542, ? | "1 63654 573? Lesterville, Reynolds County, MO" | "028472 059500" |
0000548, ? | "1 64726 660? Blairstown, Henry County, MO" | "036250 054200" |
0000549, ? | "1 65676 417 Isabella, Ozark County, MO" | "028214 087900" |
0000551, ? | "1 65778 417938 Myrtle, Oregon County, MO" | "022250 052200" |
"1 63563 660 Rutledge, Scotland County, MO" | "028750 066700" | |
"1 63350 636585 High Hill, Montgomery County, MO" | "036615 062500" | |
0000553, ? | "1 64459 816? Helena, Andrew County, MO" | "033088 078900" |
0000554, ? | "1 65330 660784 Gilliam, Saline County, MO" | "030563 041300" |
"1 65077 573 Steedman, Callaway County, MO" | "034792 056300" | |
"1 65054 573 Loose Creek, Osage County, MO" | "050385 090600" | |
0000556, ? | "1 65260 660 Jacksonville, Randolph County, MO" | "032969 063900" |
0000558, ? | "1 64689 660749 Winston, Daviess County, MO" | "031813 045700" |
"1 64660 660272 Mendon, Chariton County, MO" | "032721 068300" | |
0000559, ? | "1 64471 660439 New Hampton, Harrison County, MO" | "033417 048000" |
0000560, ? | "1 64466 660935 Maitland, Holt County, MO" | "030000 043600" |
0000563, ? | "1 63952 573 Mill Spring, Wayne County, MO" | "026146 019900" |
"1 63531 660 Baring, Knox County, MO" | "029100 046300" | |
0000567, ? | "1 65247 660 Excello, Macon County, MO" | "029609 074300" |
"1 65050 660458 Latham, Moniteau County, MO" | "031442 078300" | |
0000569, ? | "1 64074 816 Napoleon, Lafayette County, MO" | "050278 096700" |
0000571, ? | "1 65635 417? Dadeville, Dade County, MO" | "029750 069300" |
0000584, ? | "1 65034 660337 Fortuna, Moniteau County, MO" | "035833 073300" |
0000585, ? | "1 63663 573 Pilot Knob, Iron County, MO" | "019539 039500" |
0000586, ? | "1 64728 417? Bronaugh, Vernon County, MO" | "031827 051900" |
0000598, ? | "1 63386 636 West Alton, Saint Charles County, MO" | "036719 069300" |
0000604, ? | "1 64427 816? Bolckow, Andrew County, MO" | "032969 051300" |
0000607, ? | "1 63547 660? Hurdland, Knox County, MO" | "024423 039500" |
0000614, ? | "1 65061 573294 Morrison, Gasconade County, MO" | "032250 059200" |
0000619, ? | "1 65456 573 Davisville, Crawford County, MO" | "026023 050300" |
0000621, ? | "1 63446 660 Knox City, Knox County, MO" | "026542 043800" |
"1 63739 573 Burfordville, Cape Girardeau County, MO" | "049375 108900" | |
0000624, ? | "1 65760 417 Tecumseh, Ozark County, MO" | "025083 076400" |
0000625, ? | "1 63474 660 Wyaconda, Clark County, MO" | "022440 035200" |
"1 65068 660? Prairie Home, Cooper County, MO" | "033594 076800" | |
0000627, ? | "1 64780 660? Rockville, Bates County, MO" | "026528 048100" |
"1 65064 573 Olean, Miller County, MO" | "032500 078600" | |
0000630, ? | "1 64650 816586 Kingston, Caldwell County, MO" | "030192 064200" |
0000634, ? | "1 65440 573? Boss, Dent County, MO" | "027500 051800" |
"1 63732 573824 Altenburg, Cape Girardeau County, MO" | "037303 078100" | |
0000636, ? | "1 63388 573254 Williamsburg, Callaway County, MO" | "038289 047600" |
0000640, ? | "1 64638 660745 Dawn, Livingston County, MO" | "036375 051300" |
0000643, ? | "1 63463 573439 Philadelphia, Marion County, MO" | "032411 066700" |
0000644, ? | "1 64637 660255 Cowgill, Caldwell County, MO" | "026500 052800" |
0000646, ? | "1 65790 417 Pottersville, Howell County, MO" | "026500 076300" |
"1 63760 573 Leopold, Bollinger County, MO" | "038333 084100" | |
0000650, ? | "1 65250 660 Franklin, Howard County, MO" | "029632 048300" |
0000652, ? | "1 64830 417 Alba, Jasper County, MO" | "029853 052000" |
"1 64001 660674 Alma, Lafayette County, MO" | "044375 074200" | |
0000658, ? | "1 63866 573? Marston, New Madrid County, MO" | "019938 027500" |
0000662, ? | "1 63430 660 Alexandria, Clark County, MO" | "031111 049700" |
"1 63471 573 Taylor, Marion County, MO" | "035962 068800" | |
0000671, ? | "1 65322 660846 Blackwater, Cooper County, MO" | "028000 055700" |
0000672, ? | "1 63942 573 Gatewood, Ripley County, MO" | "026696 052700" |
0000678, ? | "1 64769 417842 Mindenmines, Barton County, MO" | "025714 037200" |
0000682, ? | "1 64483 816567 Rosendale, Andrew County, MO" | "034306 054500" |
0000684, ? | "1 63787 573 Zalma, Bollinger County, MO" | "022250 046100" |
"1 63636 573 Des Arc, Iron County, MO" | "023380 040600" | |
0000685, ? | "1 63373 636? Portage Des Sioux, Saint Charles County, MO" | "043750 089800" |
0000686, ? | "1 63432 660945 Arbela, Scotland County, MO" | "027813 052400" |
0000687, ? | "1 64651 660963 Laclede, Linn County, MO" | "027679 037800" |
0000696, ? | "1 64641 660673 Galt, Grundy County, MO" | "028854 033000" |
0000708, ? | "1 64848 417 La Russell, Lawrence County, MO" | "028077 058200" |
0000712, ? | "1 63633 573? Centerville, Reynolds County, MO" | "024211 040900" |
0000713, ? | "1 65634 417? Cross Timbers, Hickory County, MO" | "022391 081500" |
0000719, ? | "1 64630 660946 Browning, Linn County, MO" | "025703 035700" |
"1 64622 660731 Bogard, Carroll County, MO" | "031818 050700" | |
0000722, ? | "1 65347 660859 Nelson, Saline County, MO" | "033281 052500" |
0000723, ? | "1 65534 573 Laquey, Pulaski County, MO" | "025000 047100" |
0000724, ? | "1 64832 417642 Asbury, Barton County, MO" | "045000 069500" |
0000730, ? | "1 64767 417? Milo, Vernon County, MO" | "029489 053000" |
0000737, ? | "1 65754 417 Spokane, Christian County, MO" | "037431 103700" |
0000738, ? | "1 65230 660 Armstrong, Howard County, MO" | "024286 045300" |
"1 65285 573 Thompson, Audrain County, MO" | "030954 101100" | |
0000744, ? | "1 64440 816 De Kalb, Buchanan County, MO" | "043250 076000" |
0000745, ? | "1 64071 660237 Mayview, Lafayette County, MO" | "045673 071500" |
0000747, ? | "1 65069 573236 Rhineland, Montgomery County, MO" | "036823 091600" |
0000751, ? | "1 64625 660644 Breckenridge, Caldwell County, MO" | "027000 040900" |
0000752, ? | "1 65609 417 Bakersfield, Ozark County, MO" | "027375 055000" |
0000762, ? | "1 65080 573295 Tebbetts, Callaway County, MO" | "037383 080700" |
0000763, ? | "1 65640 417 Dunnegan, Polk County, MO" | "023281 063500" |
