(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 1 68001 402 Abie, Butler County, NE | "032917 040000" | ? 0000166 |
| 1 68002 402478,931 Arlington, Washington County, NE | "047461 115500" | ? 0002125 |
| 1 68003 402521,944 Ashland, Saunders County, NE | "046399 098200" | ? 0004071 |
| 1 68004 402648 Bancroft, Cuming County, NE | "030380 050600" | ? 0000975 |
| 1 68007 402 Bennington, Douglas County, NE | "053413 129700" | ? 0002209 |
| 1 68008? 402426,533 Blair, Washington County, NE | "0XXXXX 0XXXXX" | ? 0007765? |
| 1 68010 402 Boy's Town, Douglas County, NE | "051058 000000" | ? 0000775 |
| 1 68014 402543 Bruno, Butler County, NE | "031563 056700" | ? 0000303 |
| 1 68015 402628 Cedar Bluffs, Saunders County, NE | "036774 076100" | ? 0001210 |
| 1 68016 402 Cedar Creek, Cass County, NE | "045625 131300" | ? 0000361 |
| 1 68017 402665 Ceresco, Saunders County, NE | "048871 108000" | ? 0001659 |
| 1 68018 402647 Colon, Saunders County, NE | "040000 115100" | ? 0000572 |
| 1 68019 402377 Craig, Burt County, NE | "031000 071500" | ? 0000648 |
| 1 68020 402349 Decatur, Burt County, NE | "030104 039000" | ? 0000905 |
| 1 68022 402507 Elkhorn, Douglas County, NE | "071571 138500" | ? 0009190 |
| 1 68023 402468 Fort Calhoun, Washington County, NE | "055766 155100" | ? 0002378 |
| 1 68025? 402? Fremont, Dodge County, NE | "0XXXXX 0XXXXX" | ? 0025314? |
| 1 68028 402508 Gretna, Sarpy County, NE | "057766 135400" | ? 0005042 |
| 1 68029 402456 Herman, Washington County, NE | "040096 089100" | ? 0001016 |
| 1 68030 402698 Homer, Dakota County, NE | "043125 083100" | ? 0000928 |
| 1 68031 402654 Hooper, Dodge County, NE | "039306 083900" | ? 0001962 |
| 1 68033 402623 Ithaca, Saunders County, NE | "038594 094000" | ? 0000403 |
| 1 68034 402278,427 Kennard, Washington County, NE | "047222 110700" | ? 0000717 |
| 1 68036 402666 Linwood, Butler County, NE | "035357 066900" | ? 0000375 |
| 1 68037 402234,949 Louisville, Cass County, NE | "045556 098200" | ? 0002064 |
| 1 68038 402 Lyons, Burt County, NE | "032043 058200" | ? 0001567 |
| 1 68039 402837 Macy, Thurston County, NE | "020724 044500" | ? 0001432 |
| 1 68040 402 Malmo, Saunders County, NE | "033438 083400" | ? 0000345 |
| 1 68041 402624 Mead, Saunders County, NE | "050000 092200" | ? 0000955 |
| 1 68042 402 Memphis, Saunders County, NE | "036875 050000" | ? 0000120 |
| 1 68044 402 Nickerson, Dodge County, NE | "042417 075800" | ? 0000811 |
| 1 68045 402685 Oakland, Burt County, NE | "036036 071300" | ? 0002045 |
| 1 68046? 402 Papillion, Sarpy County, NE | "0XXXXX 0XXXXX" | ? 0020431? |
| 1 68047 402385,922 Pender, Thurston County, NE | "032500 072000" | ? 0001883 |
| 1 68048 402? Plattsmouth, Cass County, NE | "045872 098300" | ? 0011924 |
| 1 68050 402663 Prague, Saunders County, NE | "030795 068800" | ? 0000728 |
| 1 68055 402863 Rosalie, Thurston County, NE | "025227 036300" | ? 0000358 |
| 1 68057 402664 Scribner, Dodge County, NE | "035833 067100" | ? 0001733 |
| 1 68058 402 South Bend, Cass County, NE | "041250 077500" | ? 0000081 |
| 1 68059 402 Springfield, Sarpy County, NE | "057074 122600" | ? 0002927 |
| 1 68061 402? Tekamah, Burt County, NE | "036495 070400" | ? 0002766 |
| 1 68062 402 Thurston, Thurston County, NE | "030417 055000" | ? 0000287 |
| 1 68063 402567 Uehling, Dodge County, NE | "029643 047700" | ? 0000291 |
| 1 68064 402506 Valley, Douglas County, NE | "042154 095500" | ? 0003222 |
| 1 68065 402784 Valparaiso, Saunders County, NE | "044167 095700" | ? 0001531 |
| 1 68066 402277,443,607 Wahoo, Saunders County, NE | "036466 090200" | ? 0005010 |
| 1 68067 402846 Walthill, Thurston County, NE | "031364 043800" | ? 0001505 |
| 1 68068 402 Washington, Washington County, NE | "050000 095600" | ? 0000128 |
| 1 68069 402638 Waterloo, Douglas County, NE | "050129 126400" | ? 0002084 |
| 1 68070 402642 Weston, Saunders County, NE | "038000 070800" | ? 0000824 |
| 1 68071 402878 Winnebago, Thurston County, NE | "025956 029200" | ? 0001606 |
| 1 68072 402 Winslow, Dodge County, NE | "000000 000000" | ? 0000000 |
| 1 68073 402625 Yutan, Saunders County, NE | "047794 092200" | ? 0001877 |
| 1 68108? 402 Bellevue, Sarpy County, NE | "0XXXXX 0XXXXX" | ? 0047334? |
| 1 68113 402 Offutt AFB, Sarpy County, NE | "027111 000000" | ? 0001453 |
| 1 68128 402 La Vista, Sarpy County, NE | "047431 092800" | ? 0011792 |
| 1 68301 402915,988 Adams, Gage County, NE | "039931 097300" | ? 0001297 |
| 1 68303 402749 Alexandria, Thayer County, NE | "024286 022500" | ? 0000326 |
| 1 68304 402 Alvo, Cass County, NE | "045972 084200" | ? 0000372 |
| 1 68305 402274,414 Auburn, Nemaha County, NE | "035203 069000" | ? 0004386 |
| 1 68307 402275 Avoca, Cass County, NE | "037813 071000" | ? 0000600 |
| 1 68309 402674 Barneston, Gage County, NE | "033750 022500" | ? 0000121 |
| 1 68310 402? Beatrice, Gage County, NE | "035240 073600" | ? 0012890? |
| 1 68313 402532 Beaver Crossing, Seward County, NE | "034083 074700" | ? 0000989 |
| 1 68314 402 Bee, Seward County, NE | "042750 059700" | ? 0000374 |
| 1 68315 402 Belvidere, Thayer County, NE | "029688 032500" | ? 0000169 |
| 1 68316 402732 Benedict, York County, NE | "042159 062500" | ? 0000576 |
| 1 68317 402782 Bennet, Lancaster County, NE | "047455 108100" | ? 0001340 |
| 1 68318 402 Blue Springs, Gage County, NE | "029479 044200" | ? 0000585 |
| 1 68319 402736 Bradshaw, York County, NE | "038309 073300" | ? 0000660 |
| 1 68320 402856 Brock, Nemaha County, NE | "030167 053700" | ? 0000513 |
| 1 68321 402825 Brownville, Nemaha County, NE | "040139 059600" | ? 0000439 |
| 1 68322 402353 Bruning, Thayer County, NE | "033571 049400" | ? 0000549 |
| 1 68323 402865,914 Burchard, Pawnee County, NE | "028409 037900" | ? 0000342 |
| 1 68324 402848 Burr, Otoe County, NE | "027778 059200" | ? 0000189 |
| 1 68325 402236 Byron, Thayer County, NE | "037500 032500" | ? 0000284 |
| 1 68326 402356 Carleton, Thayer County, NE | "041719 063000" | ? 0000344 |
| 1 68327 402324 Chester, Thayer County, NE | "022500 026100" | ? 0000391 |
| 1 68328 402989 Clatonia, Gage County, NE | "038839 064600" | ? 0000540 |
| 1 68329 402864 Cook, Johnson County, NE | "033641 067800" | ? 0000744 |
| 1 68330 402576 Cordova, Seward County, NE | "033750 057500" | ? 0000123 |
| 1 68331 402798 Cortland, Gage County, NE | "043056 099800" | ? 0000820 |
| 1 68332 402876 Crab Orchard, Johnson County, NE | "028500 056000" | ? 0000156 |
| 1 68333 402381,418,826 Crete, Saline County, NE | "037661 082100" | ? 0007494 |
| 1 68335 402364,907 Davenport, Thayer County, NE | "030104 038600" | ? 0000655 |
| 1 68336 402785 Davey, Lancaster County, NE | "060909 134800" | ? 0000641 |
| 1 68337 402855,904 Dawson, Richardson County, NE | "034000 031700" | ? 0000457 |
| 1 68338 402446,903 Daykin, Jefferson County, NE | "029000 037200" | ? 0000352 |
| 1 68339 402797 Denton, Lancaster County, NE | "058750 161100" | ? 0000916 |
| 1 68340 402365 Deshler, Thayer County, NE | "030682 034800" | ? 0001139 |
| 1 68341 402683 DeWitt, Saline County, NE | "040658 070200" | ? 0001116 |
| 1 68342 402793 Diller, Jefferson County, NE | "037167 043400" | ? 0000633 |
| 1 68343 402946 Dorchester, Saline County, NE | "034353 065800" | ? 0001116 |
| 1 68344 402799 Douglas, Otoe County, NE | "034844 070600" | ? 0000425 |
| 1 68345 402859 Du Bois, Pawnee County, NE | "031250 038300" | ? 0000233 |
| 1 68346 402259 Dunbar, Otoe County, NE | "045688 085400" | ? 0000664 |
| 1 68347 402781 Eagle, Cass County, NE | "053836 105300" | ? 0002219 |
| 1 68348 402877 Elk Creek, Johnson County, NE | "037500 051300" | ? 0000335 |
| 1 68349 402994 Elmwood, Cass County, NE | "047105 097200" | ? 0001101 |
| 1 68350 402 Endicott, Jefferson County, NE | "036406 042700" | ? 0000261 |
| 1 68351 402266,901 Exeter, Fillmore County, NE | "038636 055000" | ? 0001028 |
| 1 68352 402300,587,729 Fairbury, Jefferson County, NE | "031164 043000" | ? 0005612 |
| 1 68354 402268 Fairmont, Fillmore County, NE | "036339 047500" | ? 0001044 |
| 1 68355 402245,801 Falls City, Richardson County, NE | "030102 045300" | ? 0005687 |
| 1 68357 402662 Filley, Gage County, NE | "040357 085200" | ? 0000464 |
| 1 68358 402791 Firth, Lancaster County, NE | "052438 135900" | ? 0001353 |
| 1 68359 402900,947 Friend, Saline County, NE | "035600 074700" | ? 0001683 |
| 1 68360 402588 Garland, Seward County, NE | "052500 106900" | ? 0000495 |
| 1 68361 402512,759 Geneva, Fillmore County, NE | "034534 062600" | ? 0002708 |
| 1 68362 402 Gilead, Thayer County, NE | "025833 028300" | ? 0000058 |
| 1 68364 402 Goehner, Seward County, NE | "042143 066000" | ? 0000186 |
| 1 68365 402282 Grafton, Fillmore County, NE | "028333 025000" | ? 0000280 |
| 1 68366 402789 Greenwood, Cass County, NE | "046029 094100" | ? 0001008 |
| 1 68367 402735 Gresham, York County, NE | "036250 044700" | ? 0000585 |
| 1 68368 402787 Hallam, Lancaster County, NE | "044519 087200" | ? 0000497 |
| 1 68370 402200,768 Hebron, Thayer County, NE | "031371 055500" | ? 0002181 |
| 1 68371 402723 Henderson, York County, NE | "039038 076400" | ? 0001677 |
| 1 68372 402792 Hickman, Lancaster County, NE | "049432 101400" | ? 0001954 |
| 1 68375 402 Hubbell, Thayer County, NE | "037969 046400" | ? 0000134 |
| 1 68376 402862 Humboldt, Richardson County, NE | "031250 041900" | ? 0001689 |
| 1 68377 402424 Jansen, Jefferson County, NE | "032361 044300" | ? 0000509 |
| 1 68378 402868 Johnson, Nemaha County, NE | "027969 064400" | ? 0000690 |
| 1 68380 402 Lewiston, Pawnee County, NE | "036563 040600" | ? 0000103 |
| 1 68381 402696 Liberty, Gage County, NE | "025000 052500" | ? 0000304 |
| 1 68382 402 Lorton, Otoe County, NE | "000000 000000" | ? 0000000 |
| 1 68401 402724 McCool Junction, York County, NE | "036731 073100" | ? 0000678 |
| 1 68402 402796 Malcolm, Lancaster County, NE | "051953 127400" | ? 0001121 |
| 1 68403 402 Manley, Cass County, NE | "043750 072500" | ? 0000211 |
| 1 68404 402794 Martell, Lancaster County, NE | "053250 125500" | ? 0001019 |
| 1 68405 402761 Milford, Seward County, NE | "040389 095300" | ? 0003274 |
| 1 68406 402629 Milligan, Fillmore County, NE | "026645 052000" | ? 0000497 |
| 1 68407 402867 Murdock, Cass County, NE | "042500 098700" | ? 0000718 |
| 1 68409 402235 Murray, Cass County, NE | "054250 090200" | ? 0000771 |
| 1 68410 402? Nebraska City, Otoe County, NE | "035453 076300" | ? 0008459 |
| 1 68413 402227 Nehawka, Cass County, NE | "050167 083800" | ? 0000558 |
| 1 68414 402824 Nemaha, Nemaha County, NE | "032188 043100" | ? 0000301 |
| 1 68415 402766 Odell, Gage County, NE | "034583 059800" | ? 0000719 |
| 1 68416 402295 Ohiowa, Fillmore County, NE | "026250 034700" | ? 0000278 |
| 1 68417 402265 Otoe, Otoe County, NE | "035125 039700" | ? 0000312 |
| 1 68418 402780 Palmyra, Otoe County, NE | "043571 088000" | ? 0000908 |
| 1 68419 402788 Panama, Lancaster County, NE | "050000 101800" | ? 0000363 |
| 1 68420 402852 Pawnee City, Pawnee County, NE | "027069 038900" | ? 0001554 |
| 1 68421 402872 Peru, Nemaha County, NE | "027298 038900" | ? 0001120 |
| 1 68422 402673 Pickrell, Gage County, NE | "035139 096800" | ? 0000532 |
| 1 68423 402795 Pleasant Dale, Seward County, NE | "050083 126100" | ? 0000925 |
| 1 68424 402656 Plymouth, Jefferson County, NE | "039265 065500" | ? 0000853 |
| 1 68428 402783 Raymond, Lancaster County, NE | "058333 143500" | ? 0001118 |
| 1 68429 402 Reynolds, Thayer County, NE | "000000 000000" | ? 0000000 |
| 1 68430 402 Roca, Lancaster County, NE | "054375 146200" | ? 0001163 |
| 1 68431 402 Rulo, Richardson County, NE | "026146 046100" | ? 0000439 |
| 1 68433 402 Salem, Richardson County, NE | "026176 024000" | ? 0000299 |
| 1 68434 402641,643,646 Seward, Seward County, NE | "044286 097100" | ? 0008141 |
| 1 68436 402627 Shickley, Fillmore County, NE | "043500 064500" | ? 0000655 |
| 1 68437 402 Shubert, Richardson County, NE | "027143 031300" | ? 0000385 |
| 1 68438 402 Sprague, Lancaster County, NE | "000000 000000" | ? 0000000 |
| 1 68439 402535 Staplehurst, Seward County, NE | "038958 064100" | ? 0000528 |
| 1 68440 402442 Steele City, Jefferson County, NE | "019643 023200" | ? 0000147 |
| 1 68441 402869 Steinauer, Pawnee County, NE | "037917 055700" | ? 0000247 |
| 1 68442 402 Stella, Richardson County, NE | "042708 040800" | ? 0000341 |
| 1 68443 402866 Sterling, Johnson County, NE | "036902 063000" | ? 0000964 |
| 1 68444 402 Strang, Fillmore County, NE | "038750 058800" | ? 0000118 |
| 1 68445 402448 Swanton, Saline County, NE | "024091 050000" | ? 0000201 |
| 1 68446 402269 Syracuse, Otoe County, NE | "039770 088300" | ? 0002435 |
| 1 68447 402839 Table Rock, Pawnee County, NE | "027692 034400" | ? 0000465 |
| 1 68448 402264 Talmage, Otoe County, NE | "040250 039700" | ? 0000458 |
| 1 68450 402335,921 Tecumseh, Johnson County, NE | "031135 055900" | ? 0002429 |
| 1 68452 402284 Ong, Clay County, NE | "034375 035000" | ? 0000119 |
| 1 68453 402243 Tobias, Saline County, NE | "031458 035000" | ? 0000360 |
| 1 68454 402828 Unadilla, Otoe County, NE | "042188 092400" | ? 0000658 |
| 1 68455 402263,969 Union, Cass County, NE | "042232 112500" | ? 0000779 |
| 1 68456 402534 Utica, Seward County, NE | "041667 080500" | ? 0001146 |
| 1 68457 402 Verdon, Richardson County, NE | "029722 031300" | ? 0000418 |
| 1 68458 402688 Virginia, Gage County, NE | "036250 037500" | ? 0000170 |
| 1 68460 402728 Waco, York County, NE | "037708 082800" | ? 0000936 |
| 1 68461 402 Walton, Lancaster County, NE | "056364 169100" | ? 0000561 |
| 1 68462 402786 Waverly, Lancaster County, NE | "051324 101300" | ? 0003014 |
| 1 68463 402267 Weeping Water, Cass County, NE | "044602 084600" | ? 0001611 |
| 1 68464 402433,503 Western, Saline County, NE | "034583 045200" | ? 0000563 |
| 1 68465 402302,821 Wilber, Saline County, NE | "036364 067600" | ? 0002275 |
| 1 68466 402645 Wymore, Gage County, NE | "029594 042700" | ? 0002146 |
| 1 68467 402? York, York County, NE | "036806 079100" | ? 0009613 |
| 1 68501? 402? Lincoln, Lancaster County, NE | "0XXXXX 0XXXXX" | ? 0239213? |
| 1 68601? 402? Columbus, Platte County, NE | "0XXXXX 0XXXXX" | ? 0020909? |
| 1 68620 402395,608,741 Albion, Boone County, NE | "032875 070500" | ? 0003314 |
| 1 68621 402 Ames, Dodge County, NE | "039750 093600" | ? 0000467 |
| 1 68622 308654 Bartlett, Wheeler County, NE | "032083 039600" | ? 0000288 |
| 1 68623 308357 Belgrade, Boone County, NE | "028438 029600" | ? 0000334 |
| 1 68624 402538 Bellwood, Butler County, NE | "035781 069400" | ? 0001044 |
| 1 68626 402545 Brainard, Butler County, NE | "034911 070000" | ? 0000747 |
| 1 68627 308358 Cedar Rapids, Boone County, NE | "028359 039900" | ? 0000795 |
| 1 68628 308545,548 Clarks, Merrick County, NE | "032039 059100" | ? 0000866 |
| 1 68629 402892 Clarkson, Colfax County, NE | "031458 053600" | ? 0001501 |
| 1 68631 402285 Creston, Platte County, NE | "032232 059300" | ? 0000556 |
| 1 68632 402367 David City, Butler County, NE | "036078 066100" | ? 0003819 |
| 1 68633 402693 Dodge, Dodge County, NE | "032639 061800" | ? 0001445 |
| 1 68634 402897 Duncan, Platte County, NE | "035833 066900" | ? 0000326 |
| 1 68635 402566 Dwight, Butler County, NE | "037440 064200" | ? 0000584 |
| 1 68636 402843 Elgin, Antelope County, NE | "030400 052200" | ? 0001574 |
| 1 68637 308201,653 Ericson, Wheeler County, NE | "026184 040000" | ? 0000372 |
| 1 68638 308536,550 Fullerton, Nance County, NE | "030625 047000" | ? 0001904 |
| 1 68640 402 Genoa, Nance County, NE | "032375 059600" | ? 0001670 |
| 1 68641 402986 Howells, Colfax County, NE | "034618 058300" | ? 0001218 |
| 1 68642 402920,923 Humphrey, Platte County, NE | "037989 085400" | ? 0001862 |
| 1 68643 402487 Leigh, Colfax County, NE | "032386 056900" | ? 0001080 |
| 1 68644 402428 Lindsay, Platte County, NE | "034559 085000" | ? 0000932 |
| 1 68647 402495 Monroe, Platte County, NE | "038594 063800" | ? 0000733 |
| 1 68648 402666 Morse Bluff, Saunders County, NE | "036250 086800" | ? 0000443 |
| 1 68649 402652 North Bend, Dodge County, NE | "038189 067200" | ? 0001845 |
| 1 68651 402603,747 Osceola, Polk County, NE | "037773 065900" | ? 0001530 |
| 1 68652 402386 Petersburg, Boone County, NE | "029868 046000" | ? 0000812 |
| 1 68653 402246,407 Platte Center, Platte County, NE | "036765 069200" | ? 0000792 |
| 1 68654 402765 Polk, Polk County, NE | "033182 036500" | ? 0000615 |
| 1 68655 308396 Primrose, Boone County, NE | "030625 046400" | ? 0000189 |
| 1 68658 402542 Rising City, Butler County, NE | "035938 070000" | ? 0000728 |
| 1 68659 402 Rogers, Colfax County, NE | "043542 052500" | ? 0000250 |
| 1 68660 402678 Saint Edward, Boone County, NE | "029940 041800" | ? 0001283 |
| 1 68661 402352,615 Schuyler, Colfax County, NE | "037699 065800" | ? 0006809 |
| 1 68662 402527 Shelby, Polk County, NE | "039342 069700" | ? 0001156 |
| 1 68663 308773 Silver Creek, Merrick County, NE | "035956 049900" | ? 0000861 |
| 1 68664 402568 Snyder, Dodge County, NE | "029545 033800" | ? 0000319 |
| 1 68665 308497 Spalding, Greeley County, NE | "030833 049800" | ? 0001011 |
| 1 68666 402609,764 Stromsburg, Polk County, NE | "037794 061900" | ? 0001691 |
| 1 68667 402526 Surprise, Butler County, NE | "039167 058300" | ? 0000104 |
| 1 68669 402549 Ulysses, Butler County, NE | "037500 045300" | ? 0000555 |
| 1 68701? 402? Norfolk, Madison County, NE | "0XXXXX 0XXXXX" | ? 0023946? |
| 1 68710 402635 Allen, Dixon County, NE | "037222 063200" | ? 0000835 |
| 1 68711 402 Amelia, Holt County, NE | "025156 071700" | ? 0000246 |
| 1 68713 402925 Atkinson, Holt County, NE | "030556 061600" | ? 0002386 |
| 1 68714 402684,822 Bassett, Rock County, NE | "025505 043600" | ? 0001399 |
| 1 68715 402675 Battle Creek, Madison County, NE | "041447 077700" | ? 0001529 |
| 1 68716 402528 Beemer, Cuming County, NE | "030815 055000" | ? 0001201 |
| 1 68717 402985 Belden, Cedar County, NE | "033750 055900" | ? 0000238 |
| 1 68718 402373 Bloomfield, Knox County, NE | "028060 039300" | ? 0002012 |
| 1 68719 402583 Bristow, Boyd County, NE | "026875 016600" | ? 0000164 |
| 1 68720 402842 Brunswick, Antelope County, NE | "032344 065000" | ? 0000472 |
| 1 68722 402775 Butte, Boyd County, NE | "025000 025400" | ? 0000623 |
| 1 68723 402585 Carroll, Wayne County, NE | "039519 066000" | ? 0000610 |
| 1 68724 402288 Center, Knox County, NE | "027031 048100" | ? 0000199 |
| 1 68725 402482 Chambers, Holt County, NE | "025208 047200" | ? 0000613 |
| 1 68726 402485 Clearwater, Antelope County, NE | "031917 042700" | ? 0000849 |
| 1 68727 402283 Coleridge, Cedar County, NE | "031957 048700" | ? 0000899 |
| 1 68728 402 Concord, Dixon County, NE | "030313 056700" | ? 0000280 |
| 1 68729 402358 Creighton, Knox County, NE | "029107 047900" | ? 0002000 |
| 1 68730 402388 Crofton, Knox County, NE | "031038 062100" | ? 0002104 |
| 1 68731 402 Dakota City, Dakota County, NE | "045954 082800" | ? 0002567 |
| 1 68732 402584 Dixon, Dixon County, NE | "032857 047800" | ? 0000279 |
| 1 68733 402695 Emerson, Dakota County, NE | "036157 060400" | ? 0001446 |
| 1 68734 402 Emmet, Holt County, NE | "036042 061800" | ? 0000205 |
| 1 68735 402626 Ewing, Holt County, NE | "030508 046800" | ? 0001123 |
| 1 68736 402 Fordyce, Cedar County, NE | "041667 061900" | ? 0000736 |
| 1 68738 402 Hadar, Pierce County, NE | "000000 000000" | ? 0000000 |
| 1 68739 402254 Hartington, Cedar County, NE | "035313 065700" | ? 0003193 |
| 1 68740 402565 Hoskins, Wayne County, NE | "034271 079800" | ? 0000821 |
| 1 68741 402 Hubbard, Dakota County, NE | "040536 086700" | ? 0000720 |
| 1 68742 402394 Inman, Holt County, NE | "033750 033300" | ? 0000331 |
| 1 68743 402632 Jackson, Dakota County, NE | "051429 087400" | ? 0000638 |
| 1 68745 402256,919 Laurel, Cedar County, NE | "031786 063000" | ? 0001692 |
| 1 68746 402569 Lynch, Boyd County, NE | "027132 024600" | ? 0000533 |
| 1 68747 402 McLean, Pierce County, NE | "037292 043100" | ? 0000297 |
| 1 68748 402454 Madison, Madison County, NE | "036644 060500" | ? 0003399 |
| 1 68749 402 Magnet, Cedar County, NE | "000000 000000" | ? 0000000 |
| 1 68751 402 Maskell, Dixon County, NE | "000000 000000" | ? 0000000 |
| 1 68752 402634 Meadow Grove, Madison County, NE | "032045 055800" | ? 0000964 |
| 1 68753 402 Mills, Keya Paha County, NE | "023438 078000" | ? 0000106 |
| 1 68755 402832 Naper, Boyd County, NE | "019625 018200" | ? 0000317 |
| 1 68756 402704,887,929 Neligh, Antelope County, NE | "030719 055300" | ? 0002174 |
| 1 68757 402355,692,945 Newcastle, Dixon County, NE | "029118 046800" | ? 0000865 |
| 1 68758 402237,447 Newman Grove, Madison County, NE | "030655 047400" | ? 0001287 |
| 1 68759 402244 Newport, Keya Paha County, NE | "032708 030000" | ? 0000352 |
| 1 68760 402857 Niobrara, Knox County, NE | "020993 043500" | ? 0001175 |
| 1 68761 402776 Oakdale, Antelope County, NE | "025893 022000" | ? 0000470 |
| 1 68763 402 O'Neill, Holt County, NE | "031565 073200" | ? 0005055 |
| 1 68764 402893 Orchard, Antelope County, NE | "023750 040600" | ? 0000825 |
| 1 68765 402748 Osmond, Pierce County, NE | "028828 055500" | ? 0001458 |
| 1 68766 402338 Page, Holt County, NE | "030625 045500" | ? 0000479 |
| 1 68767 402329 Pierce, Pierce County, NE | "036743 075700" | ? 0003181 |
| 1 68768 402396 Pilger, Stanton County, NE | "033229 055000" | ? 0000827 |
| 1 68769 402582 Plainview, Pierce County, NE | "029015 056200" | ? 0002033 |
| 1 68770 402755 Ponca, Dixon County, NE | "040049 076400" | ? 0001735 |
| 1 68771 402337,360 Randolph, Cedar County, NE | "030786 058800" | ? 0001773 |
| 1 68773 402 Royal, Antelope County, NE | "029500 027500" | ? 0000184 |
| 1 68774 402 Saint Helena, Cedar County, NE | "030833 064500" | ? 0000315 |
| 1 68776 402? South Sioux City, Dakota County, NE | "036628 074100" | ? 0011979? |
| 1 68777 402589 Spencer, Boyd County, NE | "029514 044400" | ? 0000952 |
| 1 68778 402497 Springview, Keya Paha County, NE | "023250 032300" | ? 0000768 |
| 1 68779 402439 Stanton, Stanton County, NE | "034963 070000" | ? 0002515 |
| 1 68780 402924 Stuart, Holt County, NE | "030703 064400" | ? 0001161 |
| 1 68781 402368,928 Tilden, Madison County, NE | "032266 056300" | ? 0001665 |
| 1 68783 402668 Verdigre, Knox County, NE | "024583 042500" | ? 0001209 |
| 1 68784 402287 Wakefield, Dixon County, NE | "036450 067100" | ? 0002256 |
| 1 68785 402638 Waterbury, Dixon County, NE | "033250 052200" | ? 0000280 |
| 1 68786 402586 Wausa, Knox County, NE | "028478 042400" | ? 0001140 |
| 1 68787 402? Wayne, Wayne County, NE | "030170 083600" | ? 0006653 |
| 1 68788 402? West Point, Cuming County, NE | "033701 080300" | ? 0005422 |
| 1 68789 402847 Winnetoon, Knox County, NE | "018000 028300" | ? 0000212 |
| 1 68790 402286 Winside, Wayne County, NE | "028875 062200" | ? 0000831 |
| 1 68791 402529 Wisner, Cuming County, NE | "033547 060700" | ? 0001893 |
| 1 68792 402 Wynot, Cedar County, NE | "030208 035600" | ? 0000493 |
| 1 68802? 308? Grand Island, Hall County, NE | "0XXXXX 0XXXXX" | ? 0044546? |
| 1 68810 308 Alda, Hall County, NE | "036181 062500" | ? 0000832 |
| 1 68812 308826 Amherst, Buffalo County, NE | "040769 086900" | ? 0000800 |
| 1 68813 308749 Anselmo, Custer County, NE | "032045 055400" | ? 0000705 |
| 1 68814 308212,935 Ansley, Custer County, NE | "028317 026800" | ? 0000797 |
| 1 68815 308202,789 Arcadia, Valley County, NE | "027143 034200" | ? 0000730 |
| 1 68816 308795 Archer, Merrick County, NE | "041136 045800" | ? 0000230 |
| 1 68817 308738 Ashton, Sherman County, NE | "031111 037000" | ? 0000471 |
| 1 68818 402604,631,694 Aurora, Hamilton County, NE | "038889 080800" | ? 0005361 |
| 1 68820 308996 Boelus, Howard County, NE | "027250 061300" | ? 0000461 |
| 1 68821 308547 Brewster, Blaine County, NE | "024000 023400" | ? 0000208 |
| 1 68822 308870,872,880 Broken Bow, Custer County, NE | "031777 062200" | ? 0004875 |
| 1 68823 308346 Burwell, Garfield County, NE | "026750 047300" | ? 0002282 |
| 1 68824 308485 Cairo, Hall County, NE | "036250 078700" | ? 0001361 |
| 1 68825 308836 Callaway, Custer County, NE | "032969 064900" | ? 0001120 |
| 1 68826 308? Central City, Merrick County, NE | "034831 067100" | ? 0003975 |
| 1 68827 308986 Chapman, Merrick County, NE | "038056 070500" | ? 0000795 |
| 1 68828 308628 Comstock, Custer County, NE | "026042 035300" | ? 0000335 |
| 1 68831 308226 Dannebrog, Howard County, NE | "037361 069800" | ? 0000846 |
| 1 68832 402845 Doniphan, Hall County, NE | "045398 092900" | ? 0001834 |
| 1 68833 308538 Dunning, Blaine County, NE | "026719 031300" | ? 0000305 |
| 1 68834 308 Eddyville, Dawson County, NE | "028125 041300" | ? 0000263 |
| 1 68835 308863 Elba, Howard County, NE | "033750 089200" | ? 0000374 |
| 1 68836 308856 Elm Creek, Buffalo County, NE | "036875 072400" | ? 0001730 |
| 1 68837 308 Elyria, Valley County, NE | "023750 057500" | ? 0000144 |
| 1 68838 308336 Farwell, Howard County, NE | "029659 048600" | ? 0000422 |
| 1 68840 308468 Gibbon, Buffalo County, NE | "036500 075200" | ? 0002782 |
| 1 68841 402849 Giltner, Hamilton County, NE | "043500 074000" | ? 0000697 |
| 1 68842 308223,428 Greeley, Greeley County, NE | "030417 047300" | ? 0000747 |
| 1 68843 402725 Hampton, Hamilton County, NE | "045536 076500" | ? 0000898 |
| 1 68844 308 Hazard, Sherman County, NE | "027813 062500" | ? 0000232 |
| 1 68846 402757 Hordville, Hamilton County, NE | "045833 071100" | ? 0000339 |
| 1 68850 308? Lexington, Dawson County, NE | "038304 064600" | ? 0011970 |
| 1 68852 308446 Litchfield, Sherman County, NE | "031691 037800" | ? 0000587 |
| 1 68853 308745 Loup City, Sherman County, NE | "026512 044100" | ? 0001591 |
| 1 68854 402854 Marquette, Hamilton County, NE | "036063 058300" | ? 0000795 |
| 1 68855 308732 Mason City, Custer County, NE | "029875 041100" | ? 0000454 |
| 1 68856 308591,643 Merna, Custer County, NE | "031333 039500" | ? 0000590 |
| 1 68858 308222,457 Miller, Buffalo County, NE | "034688 062500" | ? 0000329 |
