(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| "000000 000000" | "1 69353 308 McGrew, Scotts Bluff County, NE" | ? 0000000 |
| "000000 000000" | "1 68969 308 Ragan, Harlan County, NE" | ? 0000000 |
| "000000 000000" | "1 69171 308 Willow Island, Dawson County, NE" | ? 0000000 |
| "000000 000000" | "1 68738 402 Hadar, Pierce County, NE" | ? 0000000 |
| "000000 000000" | "1 68382 402 Lorton, Otoe County, NE" | ? 0000000 |
| "000000 000000" | "1 68749 402 Magnet, Cedar County, NE" | ? 0000000 |
| "000000 000000" | "1 68751 402 Maskell, Dixon County, NE" | ? 0000000 |
| "000000 000000" | "1 68429 402 Reynolds, Thayer County, NE" | ? 0000000 |
| "000000 000000" | "1 XX 402 Saint Columbans, Sarpy County, NE" | ? 0000000 |
| "000000 000000" | "1 68438 402 Sprague, Lancaster County, NE" | ? 0000000 |
| "000000 000000" | "1 68072 402 Winslow, Dodge County, NE" | ? 0000000 |
| "016667 048300" | "1 69142 308533 Halsey, Thomas County, NE" | ? 0000155 |
| "018000 028300" | "1 68789 402847 Winnetoon, Knox County, NE" | ? 0000212 |
| "019625 018200" | "1 68755 402832 Naper, Boyd County, NE" | ? 0000317 |
| "019643 023200" | "1 68440 402442 Steele City, Jefferson County, NE" | ? 0000147 |
| "020625 028100" | "1 68929 308775 Bloomington, Franklin County, NE" | ? 0000261 |
| "020724 044500" | "1 68039 402837 Macy, Thurston County, NE" | ? 0001432 |
| "020993 043500" | "1 68760 402857 Niobrara, Knox County, NE" | ? 0001175 |
| "021071 024300" | "1 68972 402 Riverton, Franklin County, NE" | ? 0000265 |
| "021250 032500" | "1 69161 308639 Seneca, Thomas County, NE" | ? 0000194 |
| "021250 101100" | "1 69037 308 Max, Dundy County, NE" | ? 0000104 |
| "022500 026100" | "1 68327 402324 Chester, Thayer County, NE" | ? 0000391 |
| "023250 025600" | "1 69036 308375 Lebanon, Red Willow County, NE" | ? 0000151 |
| "023250 032300" | "1 68778 402497 Springview, Keya Paha County, NE" | ? 0000768 |
| "023438 078000" | "1 68753 402 Mills, Keya Paha County, NE" | ? 0000106 |
| "023750 028500" | "1 68859 308219,496 North Loup, Valley County, NE" | ? 0000590 |
| "023750 040600" | "1 68764 402893 Orchard, Antelope County, NE" | ? 0000825 |
| "023750 057500" | "1 68837 308 Elyria, Valley County, NE" | ? 0000144 |
| "024000 023400" | "1 68821 308547 Brewster, Blaine County, NE" | ? 0000208 |
| "024091 050000" | "1 68445 402448 Swanton, Saline County, NE" | ? 0000201 |
| "024107 033500" | "1 68942 402257,513 Guide Rock, Webster County, NE" | ? 0000551 |
| "024286 022500" | "1 68303 402749 Alexandria, Thayer County, NE" | ? 0000326 |
| "024559 070000" | "1 69144 308726 Keystone, Keith County, NE" | ? 0000225 |
| "024583 042500" | "1 68783 402668 Verdigre, Knox County, NE" | ? 0001209 |
| "024911 035700" | "1 69040 308285 Palisade, Hitchcock County, NE" | ? 0000638 |
| "025000 025400" | "1 68722 402775 Butte, Boyd County, NE" | ? 0000623 |
| "025000 052500" | "1 68381 402696 Liberty, Gage County, NE" | ? 0000304 |
| "025156 071700" | "1 68711 402 Amelia, Holt County, NE" | ? 0000246 |
| "025167 047100" | "1 69167 308587 Tryon, McPherson County, NE" | ? 0000470 |
| "025208 034600" | "1 69217 402273,760 Long Pine, Brown County, NE" | ? 0000486 |
| "025208 047200" | "1 68725 402482 Chambers, Holt County, NE" | ? 0000613 |
| "025227 036300" | "1 68055 402863 Rosalie, Thurston County, NE" | ? 0000358 |
| "025417 023300" | "1 68952 402 Inavale, Webster County, NE" | ? 0000184 |
| "025505 043600" | "1 68714 402684,822 Bassett, Rock County, NE" | ? 0001399 |
| "025750 030300" | "1 68932 402 Campbell, Franklin County, NE" | ? 0000560 |
| "025833 028300" | "1 68362 402 Gilead, Thayer County, NE" | ? 0000058 |
| "025893 022000" | "1 68761 402776 Oakdale, Antelope County, NE" | ? 0000470 |
| "025909 030500" | "1 68875 308245 Scotia, Greeley County, NE" | ? 0000662 |
| "025938 024200" | "1 68948 308493 Holbrook, Furnas County, NE" | ? 0000326 |
| "025956 029200" | "1 68071 402878 Winnebago, Thurston County, NE" | ? 0001606 |
| "026042 035300" | "1 68828 308628 Comstock, Custer County, NE" | ? 0000335 |
| "026094 043700" | "1 69043 308276 Stratton, Hitchcock County, NE" | ? 0000664 |
| "026146 046100" | "1 68431 402 Rulo, Richardson County, NE" | ? 0000439 |
| "026176 024000" | "1 68433 402 Salem, Richardson County, NE" | ? 0000299 |
| "026184 040000" | "1 68637 308201,653 Ericson, Wheeler County, NE" | ? 0000372 |
| "026250 034700" | "1 68416 402295 Ohiowa, Fillmore County, NE" | ? 0000278 |
| "026346 047200" | "1 69147 308778 Lewellen, Garden County, NE" | ? 0000788 |
| "026512 044100" | "1 68853 308745 Loup City, Sherman County, NE" | ? 0001591 |
| "026607 036300" | "1 69218 308684 Merriman, Cherry County, NE" | ? 0000278 |
| "026645 052000" | "1 68406 402629 Milligan, Fillmore County, NE" | ? 0000497 |
| "026667 038500" | "1 69211 402823 Cody, Cherry County, NE" | ? 0000369 |
| "026719 031300" | "1 68833 308538 Dunning, Blaine County, NE" | ? 0000305 |
| "026731 034200" | "1 68879 308214,942 Taylor, Loup County, NE" | ? 0000429 |
| "026750 036300" | "1 69125 308489 Broadwater, Morrill County, NE" | ? 0000474 |
| "026750 047300" | "1 68823 308346 Burwell, Garfield County, NE" | ? 0002282 |
| "026806 040900" | "1 69044 308334 Trenton, Hitchcock County, NE" | ? 0000880 |
| "026875 016600" | "1 68719 402583 Bristow, Boyd County, NE" | ? 0000164 |
| "026875 035400" | "1 69021 308420,423 Benkelman, Dundy County, NE" | ? 0001451 |
| "026908 042000" | "1 69032 308286 Hayes Center, Hayes County, NE" | ? 0000634 |
| "026936 037500" | "1 68978 402509,879 Superior, Nuckolls County, NE" | ? 0002432 |
| "027000 055800" | "1 69127 308287 Brule, Keith County, NE" | ? 0000784 |
| "027011 032400" | "1 68874 308215,527 Sargent, Custer County, NE" | ? 0001064 |
| "027019 037100" | "1 69041 308 Parks, Dundy County, NE" | ? 0000232 |
| "027031 034400" | "1 69212 402425 Crookston, Cherry County, NE" | ? 0000194 |
| "027031 038400" | "1 69352 308229,787 Lyman, Scotts Bluff County, NE" | ? 0000779 |
| "027031 048100" | "1 68724 402288 Center, Knox County, NE" | ? 0000199 |
| "027069 038900" | "1 68420 402852 Pawnee City, Pawnee County, NE" | ? 0001554 |
| "027111 000000" | "1 68113 402 Offutt AFB, Sarpy County, NE" | ? 0001453 |
| "027132 024600" | "1 68746 402569 Lynch, Boyd County, NE" | ? 0000533 |
| "027143 031300" | "1 68437 402 Shubert, Richardson County, NE" | ? 0000385 |
| "027143 034200" | "1 68815 308202,789 Arcadia, Valley County, NE" | ? 0000730 |
| "027250 032300" | "1 68860 308858 Oconto, Custer County, NE" | ? 0000358 |
| "027250 061300" | "1 68820 308996 Boelus, Howard County, NE" | ? 0000461 |
| "027298 038900" | "1 68421 402872 Peru, Nemaha County, NE" | ? 0001120 |
| "027417 076800" | "1 69146 308355 Lemoyne, Keith County, NE" | ? 0000396 |
| "027450 052600" | "1 69120 308848 Arnold, Custer County, NE" | ? 0001001 |
| "027500 019000" | "1 68964 402 Oak, Nuckolls County, NE" | ? 0000124 |
| "027500 029300" | "1 68882 308246 Wolbach, Greeley County, NE" | ? 0000458 |
| "027639 035900" | "1 68966 308473 Orleans, Harlan County, NE" | ? 0000768 |
| "027692 034400" | "1 68447 402839 Table Rock, Pawnee County, NE" | ? 0000465 |
| "027750 026700" | "1 69030 308297 Haigler, Dundy County, NE" | ? 0000409 |
| "027778 059200" | "1 68324 402848 Burr, Otoe County, NE" | ? 0000189 |
| "027813 062500" | "1 68844 308 Hazard, Sherman County, NE" | ? 0000232 |
| "027969 064400" | "1 68378 402868 Johnson, Nemaha County, NE" | ? 0000690 |
| "027979 051200" | "1 69343 308282,360 Gordon, Sheridan County, NE" | ? 0003125 |
| "028036 085000" | "1 69354 308 Marsland, Dawes County, NE" | ? 000065 |
| "028056 041900" | "1 68934 402262 Deweese, Clay County, NE" | ? 0000289 |
| "028060 039300" | "1 68718 402373 Bloomfield, Knox County, NE" | ? 0002012 |
| "028125 038800" | "1 69128 308673 Bushnell, Kimball County, NE" | ? 0000381 |
| "028125 041300" | "1 68834 308 Eddyville, Dawson County, NE" | ? 0000263 |
| "028203 046500" | "1 69346 308668 Harrison, Sioux County, NE" | ? 0000678 |
| "028317 026800" | "1 68814 308212,935 Ansley, Custer County, NE" | ? 0000797 |
| "028333 025000" | "1 68365 402282 Grafton, Fillmore County, NE" | ? 0000280 |
| "028333 038400" | "1 68977 308868 Stamford, Harlan County, NE" | ? 0000356 |
| "028359 033900" | "1 68926 308268 Beaver City, Furnas County, NE" | ? 0000802 |
| "028359 039900" | "1 68627 308358 Cedar Rapids, Boone County, NE" | ? 0000795 |
| "028409 037900" | "1 68323 402865,914 Burchard, Pawnee County, NE" | ? 0000342 |
| "028438 029600" | "1 68623 308357 Belgrade, Boone County, NE" | ? 0000334 |
| "028438 051200" | "1 69141 308884 Gurley, Cheyenne County, NE" | ? 0000414 |
| "028478 042400" | "1 68786 402586 Wausa, Knox County, NE" | ? 0001140 |
| "028500 056000" | "1 68332 402876 Crab Orchard, Johnson County, NE" | ? 0000156 |
| "028571 034200" | "1 68957 402 Lawrence, Nuckolls County, NE" | ? 0000658 |
| "028600 038600" | "1 68939 308425,470 Franklin, Franklin County, NE" | ? 0001298 |
| "028676 044500" | "1 69152 308546 Mullen, Hooker County, NE" | ? 0000909 |
| "028702 046200" | "1 69360 308327 Rushville, Sheridan County, NE" | ? 0001518 |
| "028750 047500" | "1 69135 308 Elsmere, Brown County, NE" | ? 0000058 |
| "028796 047700" | "1 69131 308377 Dalton, Cheyenne County, NE" | ? 0000550 |
| "028828 055500" | "1 68765 402748 Osmond, Pierce County, NE" | ? 0001458 |
| "028875 062200" | "1 68790 402286 Winside, Wayne County, NE" | ? 0000831 |
| "028875 080800" | "1 68975 402 Saronville, Clay County, NE" | ? 0000172 |
| "028929 028800" | "1 69216 402966 Kilgore, Cherry County, NE" | ? 0000221 |
| "028929 077500" | "1 69331 308 Angora, Morrill County, NE" | ? 0000131 |
| "029000 037200" | "1 68338 402446,903 Daykin, Jefferson County, NE" | ? 0000352 |
| "029015 056200" | "1 68769 402582 Plainview, Pierce County, NE" | ? 0002033 |
| "029107 047900" | "1 68729 402358 Creighton, Knox County, NE" | ? 0002000 |
| "029107 075000" | "1 69214 402722 Johnstown, Brown County, NE" | ? 0000234 |
| "029118 046800" | "1 68757 402355,692,945 Newcastle, Dixon County, NE" | ? 0000865 |
| "029231 038200" | "1 68970 402746,767 Red Cloud, Webster County, NE" | ? 0001526 |
| "029250 059000" | "1 69148 308 Lisco, Garden County, NE" | ? 0000270 |
| "029265 048400" | "1 69122 308889 Big Springs, Deuel County, NE" | ? 0000741 |
| "029278 049500" | "1 69210 402382,387 Ainsworth, Brown County, NE" | ? 0002803 |
| "029329 053900" | "1 68862 308728,730 Ord, Valley County, NE" | ? 0003151 |
| "029357 049300" | "1 68922 308629,655,962 Arapahoe, Furnas County, NE" | ? 0001439 |
| "029479 044200" | "1 68318 402 Blue Springs, Gage County, NE" | ? 0000585 |
| "029500 027500" | "1 68773 402 Royal, Antelope County, NE" | ? 0000184 |
| "029514 044400" | "1 68777 402589 Spencer, Boyd County, NE" | ? 0000952 |
| "029545 033800" | "1 68664 402568 Snyder, Dodge County, NE" | ? 0000319 |
| "029594 042700" | "1 68466 402645 Wymore, Gage County, NE" | ? 0002146 |
| "029630 039400" | "1 68944 402772 Harvard, Clay County, NE" | ? 0001302 |
| "029643 047700" | "1 68063 402567 Uehling, Dodge County, NE" | ? 0000291 |
| "029659 048600" | "1 68838 308336 Farwell, Howard County, NE" | ? 0000422 |
| "029688 032500" | "1 68315 402 Belvidere, Thayer County, NE" | ? 0000169 |
| "029722 031300" | "1 68457 402 Verdon, Richardson County, NE" | ? 0000418 |
| "029821 035000" | "1 69168 308447 Venango, Perkins County, NE" | ? 0000273 |
| "029868 046000" | "1 68652 402386 Petersburg, Boone County, NE" | ? 0000812 |
| "029875 041100" | "1 68855 308732 Mason City, Custer County, NE" | ? 0000454 |
| "029877 069700" | "1 69201 402322,376,389 Valentine, Cherry County, NE" | ? 0004007 |
| "029940 041800" | "1 68660 402678 Saint Edward, Boone County, NE" | ? 0001283 |
| "030000 057500" | "1 69335 308588 Bingham, Sheridan County, NE" | ? 0000120 |
| "030102 045300" | "1 68355 402245,801 Falls City, Richardson County, NE" | ? 0005687 |
| "030104 038600" | "1 68335 402364,907 Davenport, Thayer County, NE" | ? 0000655 |
| "030104 039000" | "1 68020 402349 Decatur, Burt County, NE" | ? 0000905 |
| "030129 043800" | "1 69045 308394,397 Wauneta, Chase County, NE" | ? 0001104 |
| "030167 053700" | "1 68320 402856 Brock, Nemaha County, NE" | ? 0000513 |
| "030170 083600" | "1 68787 402? Wayne, Wayne County, NE" | ? 0006653 |
| "030208 035600" | "1 68792 402 Wynot, Cedar County, NE" | ? 0000493 |
| "030274 049000" | "1 69336 308260,262,279 Bridgeport, Morrill County, NE" | ? 0002566 |
| "030278 051400" | "1 69023 308 Champion, Chase County, NE" | ? 0000517 |
| "030313 056700" | "1 68728 402 Concord, Dixon County, NE" | ? 0000280 |
| "030368 017700" | "1 68974 402226 Ruskin, Nuckolls County, NE" | ? 0000302 |
| "030380 048100" | "1 69149 308483 Lodgepole, Cheyenne County, NE" | ? 0000799 |
| "030380 050600" | "1 68004 402648 Bancroft, Cuming County, NE" | ? 0000975 |
| "030400 052200" | "1 68636 402843 Elgin, Antelope County, NE" | ? 0001574 |
| "030417 047300" | "1 68842 308223,428 Greeley, Greeley County, NE" | ? 0000747 |
| "030417 055000" | "1 68062 402 Thurston, Thurston County, NE" | ? 0000287 |
| "030417 065200" | "1 69345 308 Harrisburg, Banner County, NE" | ? 0000655 |
| "030481 048600" | "1 69029 308569 Farnam, Dawson County, NE" | ? 0000330 |
| "030500 040900" | "1 69339 308665,667 Crawford, Dawes County, NE" | ? 0001603 |
| "030508 046800" | "1 68735 402626 Ewing, Holt County, NE" | ? 0001123 |
| "030536 053800" | "1 69121 308764 Arthur, Arthur County, NE" | ? 0000331 |
| "030556 061600" | "1 68713 402925 Atkinson, Holt County, NE" | ? 0002386 |
| "030616 051900" | "1 69145 308? Kimball, Kimball County, NE" | ? 0003309 |
| "030625 031100" | "1 68960 308269 Naponee, Franklin County, NE" | ? 0000227 |
| "030625 045500" | "1 68766 402338 Page, Holt County, NE" | ? 0000479 |
| "030625 046400" | "1 68655 308396 Primrose, Boone County, NE" | ? 0000189 |
| "030625 047000" | "1 68638 308536,550 Fullerton, Nance County, NE" | ? 0001904 |
| "030655 047400" | "1 68758 402237,447 Newman Grove, Madison County, NE" | ? 0001287 |
| "030682 034800" | "1 68340 402365 Deshler, Thayer County, NE" | ? 0001139 |
| "030694 050800" | "1 69367 308 Whitney, Dawes County, NE" | ? 0000285 |
| "030703 064400" | "1 68780 402924 Stuart, Holt County, NE" | ? 0001161 |
| "030719 055300" | "1 68756 402704,887,929 Neligh, Antelope County, NE" | ? 0002174 |
| "030750 031800" | "1 69221 402967 Wood Lake, Cherry County, NE" | ? 0000200 |
| "030781 058400" | "1 69155 308239 Paxton, Keith County, NE" | ? 0001102 |
| "030786 058800" | "1 68771 402337,360 Randolph, Cedar County, NE" | ? 0001773 |
| "030795 042500" | "1 69351 308 Lakeside, Sheridan County, NE" | ? 0000196 |
| "030795 068800" | "1 68050 402663 Prague, Saunders County, NE" | ? 0000728 |
| "030815 055000" | "1 68716 402528 Beemer, Cuming County, NE" | ? 0001201 |
| "030820 053100" | "1 69334 308586 Bayard, Morrill County, NE" | ? 0002503 |
| "030833 049800" | "1 68665 308497 Spalding, Greeley County, NE" | ? 0001011 |
| "030833 064500" | "1 68774 402 Saint Helena, Cedar County, NE" | ? 0000315 |
| "030994 052900" | "1 69356 308783 Minatare, Scotts Bluff County, NE" | ? 0002155 |
| "031000 071500" | "1 68019 402377 Craig, Burt County, NE" | ? 0000648 |
| "031038 062100" | "1 68730 402388 Crofton, Knox County, NE" | ? 0002104 |
| "031094 047100" | "1 68971 308799 Republican City, Harlan County, NE" | ? 0000507 |
| "031103 045600" | "1 69034 308364 Indianola, Red Willow County, NE" | ? 0001064 |
| "031111 037000" | "1 68817 308738 Ashton, Sherman County, NE" | ? 0000471 |
| "031111 048700" | "1 69347 308 Hay Springs, Sheridan County, NE" | ? 0001520 |
| "031118 055400" | "1 68920 308920,928,929 Alma, Harlan County, NE" | ? 0001565 |
| "031135 055900" | "1 68450 402335,921 Tecumseh, Johnson County, NE" | ? 0002429 |
| "031164 043000" | "1 68352 402300,587,729 Fairbury, Jefferson County, NE" | ? 0005612 |
| "031170 061800" | "1 69358 308247 Morrill, Scotts Bluff County, NE" | ? 0001936 |
| "031250 038300" | "1 68345 402859 Du Bois, Pawnee County, NE" | ? 0000233 |
| "031250 041900" | "1 68376 402862 Humboldt, Richardson County, NE" | ? 0001689 |
| "031250 055000" | "1 69340 308 Ellsworth, Sheridan County, NE" | ? 0000147 |
| "031333 039500" | "1 68856 308591,643 Merna, Custer County, NE" | ? 0000590 |
| "031354 062000" | "1 68869 308452 Ravenna, Buffalo County, NE" | ? 0002265 |
| "031364 043800" | "1 68067 402846 Walthill, Thurston County, NE" | ? 0001505 |
| "031371 055500" | "1 68370 402200,768 Hebron, Thayer County, NE" | ? 0002181 |
| "031389 051700" | "1 68946 308265 Hendley, Furnas County, NE" | ? 0000141 |
| "031458 035000" | "1 68453 402243 Tobias, Saline County, NE" | ? 0000360 |
| "031458 053600" | "1 68629 402892 Clarkson, Colfax County, NE" | ? 0001501 |
| "031544 056700" | "1 69038 308362 Maywood, Frontier County, NE" | ? 0000513 |
| "031563 056700" | "1 68014 402543 Bruno, Butler County, NE" | ? 0000303 |
| "031565 073200" | "1 68763 402 O'Neill, Holt County, NE" | ? 0005055 |
| "031667 040300" | "1 69166 308645 Thedford, Thomas County, NE" | ? 0000460 |
| "031667 076400" | "1 68945 308563 Heartwell, Kearney County, NE" | ? 0000228 |
| "031691 037800" | "1 68852 308446 Litchfield, Sherman County, NE" | ? 0000587 |
| "031750 038300" | "1 68878 308752 Sumner, Dawson County, NE" | ? 0000449 |
| "031777 062200" | "1 68822 308870,872,880 Broken Bow, Custer County, NE" | ? 0004875 |
| "031786 035400" | "1 69350 308458 Hyannis, Grant County, NE" | ? 0000447 |
| "031786 063000" | "1 68745 402256,919 Laurel, Cedar County, NE" | ? 0001692 |
| "031875 041900" | "1 69156 308879 Potter, Cheyenne County, NE" | ? 0000718 |
| "031917 042700" | "1 68726 402485 Clearwater, Antelope County, NE" | ? 0000849 |
| "031957 044000" | "1 68935 402224 Edgar, Clay County, NE" | ? 0000828 |
| "031957 048700" | "1 68727 402283 Coleridge, Cedar County, NE" | ? 0000899 |
| "032000 037700" | "1 69133 308682 Dix, Kimball County, NE" | ? 0000439 |
| "032039 059100" | "1 68628 308545,548 Clarks, Merrick County, NE" | ? 0000866 |
| "032043 058200" | "1 68038 402 Lyons, Burt County, NE" | ? 0001567 |
| "032045 055400" | "1 68813 308749 Anselmo, Custer County, NE" | ? 0000705 |
| "032045 055800" | "1 68752 402634 Meadow Grove, Madison County, NE" | ? 0000964 |
| "032083 039600" | "1 68622 308654 Bartlett, Wheeler County, NE" | ? 0000288 |
| "032188 043100" | "1 68414 402824 Nemaha, Nemaha County, NE" | ? 0000301 |
| "032188 075000" | "1 69157 308834 Purdum, Blaine County, NE" | ? 0000108 |
| "032222 044600" | "1 68967 308823,824 Oxford, Furnas County, NE" | ? 0001250 |
| "032222 062700" | "1 69001 308? McCook, Red Willow County, NE" | ? 0009585 |
| "032232 059300" | "1 68631 402285 Creston, Platte County, NE" | ? 0000556 |
| "032266 056300" | "1 68781 402368,928 Tilden, Madison County, NE" | ? 0001665 |
| "032292 055200" | "1 69151 308582 Maxwell, Lincoln County, NE" | ? 0000815 |
| "032305 035200" | "1 68961 402225,621 Nelson, Nuckolls County, NE" | ? 0000867 |
| "032344 048500" | "1 68938 402726 Fairfield, Clay County, NE" | ? 0000694 |
| "032344 065000" | "1 68720 402842 Brunswick, Antelope County, NE" | ? 0000472 |
| "032361 044300" | "1 68377 402424 Jansen, Jefferson County, NE" | ? 0000509 |
| "032361 056800" | "1 69025 308366,367,705 Curtis, Frontier County, NE" | ? 0001309 |
| "032375 059600" | "1 68640 402 Genoa, Nance County, NE" | ? 0001670 |
| "032386 056900" | "1 68643 402487 Leigh, Colfax County, NE" | ? 0001080 |
| "032500 072000" | "1 68047 402385,922 Pender, Thurston County, NE" | ? 0001883 |
| "032596 062700" | "1 68864 308894 Palmer, Merrick County, NE" | ? 0001168 |
| "032639 061800" | "1 68633 402693 Dodge, Dodge County, NE" | ? 0001445 |
| "032708 030000" | "1 68759 402244 Newport, Keya Paha County, NE" | ? 0000352 |
| "032813 045800" | "1 69020 308692 Bartley, Red Willow County, NE" | ? 0000548 |
| "032824 066200" | "1 68930 402756 Blue Hill, Webster County, NE" | ? 0001465 |
| "032857 047800" | "1 68732 402584 Dixon, Dixon County, NE" | ? 0000279 |
| "032875 070500" | "1 68620 402395,608,741 Albion, Boone County, NE" | ? 0003314 |
| "032917 040000" | "1 68001 402 Abie, Butler County, NE" | ? 0000166 |
| "032969 064900" | "1 68825 308836 Callaway, Custer County, NE" | ? 0001120 |
| "033041 071600" | "1 68873 308571,750,754 Saint Paul, Howard County, NE" | ? 0003359 |
| "033089 076000" | "1 69357 308623 Mitchell, Scotts Bluff County, NE" | ? 0004007 |
| "033182 036500" | "1 68654 402765 Polk, Polk County, NE" | ? 0000615 |
| "033182 037500" | "1 68928 402 Bladen, Webster County, NE" | ? 0000469 |
| "033229 055000" | "1 68768 402396 Pilger, Stanton County, NE" | ? 0000827 |
| "033241 077300" | "1 69028 308486 Eustis, Frontier County, NE" | ? 0000930 |
| "033250 041000" | "1 68981 402 Upland, Franklin County, NE" | ? 0000386 |
| "033250 052200" | "1 68785 402638 Waterbury, Dixon County, NE" | ? 0000280 |
| "033333 045700" | "1 69024 308278 Culbertson, Hitchcock County, NE" | ? 0001155 |
| "033333 048500" | "1 69022 308694,697,994 Cambridge, Furnas County, NE" | ? 0001631 |
| "033393 050600" | "1 68871 308372 Rockville, Sherman County, NE" | ? 0000258 |
| "033438 024300" | "1 69366 308544 Whitman, Grant County, NE" | ? 0000190 |
| "033438 083400" | "1 68040 402 Malmo, Saunders County, NE" | ? 0000345 |
| "033487 074600" | "1 69123 308584 Brady, Lincoln County, NE" | ? 0000937 |
| "033547 060700" | "1 68791 402529 Wisner, Cuming County, NE" | ? 0001893 |
| "033571 049400" | "1 68322 402353 Bruning, Thayer County, NE" | ? 0000549 |
| "033625 030800" | "1 68936 308927 Edison, Furnas County, NE" | ? 0000254 |
| "033641 067800" | "1 68329 402864 Cook, Johnson County, NE" | ? 0000744 |
| "033701 080300" | "1 68788 402? West Point, Cuming County, NE" | ? 0005422 |
| "033750 022500" | "1 68309 402674 Barneston, Gage County, NE" | ? 0000121 |
| "033750 026600" | "1 68943 402279 Hardy, Nuckolls County, NE" | ? 0000342 |
| "033750 033300" | "1 68742 402394 Inman, Holt County, NE" | ? 0000331 |
| "033750 046700" | "1 69220 402 Sparks, Cherry County, NE" | ? 0000069 |
| "033750 055900" | "1 68717 402985 Belden, Cedar County, NE" | ? 0000238 |
| "033750 057500" | "1 68330 402576 Cordova, Seward County, NE" | ? 0000123 |
| "033750 089200" | "1 68835 308863 Elba, Howard County, NE" | ? 0000374 |
| "033864 071100" | "1 69163 308636 Stapleton, Logan County, NE" | ? 0000850 |
| "033973 056300" | "1 69348 308487 Hemingford, Box Butte County, NE" | ? 0001851 |
| "034000 031700" | "1 68337 402855,904 Dawson, Richardson County, NE" | ? 0000457 |
| "034022 059900" | "1 69130 308784 Cozad, Dawson County, NE" | ? 0005509 |
| "034083 074700" | "1 68313 402532 Beaver Crossing, Seward County, NE" | ? 0000989 |
| "034148 064200" | "1 69140 308352,353 Grant, Perkins County, NE" | ? 0001763 |
| "034271 079800" | "1 68740 402565 Hoskins, Wayne County, NE" | ? 0000821 |
| "034307 069200" | "1 69153 308? Ogallala, Keith County, NE" | ? 0006192 |
| "034353 065800" | "1 68343 402946 Dorchester, Saline County, NE" | ? 0001116 |
| "034375 035000" | "1 68452 402284 Ong, Clay County, NE" | ? 0000119 |
| "034432 065600" | "1 69033 308414,882,883 Imperial, Chase County, NE" | ? 0002536 |
| "034464 061300" | "1 68863 308987 Overton, Dawson County, NE" | ? 0001148 |
| "034486 071300" | "1 69341 308436 Gering, Scotts Bluff County, NE" | ? 0010534 |
| "034534 062600" | "1 68361 402512,759 Geneva, Fillmore County, NE" | ? 0002708 |
| "034559 085000" | "1 68644 402428 Lindsay, Platte County, NE" | ? 0000932 |
| "034583 045200" | "1 68464 402433,503 Western, Saline County, NE" | ? 0000563 |
| "034583 059800" | "1 68415 402766 Odell, Gage County, NE" | ? 0000719 |
| "034618 058300" | "1 68641 402986 Howells, Colfax County, NE" | ? 0001218 |
| "034688 024000" | "1 69046 308349 Wilsonville, Furnas County, NE" | ? 0000229 |
| "034688 062500" | "1 68858 308222,457 Miller, Buffalo County, NE" | ? 0000329 |
| "034792 060000" | "1 68923 308337 Atlanta, Phelps County, NE" | ? 0000175 |
| "034831 067100" | "1 68826 308? Central City, Merrick County, NE" | ? 0003975 |
| "034833 084200" | "1 68940 308263 Funk, Phelps County, NE" | ? 0000533 |
| "034844 070600" | "1 68344 402799 Douglas, Otoe County, NE" | ? 0000425 |
| "034911 070000" | "1 68626 402545 Brainard, Butler County, NE" | ? 0000747 |
| "034963 070000" | "1 68779 402439 Stanton, Stanton County, NE" | ? 0002515 |
| "035000 055000" | "1 69027 308 Enders, Chase County, NE" | ? 0000170 |
| "035000 061300" | "1 68982 308478 Wilcox, Kearney County, NE" | ? 0000771 |
| "035125 039700" | "1 68417 402265 Otoe, Otoe County, NE" | ? 0000312 |
| "035139 096800" | "1 68422 402673 Pickrell, Gage County, NE" | ? 0000532 |
| "035152 062600" | "1 68979 402410,773 Sutton, Clay County, NE" | ? 0001886 |
| "035203 069000" | "1 68305 402274,414 Auburn, Nemaha County, NE" | ? 0004386 |
| "035208 089000" | "1 68976 308 Smithfield, Gosper County, NE" | ? 0000292 |
| "035227 042700" | "1 69150 308326 Madrid, Perkins County, NE" | ? 0000591 |
| "035240 073600" | "1 68310 402? Beatrice, Gage County, NE" | ? 0012890? |
| "035313 050800" | "1 69355 308 Melbeta, Scotts Bluff County, NE" | ? 0000132 |
| "035313 065700" | "1 68739 402254 Hartington, Cedar County, NE" | ? 0003193 |
| "035357 066900" | "1 68036 402666 Linwood, Butler County, NE" | ? 0000375 |
| "035391 053800" | "1 68947 308938 Hildreth, Franklin County, NE" | ? 0000569 |
| "035453 076300" | "1 68410 402? Nebraska City, Otoe County, NE" | ? 0008459 |
| "035500 047500" | "1 69042 308 Stockville, Frontier County, NE" | ? 0000049 |
