unitedstatesofamerica.cjb.com/ok/people

unitedstatesofamerica.cjb.com/ok/people

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by population


0000000, ? "1 73001 405 Albert, Caddo County, OK" "000000 000000"
"1 73558 405 Meers, Comanche County, OK" "000000 000000"
"1 73094 405 Washita, Caddo County, OK" "000000 000000"
"1 XX 580 Altus AFB, Jackson County, OK" "000000 000000"
"1 74542 580 Farris, Atoka County, OK" "000000 000000"
"1 73436 580294 Gene Autry, Carter County, OK" "000000 000000"
"1 74752 580 Pickens, McCurtain County, OK" "000000 000000"
"1 73770 580 Southard, Blaine County, OK" "000000 000000"
"1 74529 918 Blocker, Pittsburg County, OK" "000000 000000"
"1 74031 918 Foyil, Rogers County, OK" "000000 000000"
"1 74043 918 Leonard, Tulsa County, OK" "000000 000000"
"1 74046 918 Milfay, Creek County, OK" "000000 000000"
"1 74359 918 Oaks, Delaware County, OK" "000000 000000"
"1 74559 918 Panola, Latimer County, OK" "000000 000000"
"1 74458 918 Redbird, Wagoner County, OK" "000000 000000"
"1 74082 918 Vera, Washington County, OK" "000000 000000"
0000015, ? "1 73561 405 Oscar, Jefferson County, OK" "026750 017500"
0000039, ? "1 73097 405? Wheatland, Oklahoma County, OK" "033750 055000"
0000043, ? "1 73488 580 Tussy, Carter County, OK" "046875 162500"
0000051, ? "1 74459 918 Rentiesville, McIntosh County, OK" "020000 037000"
"1 73668 580 Texola, Beckham County, OK" "031875 030000"
0000060, ? "1 73746 580435 Hopeton, Woods County, OK" "035500 027500"
0000074, ? "1 73553 405 Loveland, Tillman County, OK" "031563 080000"
0000077, ? "1 73946 580261 Kenton, Cimarron County, OK" "031250 033300"
0000078, ? "1 74444 918 Moodys, Cherokee County, OK" "023250 039500"
"1 73851 580689 May, Harper County, OK" "051563 061000"
0000086, ? "1 73031 405344 Dibble, McClain County, OK" "026250 061300"
0000091, ? "1 73551 580 Hollister, Tillman County, OK" "017292 009999"
0000092, ? "1 73022 405 Concho, Canadian County, OK" "017500 095000"
0000094, ? "1 74440 918 Hoyt, Haskell County, OK" "021563 024600"
0000102, ? "1 74753 580 Platter, Bryan County, OK" "022500 065000"
0000103, ? "1 73666 580534 Sweetwater, Roger Mills County, OK" "021875 046000"
0000108, ? "1 74535 580428 Clarita, Coal County, OK" "023125 045000"
0000111, ? "1 74737 580 Golden, McCurtain County, OK" "026875 028800"
0000112, ? "1 73638 580 Crawford, Roger Mills County, OK" "046250 045000"
0000115, ? "1 74755 580876 Rufe, McCurtain County, OK" "019464 052500"
0000117, ? "1 73719 580 Amorita, Alfalfa County, OK" "025000 011300"
0000119, ? "1 74528 918 Blanco, Pittsburg County, OK" "025833 045000"
0000122, ? "1 74721 580 Albany, Bryan County, OK" "018125 043800"
"1 73425 580 Countyline, Stephens County, OK" "020313 026800"
0000125, ? "1 73571 580675,842 Vinson, Harmon County, OK" "041750 031900"
0000144, ? "1 74943 918 Lequire, Haskell County, OK" "016875 023500"
0000147, ? "1 73757 580 Lucien, Noble County, OK" "038750 082000"
0000150, ? "1 74368 918 Twin Oaks, Delaware County, OK" "026250 040800"
0000154, ? "1 74747 405 Kemp, Bryan County, OK" "017083 026900"
0000157, ? "1 74947 918658,983 Monroe, LeFlore County, OK" "022500 023900"
0000158, ? "1 73437 580 Graham, Carter County, OK" "016875 015800"
"1 74068 918 Shamrock, Creek County, OK" "021500 025600"
"1 74071 918 Slick, Creek County, OK" "039375 044100"
0000162, ? "1 74456 918 Preston, Okmulgee County, OK" "027500 037500"
0000165, ? "1 73043 580 Greenfield, Blaine County, OK" "022500 031700"
"1 74335 580 Cardin, Ottawa County, OK" "027500 022800"
"1 73743 580325,635 Hillsdale, Garfield County, OK" "029306 029400"
0000170, ? "1 74549 580 Kiamichi Christian M, LeFlore County, OK" "023750 044400"
0000180, ? "1 74935 918659 Fanshawe, LeFlore County, OK" "017375 021600"
0000181, ? "1 73733 580862 Douglas, Garfield County, OK" "033750 057100"
0000182, ? "1 73901 580253 Adams, Texas County, OK" "029167 036700"
"1 73659 580582 Putnam, Dewey County, OK" "042500 041700"
"1 73764 405 Omega, Kingfisher County, OK" "043333 048800"
0000185, ? "1 73642 580 Durham, Roger Mills County, OK" "035750 072500"
0000186, ? "1 73731 580871 Dacoma, Woods County, OK" "016875 021300"
"1 73855 580 Rosston, Harper County, OK" "037917 046700"
0000190, ? "1 74457 918 Proctor, Adair County, OK" "034875 045200"
0000192, ? "1 74576 918874 Wardville, Pittsburg County, OK" "026875 059500"
0000195, ? "1 74830 405398 Bowlegs, Seminole County, OK" "023750 016900"
0000196, ? "1 73520 580 Addington, Jefferson County, OK" "042222 036800"
0000204, ? "1 73835 580926 Camargo, Dewey County, OK" "026875 024400"
0000205, ? "1 74946 918 Moffett, Sequoyah County, OK" "018125 045000"
0000208, ? "1 74836 580836 Connerville, Johnston County, OK" "017500 030000"
"1 74472 918 Whitefield, Haskell County, OK" "021071 029100"
0000209, ? "1 74540 580 Daisy, Atoka County, OK" "021500 049000"
0000210, ? "1 74530 580638 Bromide, Johnston County, OK" "020625 019100"
"1 74866 405289 Saint Louis, Pottawatomie County, OK" "028571 035000"
0000214, ? "1 73444 580868 Hennepin, Carter County, OK" "031563 055700"
0000215, ? "1 73727 580329,855 Carrier, Garfield County, OK" "037750 050000"
0000223, ? "1 74567 580 Snow, Pushmataha County, OK" "033393 052500"
0000227, ? "1 74761 580 Swink, Choctaw County, OK" "015750 025000"
0000229, ? "1 73539 580687 Elmer, Jackson County, OK" "034063 043100"
0000240, ? "1 73032 580451,993 Dougherty, Murray County, OK" "022361 028600"
0000243, ? "1 73758 580694 Manchester, Grant County, OK" "028333 018800"
0000248, ? "1 73435 580 Fox, Carter County, OK" "031136 038800"
0000250, ? "1 74034 918356 Hallett, Pawnee County, OK" "031000 032300"
0000255, ? "1 74646 580 Nardin, Kay County, OK" "036875 090000"
0000256, ? "1 73058 405586,597 Meridian, Logan County, OK" "021923 036300"
0000258, ? "1 73937 580426,516 Felt, Cimarron County, OK" "027500 042800"
"1 74843 580 Fitzhugh, Pontotoc County, OK" "036875 065000"
0000259, ? "1 74438 918466 Hitchita, McIntosh County, OK" "025227 041700"
0000263, ? "1 74358 918 North Miami, Ottawa County, OK" "026250 022800"
0000265, ? "1 73487 580 Tatums, Carter County, OK" "011696 018200"
0000268, ? "1 74468 918 Wainwright, Muskogee County, OK" "022857 027500"
0000272, ? "1 73720 580 Bison, Garfield County, OK" "037188 077200"
0000275, ? "1 73658 580891 Oakwood, Dewey County, OK" "026250 043100"
0000286, ? "1 73622 580337,373,915 Bessie, Washita County, OK" "029583 032500"
0000287, ? "1 73066 405? Nicoma Park, Oklahoma County, OK" "035536 061300"
0000288, ? "1 74942 918753 LeFlore, LeFlore County, OK" "027500 053800"
0000289, ? "1 73756 405729 Loyal, Kingfisher County, OK" "034286 040000"
0000296, ? "1 74850 405 Lamar, Hughes County, OK" "029063 038800"
0000298, ? "1 74461 918 Stidham, McIntosh County, OK" "025500 046700"
"1 74545 918 Gowen, Latimer County, OK" "040313 057500"
0000300, ? "1 73033 405797 Eakly, Caddo County, OK" "028125 037500"
0000303, ? "1 74636 580267 Deer Creek, Grant County, OK" "033125 046700"
0000304, ? "1 74521 918563 Albion, Pushmataha County, OK" "018036 022500"
"1 74760 580 Spencerville, Choctaw County, OK" "025208 051300"
0000306, ? "1 74949 918651 Muse, LeFlore County, OK" "016023 037000"
0000309, ? "1 74045 918454 Maramec, Pawnee County, OK" "029821 034800"
0000310, ? "1 74577 918 Whitesboro, LeFlore County, OK" "020833 045900"
0000311, ? "1 73556 580266,843 Martha, Jackson County, OK" "027159 044100"
0000312, ? "1 73844 580553.934 Gate, Beaver County, OK" "028250 051500"
0000314, ? "1 73441 580 Leon, Love County, OK" "030625 035000"
0000315, ? "1 73544 580676 Gould, Harmon County, OK" "024844 026100"
0000317, ? "1 73555 580397 Manitou, Tillman County, OK" "031458 022300"
0000319, ? "1 73434 580 Foster, Stephens County, OK" "018224 055800"
0000327, ? "1 73440 580 Lebanon, Marshall County, OK" "038906 043800"
0000335, ? "1 73673 580287,567 Willow, Greer County, OK" "028636 026300"
0000337, ? "1 74534 580 Centrahoma, Coal County, OK" "032083 053800"
"1 73549 580738 Headrick, Jackson County, OK" "039500 049200"
0000338, ? "1 74724 580 Bethel, McCurtain County, OK" "020000 042500"
0000341, ? "1 74522 918 Alderson, Pittsburg County, OK" "028889 041300"
0000343, ? "1 74543 580 Finley, Pushmataha County, OK" "021538 023500"
0000347, ? "1 74722 580241,858 Battiest, McCurtain County, OK" "028929 060500"
0000353, ? "1 73853 580989 Mutual, Woodward County, OK" "039375 072900"
0000366, ? "1 74556 580 Lehigh, Coal County, OK" "023333 029600"
0000378, ? "1 73744 580400,825 Hitchcock, Blaine County, OK" "036964 054600"
0000384, ? "1 74640 580684 Hunter, Garfield County, OK" "026842 051300"
"1 73021 405545,929 Colony, Washita County, OK" "026971 066300"
0000397, ? "1 73739 580496 Goltry, Alfalfa County, OK" "031250 031400"
0000399, ? "1 73011 405462 Bradley, Grady County, OK" "025192 028500"
"1 73736 580358,417 Fairmont, Garfield County, OK" "037500 053100"
0000400, ? "1 73747 580 Isabella, Major County, OK" "029083 048100"
0000401, ? "1 73540 580 Faxon, Comanche County, OK" "038750 067500"
0000415, ? "1 74754 580 Ringold, McCurtain County, OK" "019219 028900"
0000417, ? "1 73557 580529 Medicine Park, Comanche County, OK" "025694 050300"
0000421, ? "1 73760 580776 Meno, Major County, OK" "035469 061800"
0000422, ? "1 74842 580777 Fittstown, Pontotoc County, OK" "030000 039300"
0000424, ? "1 74633 918648 Burbank, Osage County, OK" "027778 052000"
0000426, ? "1 73531 580299 Devol, Cotton County, OK" "036607 053500"
0000431, ? "1 73753 580? Kremlin, Garfield County, OK" "036250 063800"
0000436, ? "1 73056 580935 Marshall, Logan County, OK" "028077 026200"
0000441, ? "1 73761 580839 Nash, Grant County, OK" "028500 050700"
0000448, ? "1 73646 580887 Fay, Dewey County, OK" "036667 033800"
0000450, ? "1 74827 580986 Atwood, Harper County, OK" "031429 053900"
0000454, ? "1 73041 580538 Gotebo, Kiowa County, OK" "028750 036600"
0000459, ? "1 74460 918 Schulter, Okmulgee County, OK" "025577 026700"
0000467, ? "1 74844 580 Francis, Pontotoc County, OK" "022500 035000"
0000477, ? "1 74558 918755 Nashoba, Pushmataha County, OK" "020313 039500"
"1 73660 580655 Reydon, Roger Mills County, OK" "029779 053000"
0000478, ? "1 73661 580666,702,751 Rocky, Washita County, OK" "031579 040300"
0000479, ? "1 74557 580 Moyers, Pushmataha County, OK" "026500 045600"
0000481, ? "1 73749 580626 Jet, Alfalfa County, OK" "026667 027000"
0000486, ? "1 73838 580764 Chester, Major County, OK" "031397 050000"
"1 73722 580431 Burlington, Alfalfa County, OK" "034750 039200"
0000491, ? "1 74001 918263 Avant, Osage County, OK" "032679 031600"
0000494, ? "1 74042 918468 Lenapah, Nowata County, OK" "030125 040800"
0000497, ? "1 73718 580753 Ames, Major County, OK" "030568 049500"
0000503, ? "1 73857 580866 Sharon, Woodward County, OK" "040781 057900"
0000504, ? "1 74452 918598 Peggs, Cherokee County, OK" "030938 051800"
0000506, ? "1 73931 580525,646 Balko, Beaver County, OK" "036750 069800"
0000511, ? "1 74060 918242 Prue, Osage County, OK" "026786 043100"
0000520, ? "1 74945 918 Marble City, Sequoyah County, OK" "023750 035600"
0000524, ? "1 73559 580 Mountain Park, Kiowa County, OK" "018875 032000"
0000532, ? "1 73627 580419,486 Carter, Beckham County, OK" "026607 031500"
0000535, ? "1 73842 580621 Freedom, Woods County, OK" "032614 042100"
0000537, ? "1 73569 580437 Terral, Jefferson County, OK" "018281 030300"
0000538, ? "1 74050 918 Oakhurst, Tulsa County, OK" "023456 026600"
0000540, ? "1 74367 918593 Strang, Mayes County, OK" "027031 062500"
"1 74041 918321,322,412 Kiefer, Creek County, OK" "048295 065000"
0000541, ? "1 73944 580524,888 Hardesty, Texas County, OK" "028194 045600"
0000544, ? "1 73716 580463 Aline, Alfalfa County, OK" "031667 043800"
0000546, ? "1 74430 918334 Crowder, Pittsburg County, OK" "030956 050600"
0000547, ? "1 74748 580 Kenefic, Johnston County, OK" "021927 026000"
0000551, ? "1 73073 580455 Orlando, Logan County, OK" "035875 046000"
0000555, ? "1 74641 580269,440 Kaw City, Kay County, OK" "031806 062700"
0000561, ? "1 73625 580664 Butler, Custer County, OK" "029722 033000"
0000562, ? "1 74845 918657 Hanna, McIntosh County, OK" "022273 030500"
0000566, ? "1 73528 580597 Chattanooga, Comanche County, OK" "031389 056800"
0000567, ? "1 73530 580568 Davidson, Tillman County, OK" "028875 030100"
0000577, ? "1 73079 405459,490 Pocasset, Grady County, OK" "030000 049400"
0000591, ? "1 73729 580438 Cleo Springs, Major County, OK" "031172 057500"
0000593, ? "1 73564 580639 Roosevelt, Kiowa County, OK" "026905 038300"
0000598, ? "1 73442 580537 Loco, Stephens County, OK" "027019 040400"
0000599, ? "1 74869 918866 Sparks, Lincoln County, OK" "027917 051500"
0000600, ? "1 73726 580987 Carmen, Alfalfa County, OK" "028182 023200"
0000605, ? "1 74632 580385 Braman, Kay County, OK" "032083 040300"
0000609, ? "1 73453 580 Overbrook, Love County, OK" "037222 065900"
0000611, ? "1 73548 580963 Hastings, Jefferson County, OK" "024706 046100"
0000619, ? "1 74349 918782,937 Ketchum, Mayes County, OK" "035515 056900"
0000626, ? "1 74738 580 Grant, Choctaw County, OK" "019850 036300"
"1 73455 580 Ravia, Johnston County, OK" "020417 027900"
0000632, ? "1 74643 580388 Lamont, Grant County, OK" "024485 030000"
0000633, ? "1 73771 580594 Wakita, Grant County, OK" "028077 027000"
0000635, ? "1 74644 580268 Marland, Noble County, OK" "029500 040300"
0000639, ? "1 73667 580328 Taloga, Dewey County, OK" "032589 036700"
0000643, ? "1 73532 580679,841 Duke, Jackson County, OK" "035417 056800"
0000644, ? "1 74560 918 Pittsburg, Pittsburg County, OK" "020486 039400"
0000652, ? "1 74837 405296,944 Cromwell, Seminole County, OK" "028750 045500"
0000663, ? "1 74750 580746 Millerton, McCurtain County, OK" "026339 034500"
0000666, ? "1 73647 580592 Foss, Washita County, OK" "029861 057400"
0000670, ? "1 73840 580698 Fargo, Ellis County, OK" "031016 051800"
0000678, ? "1 74084 918846 Wynona, Osage County, OK" "025909 027100"
0000685, ? "1 74533 580 Caney, Atoka County, OK" "021750 042500"
"1 73063 405583,649 Mulhall, Logan County, OK" "033194 068500"
0000698, ? "1 73639 580593,464 Custer City, Custer County, OK" "033393 041400"
0000699, ? "1 73947 580518,546 Keyes, Cimarron County, OK" "026827 035200"
0000713, ? "1 74651 580392,413,723 Red Rock, Noble County, OK" "026136 032000"
0000717, ? "1 74572 580409,845 Tupelo, Coal County, OK" "020625 031200"
0000719, ? "1 73024 580343 Corn, Washita County, OK" "031635 042300"
0000721, ? "1 73537 580633,960 Eldorado, Jackson County, OK" "023194 034600"
0000723, ? "1 74720 580283 Achille, Bryan County, OK" "020694 041500"
"1 74446 918 Okay, Wagoner County, OK" "020833 041200"
0000726, ? "1 73735 580493 Drummond, Garfield County, OK" "038333 065400"
0000732, ? "1 74650 918? Ralston, Pawnee County, OK" "027011 034700"
0000742, ? "1 74963 918 Watson, McCurtain County, OK" "019417 041000"
0000751, ? "1 74756 580 Sawyer, Choctaw County, OK" "027500 041900"
0000752, ? "1 74833 918668 Castle, Okfuskee County, OK" "029931 050300"
0000762, ? "1 73461 580410,937 Wapanucka, Johnston County, OK" "024444 033700"
0000764, ? "1 74562 580408,587 Rattan, Pushmataha County, OK" "026359 044000"
"1 73053 405457 Lookeba, Caddo County, OK" "028125 044800"
0000767, ? "1 73730 580864 Covington, Garfield County, OK" "031316 032300"
0000770, ? "1 74630 580391,422,725 Billings, Noble County, OK" "036118 043500"
0000771, ? "1 74856 580384 Mill Creek, Johnston County, OK" "029167 041200"
0000772, ? "1 74565 918548 Savanna, Pittsburg County, OK" "027656 038000"
0000774, ? "1 74054 918354 Osage, Osage County, OK" "026823 037100"
0000784, ? "1 73938 580487 Forgan, Beaver County, OK" "034844 039200"
0000797, ? "1 74350 918 Langley, Mayes County, OK" "022273 046200"
0000805, ? "1 74736 580 Garvin, McCurtain County, OK" "028500 047800"
0000813, ? "1 74425 918339 Canadian, Pittsburg County, OK" "028188 047700"
0000816, ? "1 74422 918472 Boynton, Muskogee County, OK" "026765 047500"
0000822, ? "1 73641 580674 Dill City, Washita County, OK" "026688 028300"
0000835, ? "1 73432 580 Coleman, Johnston County, OK" "028194 053700"
0000850, ? "1 73004 405 Amber, Grady County, OK" "033375 054400"
0000852, ? "1 73481 580856 Ratliff City, Carter County, OK" "027969 032700"
0000855, ? "1 73090 405483 Union city, Canadian County, OK" "035357 062200"
0000864, ? "1 73458 580653 Springer, Carter County, OK" "028750 051500"
0000867, ? "1 74574 918 Tuskahoma, Pushmataha County, OK" "024485 050500"
"1 73562 580281 Randlett, Cotton County, OK" "030682 043800"
0000868, ? "1 74831 405267,783 Byars, McClain County, OK" "024524 037800"
0000881, ? "1 73560 580648 Olestee, Jackson County, OK" "027837 042800"
0000887, ? "1 73567 580365 Sterling, Comanche County, OK" "027772 047900"
"1 73654 580488,705 Leedey, Dewey County, OK" "032115 048900"
0000895, ? "1 74839 918656 Dustin, Hughes County, OK" "021806 032200"
"1 74552 918768,909 Kinta, Haskell County, OK" "028365 053900"
0000898, ? "1 74546 918 Haileyville, Pittsburg County, OK" "027898 033900"
0000901, ? "1 73755 580274 Longdale, Blaine County, OK" "023214 027600"
0000906, ? "1 73843 580923 Gage, Ellis County, OK" "028654 036600"
0000913, ? "1 74867 405941 Sasakwa, Seminole County, OK" "020417 034200"
0000933, ? "1 74428 918474 Council Hill, Muskogee County, OK" "028214 061600"
0000938, ? "1 73650 580473 Hammon, Roger Mills County, OK" "030000 041000"
0000948, ? "1 74531 405299,645 Calvin, Hughes County, OK" "023967 043100"
0000961, ? "1 73626 580472 Canute, Washita County, OK" "031635 051300"
0000967, ? "1 73841 580766 Fort Supply, Woodward County, OK" "032321 037000"
0000970, ? "1 73092 405453 Verden, Grady County, OK" "025060 037100"
0000981, ? "1 73734 405828 Dover, Kingfisher County, OK" "036917 044500"
0000996, ? "1 74555 580 Lane, Atoka County, OK" "024643 056200"
0000998, ? "1 73832 580827,885 Arnett, Ellis County, OK" "028233 031800"
0001001, ? "1 74062 918372,714,941 Ripley, Payne County, OK" "031806 046900"
0001003, ? "1 74944 918945 McCurtain, Haskell County, OK" "028250 040500"
0001015, ? "1 74832 405646,865 Carney, Lincoln County, OK" "030735 053500"
0001016, ? "1 74741 580 Hendrix, Bryan County, OK" "031161 047700"
0001019, ? "1 74026 918264,377 Davenport, Lincoln County, OK" "027917 039800"
0001023, ? "1 73620 580 Arapaho, Custer County, OK" "036029 043000"
0001029, ? "1 74431 918534,860 Dewar, Okmulgee County, OK" "030066 033300"
0001047, ? "1 74957 580244,703 Smithville, McCurtain County, OK" "023587 040100"
0001049, ? "1 74083 918531 Wann, Nowata County, OK" "030625 053100"
0001051, ? "1 74027 918467,818 Delaware, Nowata County, OK" "028854 043400"
0001052, ? "1 74824 918375 Agra, Lincoln County, OK" "028438 043100"
0001054, ? "1 73655 580846,904 Lone Wolf, Kiowa County, OK" "029145 041000"
0001059, ? "1 73027 405 Coyle, Logan County, OK" "030602 044700"
0001060, ? "1 74340 918435 Disney, Mayes County, OK" "026522 053600"
0001076, ? "1 74652 918793 Shidler, Osage County, OK" "029181 027000"
0001085, ? "1 74826 405784 Asher, Pottawatomie County, OK" "029219 039500"
0001086, ? "1 73664 580393 Sentinel, Washita County, OK" "030074 034900"
0001095, ? "1 73766 580532,984 Pond Creek, Grant County, OK" "031544 041700"
0001102, ? "1 73074 405484 Paoli, Garvin County, OK" "033021 048200"
0001103, ? "1 73565 580433,757 Ryan, Jefferson County, OK" "022938 032100"
0001104, ? "1 73754 580796 Lahoma, Garfield County, OK" "036528 051400"
0001105, ? "1 74875 918374 Tryon, Lincoln County, OK" "026250 049900"
0001108, ? "1 73450 580443 Milburn, Johnston County, OK" "026953 051200"
0001112, ? "1 73042 405966 Gracemont, Caddo County, OK" "028365 044800"
0001118, ? "1 74570 918546 Stuart, Hughes County, OK" "024342 058600"
"1 73491 580350,444,870 Velma, Stephens County, OK" "028482 044000"
0001127, ? "1 74734 580835 Eagletown, McCurtain County, OK" "021544 036400"
0001128, ? "1 73430 580 Burneyville, Love County, OK" "036667 065500"
0001143, ? "1 73724 580886 Canton, Blaine County, OK" "026974 034000"
0001184, ? "1 73447 580 Mannsville, Johnston County, OK" "027981 041100"
"1 73738 580863 Garber, Garfield County, OK" "028125 037700"
0001187, ? "1 74442 918823 Indianola, Pittsburg County, OK" "027800 051600"
0001215, ? "1 73002 405351,785 Alex, Grady County, OK" "030071 041600"
0001225, ? "1 74333 918784 Bluejacket, Ottawa County, OK" "032708 060500"
0001247, ? "1 73552 580246 Indiahoma, Comanche County, OK" "033393 060300"
0001259, ? "1 73570 580667 Tipton, Tillman County, OK" "025221 037100"
0001274, ? "1 74427 918 Cookson, Cherokee County, OK" "026136 069800"
0001281, ? "1 74759 580345 Soper, Choctaw County, OK" "019100 040900"
"1 73768 580883 Ringwood, Major County, OK" "030625 054700"
0001295, ? "1 73859 580940,995 Vici, Dewey County, OK" "027621 046100"
0001301, ? "1 74936 918 Gans, Sequoyah County, OK" "025345 049300"
0001308, ? "1 73061 580? Morrison, Noble County, OK" "031384 058000"
0001328, ? "1 73951 580523,643,854 Tyrone, Texas County, OK" "035521 043100"
0001332, ? "1 73663 580922 Seiling, Dewey County, OK" "025662 047700"
0001337, ? "1 73546 580479 Grandfield, Tillman County, OK" "023708 036300"
0001340, ? "1 74554 918 Krebs, Pittsburg County, OK" "022389 048200"
0001341, ? "1 73949 580423,521,817 Texhoma, Texas County, OK" "038750 052300"
0001342, ? "1 73459 580 Thackerville, Love County, OK" "032167 051200"
0001350, ? "1 74052 918862 Oilton, Creek County, OK" "024450 035600"
0001353, ? "1 73009 405656,687 Binger, Caddo County, OK" "026522 039800"
0001380, ? "1 74939 918 Hodgen, LeFlore County, OK" "023750 039600"
0001387, ? "1 73860 580737,824 Waynoka, Woods County, OK" "023707 029700"
0001389, ? "1 73568 580240,342 Temple, Cotton County, OK" "020352 029300"
0001411, ? "1 74731 580965 Cartwright, Bryan County, OK" "025524 038400"
0001426, ? "1 74569 580346 Stringtown, Atoka County, OK" "025795 044200"
0001450, ? "1 74852 405 Macomb, Pottawatomie County, OK" "030735 054800"
0001456, ? "1 74878 405266,383 Wanette, Pottawatomie County, OK" "031905 055300"
0001473, ? "1 73645 580526 Erick, Beckham County, OK" "023413 028800"
0001475, ? "1 74553 918432 Kiowa, Pittsburg County, OK" "028850 040700"
"1 73543 580 Geronimo, Comanche County, OK" "031250 060900"
0001483, ? "1 74931 918 Bunch, Adair County, OK" "025121 047100"
0001496, ? "1 74860 405932 Paden, Okfuskee County, OK" "029207 045600"
0001500, ? "1 74723 580205,847 Bennington, Bryan County, OK" "025096 049100"
0001527, ? "1 73628 580449,497 Cheyenne, Roger Mills County, OK" "028704 052300"
0001529, ? "1 74829 918667 Boley, Okfuskee County, OK" "020446 045300"
0001531, ? "1 74471 918 Welling, Cherokee County, OK" "026141 051200"
"1 73014 405893 Calumet, Canadian County, OK" "037772 070900"
0001576, ? "1 74364 918 Rose, Mayes County, OK" "029563 052600"
0001595, ? "1 74366 918589 Spavinaw, Mayes County, OK" "024653 047300"
0001596, ? "1 73669 580661 Thomas, Custer County, OK" "031917 048200"
0001609, ? "1 73763 580822 O'Keene, Blaine County, OK" "031337 040800"
0001616, ? "1 73848 580921 Laverne, Harper County, OK" "034042 042200"
0001618, ? "1 73858 580938 Shattuck, Ellis County, OK" "027557 040300"
"1 73007 405? Arcadia, Oklahoma County, OK" "044620 090500"
0001621, ? "1 74470 918464 Webbers Falls, Muskogee County, OK" "022500 042300"
0001622, ? "1 74956 918 Shady Point, LeFlore County, OK" "031172 057600"
0001632, ? "1 74536 918569 Clayton, Pushmataha County, OK" "020938 037100"
0001634, ? "1 74865 580456 Roff, Pontotoc County, OK" "026250 041300"
0001642, ? "1 73062 580347 Mountain View, Kiowa County, OK" "024872 034800"
0001648, ? "1 73741 580852 Helena, Alfalfa County, OK" "034028 037300"
0001664, ? "1 73773 580260,758 Waukomis, Garfield County, OK" "033958 052100"
0001677, ? "1 74840 405997 Earlsboro, Pottawatomie County, OK" "032083 056400"
0001679, ? "1 73834 580735 Buffalo, Harper County, OK" "032500 039300"
0001688, ? "1 73050 405 Langston, Logan County, OK" "017625 035000"
0001713, ? "1 73939 580349,645 Goodwell, Texas County, OK" "034063 056800"
0001722, ? "1 74951 918963 Panama, LeFlore County, OK" "023882 037900"
0001725, ? "1 74766 580981 Wright City, McCurtain County, OK" "028977 035200"
0001727, ? "1 74930 918969 Bokoshe, LeFlore County, OK" "026829 049200"
0001732, ? "1 74022 918532,719 Copan, Washington County, OK" "030536 055000"
0001737, ? "1 73759 580? Medford, Grant County, OK" "028370 052200"
0001749, ? "1 74450 918 Oktaha, Muskogee County, OK" "034758 062000"
0001755, ? "1 74061 918536 Ramona, Washington County, OK" "040325 065200"
0001757, ? "1 74369 918788 Welch, Craig County, OK" "030884 055300"
0001778, ? "1 74342 918 Eucha, Delaware County, OK" "022725 038800"
0001786, ? "1 73566 580569 Snyder, Kiowa County, OK" "026333 040600"
0001794, ? "1 73950 580539,778 Turpin, Beaver County, OK" "037461 057300"
0001799, ? "1 74028 918324 DePew, Creek County, OK" "027619 047000"
0001801, ? "1 74081 918 Terlton, Pawnee County, OK" "032045 049300"
0001809, ? "1 73017 405489,829 Cement, Caddo County, OK" "030114 041400"
0001812, ? "1 74072 918842 South Coffeyville, Nowata County, OK" "035473 051400"
0001817, ? "1 74032 580? Glencoe, Payne County, OK" "032560 055100"
0001835, ? "1 73624 580562,881 Burns Flat, Washita County, OK" "032542 041800"
0001836, ? "1 73095 405449 Wayne, McClain County, OK" "030795 051400"
0001840, ? "1 74735 580203,873 Fort Towson, Choctaw County, OK" "023400 043600"
0001844, ? "1 74360 918673 Picher, Ottawa County, OK" "019920 019500"
0001848, ? "1 74051 918535 Ochelata, Washington County, OK" "038188 050500"
0001891, ? "1 73029 580464 Cyril, Caddo County, OK" "029779 048700"
0001900, ? "1 73067 405 Ninnekah, Grady County, OK" "034125 061300"
0001904, ? "1 74463 918 Taft, Muskogee County, OK" "019028 047300"
0001916, ? "1 74332 918222,783 Big Cabin, Craig County, OK" "032202 063900"
0001919, ? "1 74932 918654 Cameron, LeFlore County, OK" "030921 057600"
0001942, ? "1 73933 580517,544 Boise City, Cimarron County, OK" "030988 041800"
0001943, ? "1 74726 580295 Bokchito, Bryan County, OK" "025946 047200"
0001966, ? "1 73762 405263 Okarche, Kingfisher County, OK" "038953 082100"
"1 73093 405288 Washington, McClain County, OK" "042974 079900"
0001972, ? "1 73040 405884 Geary, Blaine County, OK" "025417 035200"
0001983, ? "1 73852 580851,994 Mooreland, Woodward County, OK" "032454 052500"
0002001, ? "1 73728 580? Cherokee, Alfalfa County, OK" "030287 034700"
0002022, ? "1 74854 405374,393 Maud, Pottawatomie County, OK" "026053 035200"
0002030, ? "1 74727 580204,566 Boswell, Choctaw County, OK" "021375 046500"
"1 74038 918757 Jennings, Pawnee County, OK" "032151 044200"
0002040, ? "1 74563 918754,979 Red Oak, Latimer County, OK" "025388 046000"
0002063, ? "1 74637 918642 Fairfax, Osage County, OK" "024041 027900"
