unitedstatesofamerica.cjb.com/ok/places

unitedstatesofamerica.cjb.com/ok/places

(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)

sorted by zip code


1 73001 405 Albert, Caddo County, OK"000000 000000"? 0000000
1 73002 405351,785 Alex, Grady County, OK"030071 041600"? 0001215
1 73004 405 Amber, Grady County, OK"033375 054400"? 0000850
1 73005 405? Anadarko, Caddo County, OK"026813 042900"? 0010072
1 73006 580425,588 Apache, Caddo County, OK"028091 048300"? 0003862
1 73007 405? Arcadia, Oklahoma County, OK"044620 090500"? 0001618
1 73008 405? Bethany, Oklahoma County, OK"035318 071300"? 0020742
1 73009 405656,687 Binger, Caddo County, OK"026522 039800"? 0001353
1 73010 405485 Blanchard, McClain County, OK"041157 075200"? 0012039
1 73011 405462 Bradley, Grady County, OK"025192 028500"? 0000399
1 73014 405893 Calumet, Canadian County, OK"037772 070900"? 0001531
1 73015 580654 Carnegie, Caddo County, OK"024628 047000"? 0003157
1 73016 405305,369,433 Cashion, Kingfisher County, OK"042455 071800"? 000XXXX
1 73017 405489,829 Cement, Caddo County, OK"030114 041400"? 0001809
1 73018? 405? Chickasha, Grady County, OK"0XXXXX 0XXXXX"? 0016849?
1 73020 405281,390 Choctaw, Oklahoma County, OK"050645 086600"? 0017112
1 73021 405545,929 Colony, Washita County, OK"026971 066300"? 0000384
1 73022 405 Concho, Canadian County, OK"017500 095000"? 0000092
1 73024 580343 Corn, Washita County, OK"031635 042300"? 0000719
1 73027 405 Coyle, Logan County, OK"030602 044700"? 0001059
1 73028 405969 Crescent, Logan County, OK"030560 054900"? 0003199
1 73029 580464 Cyril, Caddo County, OK"029779 048700"? 0001891
1 73031 405344 Dibble, McClain County, OK"026250 061300"? 0000086
1 73032 580451,993 Dougherty, Murray County, OK"022361 028600"? 0000240
1 73033 405797 Eakly, Caddo County, OK"028125 037500"? 0000300
1 73034? 405? Edmond, Oklahoma County, OK"0XXXXX 0XXXXX"? 0074881?
1 73036 405? El Reno, Canadian County, OK"032174 059800"? 0017822
1 73038 405643,668 Fort Cobb, Caddo County, OK"027207 040600"? 0002153
1 73040 405884 Geary, Blaine County, OK"025417 035200"? 0001972
1 73041 580538 Gotebo, Kiowa County, OK"028750 036600"? 0000454
1 73042 405966 Gracemont, Caddo County, OK"028365 044800"? 0001112
1 73043 580 Greenfield, Blaine County, OK"022500 031700"? 0000165
1 73044 405? Guthrie, Logan County, OK"034284 066000"? 0018391
1 73045 405309,347,454 Harrah, Oklahoma County, OK"040837 076300"? 0009328
1 73047 405244,542,661 Hinton, Caddo County, OK"030702 052500"? 0003711
1 73048 405663 Hydro, Caddo County, OK"029886 053300"? 0002101
1 73049 405399 Jones, Oklahoma County, OK"039153 068100"? 0005192
1 73050 405 Langston, Logan County, OK"017625 035000"? 0001688
1 73051 405 Lexington, Cleveland County, OK"033074 058200"? 0009092
1 73052 405428,756 Lindsay, Garvin County, OK"029607 043800"? 0005901
1 73053 405457 Lookeba, Caddo County, OK"028125 044800"? 0000764
1 73054 405277,349,725 Luther, Oklahoma County, OK"036714 056000"? 0003956
1 73055 580? Marlow, Stephens County, OK"028939 052600"? 0009537
1 73056 580935 Marshall, Logan County, OK"028077 026200"? 0000436
1 73057 405867 Maysville, Garvin County, OK"027022 042800"? 0002584
1 73058 405586,597 Meridian, Logan County, OK"021923 036300"? 0000256
1 73059 405352 Minco, Grady County, OK"032477 053500"? 0002728
1 73061 580? Morrison, Noble County, OK"031384 058000"? 0001308
1 73062 580347 Mountain View, Kiowa County, OK"024872 034800"? 0001642
1 73063 405583,649 Mulhall, Logan County, OK"033194 068500"? 0000685
1 73064 405? Mustang, Canadian County, OK"050715 087900"? 0015902
1 73065 405387,392 Newcastle, McClain County, OK"048729 089100"? 0005423
1 73066 405? Nicoma Park, Oklahoma County, OK"035536 061300"? 0000287
1 73067 405 Ninnekah, Grady County, OK"034125 061300"? 0001900
1 73068 405294,355,872 Noble, Cleveland County, OK"035364 061700"? 0010504
1 73069? 405? Norman, Cleveland County, OK"0XXXXX 0XXXXX"? 0101719?
1 73073 580455 Orlando, Logan County, OK"035875 046000"? 0000551
1 73074 405484 Paoli, Garvin County, OK"033021 048200"? 0001102
1 73075 405? Paul's Valley, Garvin County, OK"029339 052800"? 0009163
1 73077 580? Perry, Noble County, OK"034334 056000"? 0007200
1 73078 405? Piedmont, Canadian County, OK"053828 109800"? 0004946
1 73079 405459,490 Pocasset, Grady County, OK"030000 049400"? 0000577
1 73080 405527 Purcell, McClain County, OK"034729 064300"? 0008086
1 73082 580? Rush Springs, Grady County, OK"025271 045500"? 0003098
1 73084 405? Spencer, Oklahoma County, OK"026832 049700"? 0006619
1 73086 580618,622 Sulphur, Murray County, OK"030550 052200"? 0007960
1 73089 405? Tuttle, Grady County, OK"044961 087900"? 0008278
1 73090 405483 Union city, Canadian County, OK"035357 062200"? 0000855
1 73092 405453 Verden, Grady County, OK"025060 037100"? 0000970
1 73093 405288 Washington, McClain County, OK"042974 079900"? 0001966
1 73094 405 Washita, Caddo County, OK"000000 000000"? 0000000
1 73095 405449 Wayne, McClain County, OK"030795 051400"? 0001836
1 73096 580? Weatherford, Custer County, OK"028508 078600"? 0012106
1 73097 405? Wheatland, Oklahoma County, OK"033750 055000"? 0000039
1 73098 405251,335,665 Wynnewood, Garvin County, OK"029103 047900"? 0004231
1 73099? 405? Yukon, Canadian County, OK"0XXXXX 0XXXXX"? 0022032?
1 73125? 405 Oklahoma City, Cleveland, Oklahoma County, OK"0XXXXX 0XXXXX"? 0531324?
1 73401? 580? Ardmore, Carter County, OK"0XXXXX 0XXXXX"? 0024280?
1 73425 580 Countyline, Stephens County, OK"020313 026800"? 0000122
1 73430 580 Burneyville, Love County, OK"036667 065500"? 0001128
1 73432 580 Coleman, Johnston County, OK"028194 053700"? 0000835
1 73433 580441,788 Elmore City, Garvin County, OK"026359 047200"? 0002677
1 73434 580 Foster, Stephens County, OK"018224 055800"? 0000319
1 73435 580 Fox, Carter County, OK"031136 038800"? 0000248
1 73436 580294 Gene Autry, Carter County, OK"000000 000000"? 0000000
1 73437 580 Graham, Carter County, OK"016875 015800"? 0000158
1 73438 580? Healdton, Carter County, OK"024815 034300"? 0003528
1 73439 580? Kingston, Marshall County, OK"027563 054800"? 0006107
1 73440 580 Lebanon, Marshall County, OK"038906 043800"? 0000327
1 73441 580 Leon, Love County, OK"030625 035000"? 0000314
1 73442 580537 Loco, Stephens County, OK"027019 040400"? 0000598
1 73443 580657 Lone Grove, Carter County, OK"031250 051600"? 0003393
1 73444 580868 Hennepin, Carter County, OK"031563 055700"? 0000214
1 73446 580? Madill, Marshall County, OK"025046 045700"? 0006750
1 73447 580 Mannsville, Johnston County, OK"027981 041100"? 0001184
1 73448 580? Marietta, Love County, OK"032250 049000"? 0005142
1 73449 580 Mead, Bryan County, OK"026659 047200"? 0002319
1 73450 580443 Milburn, Johnston County, OK"026953 051200"? 0001108
1 73453 580 Overbrook, Love County, OK"037222 065900"? 0000609
1 73455 580 Ravia, Johnston County, OK"020417 027900"? 0000626
1 73456 580? Ringling, Jefferson County, OK"023000 034500"? 0002106
1 73458 580653 Springer, Carter County, OK"028750 051500"? 0000864
1 73459 580 Thackerville, Love County, OK"032167 051200"? 0001342
1 73460 580? Tishomingo, Johnston County, OK"024627 050900"? 0004609
1 73461 580410,937 Wapanucka, Johnston County, OK"024444 033700"? 0000762
1 73463 580? Wilson, Carter County, OK"026489 042500"? 0003184
1 73481 580856 Ratliff City, Carter County, OK"027969 032700"? 0000852
1 73487 580 Tatums, Carter County, OK"011696 018200"? 0000265
1 73488 580 Tussy, Carter County, OK"046875 162500"? 0000043
1 73491 580350,444,870 Velma, Stephens County, OK"028482 044000"? 0001118
1 73501? 580? Lawton, Comanche County, OK"0XXXXX 0XXXXX"? 0090234?
1 73503 580 Fort Sill, Comanche County, OK"037535 097500"? 0012033
1 73520 580 Addington, Jefferson County, OK"042222 036800"? 0000196
1 73521? 580? Altus, Jackson County, OK"0XXXXX 0XXXXX"? 0019899?
1 73526 580563 Blair, Jackson County, OK"031531 058700"? 0002264
1 73527 580232,429 Cache, Comanche County, OK"036712 068100"? 0004257
1 73528 580597 Chattanooga, Comanche County, OK"031389 056800"? 0000566
1 73529 580333,439 Comanche, Stephens County, OK"029886 043700"? 0004765
1 73530 580568 Davidson, Tillman County, OK"028875 030100"? 0000567
1 73531 580299 Devol, Cotton County, OK"036607 053500"? 0000426
1 73532 580679,841 Duke, Jackson County, OK"035417 056800"? 0000643
1 73533? 580? Duncan, Stephens County, OK"0XXXXX 0XXXXX"? 0022306?
1 73537 580633,960 Eldorado, Jackson County, OK"023194 034600"? 0000721
1 73538 580492 Elgin, Comanche County, OK"038358 069200"? 0003599
1 73539 580687 Elmer, Jackson County, OK"034063 043100"? 0000229
1 73540 580 Faxon, Comanche County, OK"038750 067500"? 0000401
1 73541 580549 Fletcher, Comanche County, OK"035734 068600"? 0002508
1 73542 580? Frederick, Tillman County, OK"023250 029200"? 0005472
1 73543 580 Geronimo, Comanche County, OK"031250 060900"? 0001475
1 73544 580676 Gould, Harmon County, OK"024844 026100"? 0000315
1 73546 580479 Grandfield, Tillman County, OK"023708 036300"? 0001337
1 73547 580535,956 Granite, Greer County, OK"028375 040200"? 0002205
1 73548 580963 Hastings, Jefferson County, OK"024706 046100"? 0000611
1 73549 580738 Headrick, Jackson County, OK"039500 049200"? 0000337
1 73550 580381,688,739 Hollis, Harmon County, OK"021519 029700"? 0002780
1 73551 580 Hollister, Tillman County, OK"017292 009999"? 0000091
1 73552 580246 Indiahoma, Comanche County, OK"033393 060300"? 0001247
1 73553 405 Loveland, Tillman County, OK"031563 080000"? 0000074
1 73554 580? Mangum, Greer County, OK"024364 032700"? 0003528
1 73555 580397 Manitou, Tillman County, OK"031458 022300"? 0000317
1 73556 580266,843 Martha, Jackson County, OK"027159 044100"? 0000311
1 73557 580529 Medicine Park, Comanche County, OK"025694 050300"? 0000417
1 73558 405 Meers, Comanche County, OK"000000 000000"? 0000000
1 73559 580 Mountain Park, Kiowa County, OK"018875 032000"? 0000524
1 73560 580648 Olestee, Jackson County, OK"027837 042800"? 0000881
1 73561 405 Oscar, Jefferson County, OK"026750 017500"? 0000015
1 73562 580281 Randlett, Cotton County, OK"030682 043800"? 0000867
1 73564 580639 Roosevelt, Kiowa County, OK"026905 038300"? 0000593
1 73565 580433,757 Ryan, Jefferson County, OK"022938 032100"? 0001103
1 73566 580569 Snyder, Kiowa County, OK"026333 040600"? 0001786
1 73567 580365 Sterling, Comanche County, OK"027772 047900"? 0000887
1 73568 580240,342 Temple, Cotton County, OK"020352 029300"? 0001389
1 73569 580437 Terral, Jefferson County, OK"018281 030300"? 0000537
1 73570 580667 Tipton, Tillman County, OK"025221 037100"? 0001259
1 73571 580675,842 Vinson, Harmon County, OK"041750 031900"? 0000125
1 73572 580? Walters, Cotton County, OK"030000 057000"? 0003865
1 73573 580? Waurika, Jefferson County, OK"025984 039400"? 0002740
1 73601 580? Clinton, Custer County, OK"027107 056000"? 0009958
1 73620 580 Arapaho, Custer County, OK"036029 043000"? 0001023
1 73622 580337,373,915 Bessie, Washita County, OK"029583 032500"? 0000286
1 73624 580562,881 Burns Flat, Washita County, OK"032542 041800"? 0001835
1 73625 580664 Butler, Custer County, OK"029722 033000"? 0000561
1 73626 580472 Canute, Washita County, OK"031635 051300"? 0000961
1 73627 580419,486 Carter, Beckham County, OK"026607 031500"? 0000532
1 73628 580449,497 Cheyenne, Roger Mills County, OK"028704 052300"? 0001527
1 73632 580404,660,832 Cordell, Washita County, OK"027731 044000"? 0003593
1 73638 580 Crawford, Roger Mills County, OK"046250 045000"? 0000112
1 73639 580593,464 Custer City, Custer County, OK"033393 041400"? 0000698
1 73641 580674 Dill City, Washita County, OK"026688 028300"? 0000822
1 73642 580 Durham, Roger Mills County, OK"035750 072500"? 0000185
1 73644? 580? Elk City, Beckham County, OK"0XXXXX 0XXXXX"? 0010743?
1 73645 580526 Erick, Beckham County, OK"023413 028800"? 0001473
1 73646 580887 Fay, Dewey County, OK"036667 033800"? 0000448
1 73647 580592 Foss, Washita County, OK"029861 057400"? 0000666
1 73650 580473 Hammon, Roger Mills County, OK"030000 041000"? 0000938
1 73651 580? Hobart, Kiowa County, OK"025899 037800"? 0004433
1 73654 580488,705 Leedey, Dewey County, OK"032115 048900"? 0000887
1 73655 580846,904 Lone Wolf, Kiowa County, OK"029145 041000"? 0001054
1 73658 580891 Oakwood, Dewey County, OK"026250 043100"? 0000275
1 73659 580582 Putnam, Dewey County, OK"042500 041700"? 0000182
1 73660 580655 Reydon, Roger Mills County, OK"029779 053000"? 0000477
1 73661 580666,702,751 Rocky, Washita County, OK"031579 040300"? 0000478
1 73662 580729,804,928 Sayre, Beckham County, OK"025770 043900"? 0005645
1 73663 580922 Seiling, Dewey County, OK"025662 047700"? 0001332
1 73664 580393 Sentinel, Washita County, OK"030074 034900"? 0001086
1 73666 580534 Sweetwater, Roger Mills County, OK"021875 046000"? 0000103
1 73667 580328 Taloga, Dewey County, OK"032589 036700"? 0000639
1 73668 580 Texola, Beckham County, OK"031875 030000"? 0000051
1 73669 580661 Thomas, Custer County, OK"031917 048200"? 0001596
1 73673 580287,567 Willow, Greer County, OK"028636 026300"? 0000335
1 73701? 580? Enid, Garfield County, OK"0XXXXX 0XXXXX"? 0046416?
1 73716 580463 Aline, Alfalfa County, OK"031667 043800"? 0000544
1 73717 580? Alva, Woods County, OK"030063 053400"? 0006940
1 73718 580753 Ames, Major County, OK"030568 049500"? 0000497
1 73719 580 Amorita, Alfalfa County, OK"025000 011300"? 0000117
1 73720 580 Bison, Garfield County, OK"037188 077200"? 0000272
1 73722 580431 Burlington, Alfalfa County, OK"034750 039200"? 0000486
1 73724 580886 Canton, Blaine County, OK"026974 034000"? 0001143
1 73726 580987 Carmen, Alfalfa County, OK"028182 023200"? 0000600
1 73727 580329,855 Carrier, Garfield County, OK"037750 050000"? 0000215
1 73728 580? Cherokee, Alfalfa County, OK"030287 034700"? 0002001
1 73729 580438 Cleo Springs, Major County, OK"031172 057500"? 0000591
1 73730 580864 Covington, Garfield County, OK"031316 032300"? 0000767
1 73731 580871 Dacoma, Woods County, OK"016875 021300"? 0000186
1 73733 580862 Douglas, Garfield County, OK"033750 057100"? 0000181
1 73734 405828 Dover, Kingfisher County, OK"036917 044500"? 0000981
1 73735 580493 Drummond, Garfield County, OK"038333 065400"? 0000726
1 73736 580358,417 Fairmont, Garfield County, OK"037500 053100"? 0000399
1 73737 580? Fairview, Major County, OK"030513 052700"? 0003587
1 73738 580863 Garber, Garfield County, OK"028125 037700"? 0001184
1 73739 580496 Goltry, Alfalfa County, OK"031250 031400"? 0000397
1 73741 580852 Helena, Alfalfa County, OK"034028 037300"? 0001648
1 73742 405853 Hennessey, Kingfisher County, OK"031424 046900"? 0003617
1 73743 580325,635 Hillsdale, Garfield County, OK"029306 029400"? 0000165
1 73744 580400,825 Hitchcock, Blaine County, OK"036964 054600"? 0000378
1 73746 580435 Hopeton, Woods County, OK"035500 027500"? 0000060
1 73747 580 Isabella, Major County, OK"029083 048100"? 0000400
1 73749 580626 Jet, Alfalfa County, OK"026667 027000"? 0000481
1 73750 405? Kingfisher, Kingfisher County, OK"037746 072000"? 0006551
1 73753 580? Kremlin, Garfield County, OK"036250 063800"? 0000431
1 73754 580796 Lahoma, Garfield County, OK"036528 051400"? 0001104
1 73755 580274 Longdale, Blaine County, OK"023214 027600"? 0000901
1 73756 405729 Loyal, Kingfisher County, OK"034286 040000"? 0000289
1 73757 580 Lucien, Noble County, OK"038750 082000"? 0000147
1 73758 580694 Manchester, Grant County, OK"028333 018800"? 0000243
1 73759 580? Medford, Grant County, OK"028370 052200"? 0001737
1 73760 580776 Meno, Major County, OK"035469 061800"? 0000421
1 73761 580839 Nash, Grant County, OK"028500 050700"? 0000441
1 73762 405263 Okarche, Kingfisher County, OK"038953 082100"? 0001966
1 73763 580822 O'Keene, Blaine County, OK"031337 040800"? 0001609
1 73764 405 Omega, Kingfisher County, OK"043333 048800"? 0000182
1 73766 580532,984 Pond Creek, Grant County, OK"031544 041700"? 0001095
1 73768 580883 Ringwood, Major County, OK"030625 054700"? 0001281
1 73770 580 Southard, Blaine County, OK"000000 000000"? 0000000
1 73771 580594 Wakita, Grant County, OK"028077 027000"? 0000633
1 73772 580614,623,791 Watonga, Blaine County, OK"027702 047700"? 0005992
1 73773 580260,758 Waukomis, Garfield County, OK"033958 052100"? 0001664
1 73801? 580? Woodward, Woodward County, OK"0XXXXX 0XXXXX"? 0011931?
1 73832 580827,885 Arnett, Ellis County, OK"028233 031800"? 0000998
1 73834 580735 Buffalo, Harper County, OK"032500 039300"? 0001679
1 73835 580926 Camargo, Dewey County, OK"026875 024400"? 0000204
1 73838 580764 Chester, Major County, OK"031397 050000"? 0000486
1 73840 580698 Fargo, Ellis County, OK"031016 051800"? 0000670
1 73841 580766 Fort Supply, Woodward County, OK"032321 037000"? 0000967
1 73842 580621 Freedom, Woods County, OK"032614 042100"? 0000535
1 73843 580923 Gage, Ellis County, OK"028654 036600"? 0000906
1 73844 580553.934 Gate, Beaver County, OK"028250 051500"? 0000312
1 73848 580921 Laverne, Harper County, OK"034042 042200"? 0001616
1 73851 580689 May, Harper County, OK"051563 061000"? 0000078
1 73852 580851,994 Mooreland, Woodward County, OK"032454 052500"? 0001983
1 73853 580989 Mutual, Woodward County, OK"039375 072900"? 0000353
1 73855 580 Rosston, Harper County, OK"037917 046700"? 0000186
1 73857 580866 Sharon, Woodward County, OK"040781 057900"? 0000503
1 73858 580938 Shattuck, Ellis County, OK"027557 040300"? 0001618
1 73859 580940,995 Vici, Dewey County, OK"027621 046100"? 0001295
1 73860 580737,824 Waynoka, Woods County, OK"023707 029700"? 0001387
1 73901 580253 Adams, Texas County, OK"029167 036700"? 0000182
1 73931 580525,646 Balko, Beaver County, OK"036750 069800"? 0000506
1 73932 580527,625,642 Beaver, Beaver County, OK"038015 061300"? 0002313
1 73933 580517,544 Boise City, Cimarron County, OK"030988 041800"? 0001942
1 73937 580426,516 Felt, Cimarron County, OK"027500 042800"? 0000258
1 73938 580487 Forgan, Beaver County, OK"034844 039200"? 0000784
1 73939 580349,645 Goodwell, Texas County, OK"034063 056800"? 0001713
1 73942 580? Guymon, Texas County, OK"037303 065900"? 0012169
1 73944 580524,888 Hardesty, Texas County, OK"028194 045600"? 0000541
1 73945 580522,644,652 Hooker, Texas County, OK"036080 057300"? 0002695
1 73946 580261 Kenton, Cimarron County, OK"031250 033300"? 0000077
1 73947 580518,546 Keyes, Cimarron County, OK"026827 035200"? 0000699
1 73949 580423,521,817 Texhoma, Texas County, OK"038750 052300"? 0001341
1 73950 580539,778 Turpin, Beaver County, OK"037461 057300"? 0001794
1 73951 580523,643,854 Tyrone, Texas County, OK"035521 043100"? 0001328
1 74001 918263 Avant, Osage County, OK"032679 031600"? 0000491
1 74002 918847 Barnsdall, Osage County, OK"031410 034900"? 0002300
1 74003? 918? Bartlesville, Washington County, OK"0XXXXX 0XXXXX"? 0034734?
1 74008 918? Bixby, Tulsa County, OK"048994 098000"? 0015475
1 74010 918367,771,807 Bristow, Creek County, OK"029535 057600"? 0010170
1 74012? 918? Broken Arrow, Wagoner, Tulsa County, OK"0XXXXX 0XXXXX"? 0086228?
1 74015 918? Catoosa, Rogers County, OK"043701 081100"? 0007731
1 74016 918789 Chelsea, Rogers County, OK"032658 063600"? 0005544
1 74017? 918? Claremore, Rogers County, OK"0XXXXX 0XXXXX"? 0017161?
1 74020 918358 Cleveland, Pawnee County, OK"032704 059300"? 0007604
1 74021 918371,553,602 Collinsville, Tulsa County, OK"040528 082800"? 0012238
1 74022 918532,719 Copan, Washington County, OK"030536 055000"? 0001732
1 74023 918? Cushing, Payne County, OK"028539 054600"? 0012037
1 74026 918264,377 Davenport, Lincoln County, OK"027917 039800"? 0001019
1 74027 918467,818 Delaware, Nowata County, OK"028854 043400"? 0001051
1 74028 918324 DePew, Creek County, OK"027619 047000"? 0001799
1 74029 918? Dewey, Washington County, OK"031431 047700"? 0004948
1 74030 918352,844 Drumright, Creek County, OK"028877 048400"? 0003830
1 74031 918 Foyil, Rogers County, OK"000000 000000"? 0000000
1 74032 580? Glencoe, Payne County, OK"032560 055100"? 0001817
1 74033 918 Glenpool, Tulsa County, OK"042798 071200"? 0009133
1 74034 918356 Hallett, Pawnee County, OK"031000 032300"? 0000250
1 74035 918885 Hominy, Osage County, OK"025049 043900"? 0004860
1 74036 918543 Inola, Rogers County, OK"041734 083200"? 0006145
1 74037 918? Jenks, Tulsa County, OK"053044 099300"? 0009428
1 74038 918757 Jennings, Pawnee County, OK"032151 044200"? 0002030
1 74039 918247 Kellyville, Creek County, OK"036686 061100"? 0003105
1 74041 918321,322,412 Kiefer, Creek County, OK"048295 065000"? 0000540
1 74042 918468 Lenapah, Nowata County, OK"030125 040800"? 0000494
1 74043 918 Leonard, Tulsa County, OK"000000 000000"? 0000000
1 74044 918865 Mannford, Creek County, OK"033358 066400"? 0006897
1 74045 918454 Maramec, Pawnee County, OK"029821 034800"? 0000309
1 74046 918 Milfay, Creek County, OK"000000 000000"? 0000000
1 74047 918827 Mounds, Creek County, OK"038087 067800"? 0006483
1 74048 918273,559 Nowata, Nowata County, OK"027185 048100"? 0006179
1 74050 918 Oakhurst, Tulsa County, OK"023456 026600"? 0000538
1 74051 918535 Ochelata, Washington County, OK"038188 050500"? 0001848
1 74052 918862 Oilton, Creek County, OK"024450 035600"? 0001350
1 74053 918443 Oologah, Rogers County, OK"043375 079000"? 0002628
1 74054 918354 Osage, Osage County, OK"026823 037100"? 0000774
1 74055 918272,274,376 Owasso, Tulsa County, OK"052270 109200"? 0026552
1 74056 918287,604 Pawhuska, Osage County, OK"025625 035300"? 0005835
1 74058 918? Pawnee, Pawnee County, OK"029167 048100"? 0004156
1 74059 405547 Perkins, Payne County, OK"034069 060000"? 0004547
1 74060 918242 Prue, Osage County, OK"026786 043100"? 0000511
1 74061 918536 Ramona, Washington County, OK"040325 065200"? 0001755
1 74062 918372,714,941 Ripley, Payne County, OK"031806 046900"? 0001001
1 74063 918415,780 Sand Springs, Tulsa County, OK"040347 072600"? 0028409
1 74066? 918? Sapulpa, Creek County, OK"0XXXXX 0XXXXX"? 0020619?
1 74068 918 Shamrock, Creek County, OK"021500 025600"? 0000158
1 74070 918396,578 Skiatook, Tulsa County, OK"040795 074000"? 0010707
1 74071 918 Slick, Creek County, OK"039375 044100"? 0000158
1 74072 918842 South Coffeyville, Nowata County, OK"035473 051400"? 0001812
1 74073 918288,505,790 Sperry, Tulsa County, OK"036216 070400"? 0005075
1 74074? 405? Stillwater, Payne County, OK"0XXXXX 0XXXXX"? 0040906?
1 74079 918908,968 Stroud, Lincoln County, OK"027868 049600"? 0004896
1 74080 918275 Talala, Rogers County, OK"041483 081300"? 0002571
1 74081 918 Terlton, Pawnee County, OK"032045 049300"? 0001801
1 74082 918 Vera, Washington County, OK"000000 000000"? 0000000
1 74083 918531 Wann, Nowata County, OK"030625 053100"? 0001049
1 74084 918846 Wynona, Osage County, OK"025909 027100"? 0000678
1 74085 918387,395,904 Yale, Payne County, OK"028641 040900"? 0002541
1 74103? 918? Tulsa, Creek, Tulsa County, OK"0XXXXX 0XXXXX"? 0382457?
1 74301 918? Vinita, Craig County, OK"030548 059900"? 0011516
1 74330 918785,953 Adair, Mayes County, OK"035380 069500"? 0002623
1 74331 918219,257 Afton, Ottawa County, OK"032549 073800"? 0006260
1 74332 918222,783 Big Cabin, Craig County, OK"032202 063900"? 0001916
1 74333 918784 Bluejacket, Ottawa County, OK"032708 060500"? 0001225
1 74335 580 Cardin, Ottawa County, OK"027500 022800"? 0000165
1 74337 918476,849 Chouteau, Mayes County, OK"030424 061100"? 0004841
1 74338 918326 Colcord, Delaware County, OK"026583 057800"? 0004711
1 74339 918675 Commerce, Ottawa County, OK"026625 035700"? 0002781
1 74340 918435 Disney, Mayes County, OK"026522 053600"? 0001060
1 74342 918 Eucha, Delaware County, OK"022725 038800"? 0001778
1 74343 918676,848 Fairland, Ottawa County, OK"029283 063600"? 0002868
1 74344? 918? Grove, Delaware County, OK"0XXXXX 0XXXXX"? 0005752?
1 74346 918253,353 Jay, Delaware County, OK"027465 060100"? 0007332
1 74347 918868 Kansas, Delaware County, OK"030153 055100"? 0003545
1 74349 918782,937 Ketchum, Mayes County, OK"035515 056900"? 0000619
1 74350 918 Langley, Mayes County, OK"022273 046200"? 0000797
1 74352 918479 Locust Grove, Mayes County, OK"027324 054000"? 0006763
1 74354? 918? Miami, Ottawa County, OK"0XXXXX 0XXXXX"? 0013565?
1 74358 918 North Miami, Ottawa County, OK"026250 022800"? 0000263
1 74359 918 Oaks, Delaware County, OK"000000 000000"? 0000000
1 74360 918673 Picher, Ottawa County, OK"019920 019500"? 0001844
1 74361? 918? Pryor Creek, Mayes County, OK"0XXXXX 0XXXXX"? 0009227?
1 74363 918674 Quapaw, Ottawa County, OK"028288 048400"? 0002874
1 74364 918 Rose, Mayes County, OK"029563 052600"? 0001576
1 74365 918434,802 Salina, Mayes County, OK"027500 049800"? 0004941
1 74366 918589 Spavinaw, Mayes County, OK"024653 047300"? 0001595
1 74367 918593 Strang, Mayes County, OK"027031 062500"? 0000540
1 74368 918 Twin Oaks, Delaware County, OK"026250 040800"? 0000150
1 74369 918788 Welch, Craig County, OK"030884 055300"? 0001757
1 74370 918678 Wyandotte, Ottawa County, OK"030587 059400"? 0003227
1 74401? 918? Muskogee, Muskogee County, OK"0XXXXX 0XXXXX"? 0039766?
1 74421 918267 Beggs, Okmulgee County, OK"034012 067300"? 0004203
1 74422 918472 Boynton, Muskogee County, OK"026765 047500"? 0000816
1 74425 918339 Canadian, Pittsburg County, OK"028188 047700"? 0000813
1 74426 918473,843,926 Checotah, McIntosh County, OK"026471 053700"? 0009237
1 74427 918 Cookson, Cherokee County, OK"026136 069800"? 0001274
1 74428 918474 Council Hill, Muskogee County, OK"028214 061600"? 0000933
1 74429 918279,486,503 Coweta, Wagoner County, OK"040195 079900"? 0010445
1 74430 918334 Crowder, Pittsburg County, OK"030956 050600"? 0000546
1 74431 918534,860 Dewar, Okmulgee County, OK"030066 033300"? 0001029
1 74432 918? Eufaula, McIntosh County, OK"025085 055900"? 0008900
1 74434 918478 Fort Gibson, Muskogee County, OK"036263 071400"? 0008430
1 74435 918489 Gore, Sequoyah County, OK"028588 051600"? 0003320
1 74436 918482 Haskell, Muskogee County, OK"030243 050100"? 0004481
1 74437 918268,650,652 Henryetta, Okmulgee County, OK"024503 044100"? 0010391
1 74438 918466 Hitchita, McIntosh County, OK"025227 041700"? 0000259
1 74440 918 Hoyt, Haskell County, OK"021563 024600"? 0000094
1 74441 918 Hulbert, Cherokee County, OK"028373 055500"? 0004589
1 74442 918823 Indianola, Pittsburg County, OK"027800 051600"? 0001187
1 74444 918 Moodys, Cherokee County, OK"023250 039500"? 0000078
1 74445 918733 Morris, Okmulgee County, OK"032664 063500"? 0002600
1 74446 918 Okay, Wagoner County, OK"020833 041200"? 0000723
1 74447 918? Okmulgee, Okmulgee County, OK"026020 047100"? 0017997
1 74450 918 Oktaha, Muskogee County, OK"034758 062000"? 0001749
1 74451 918 Park Hill, Cherokee County, OK"027258 059300"? 0003596
1 74452 918598 Peggs, Cherokee County, OK"030938 051800"? 0000504
1 74454 918483 Porter, Wagoner County, OK"032151 049500"? 0002906
1 74455 918484,603 Porum, Muskogee County, OK"021960 041100"? 0003003
1 74456 918 Preston, Okmulgee County, OK"027500 037500"? 0000162
