(an index page of
encyclopedia.cjb.com)
(alternative access at
townoak.freeservers.com)
| 0000000, ? | "1 98013 206 Burton, King County, WA" | "000000 000000" | 
| "1 98430 206 Camp Murray, Pierce County, WA" | "000000 000000" | |
| "1 98061 206 Rollingbay, Kitsap County, WA" | "000000 000000" | |
| "1 98062 206 Seahurst, King County, WA" | "000000 000000" | |
| "1 98391 253 Bonney Lake, Pierce County, WA" | "000000 000000" | |
| "1 98322 253 Burley, Kitsap County, WA" | "000000 000000" | |
| "1 98438 253 McChord AFB, Pierce County, WA" | "000000 000000" | |
| "1 98054 253 Redondo, King County, WA" | "000000 000000" | |
| "1 98522 360 Adna, Lewis County, WA" | "000000 000000" | |
| "1 98282 360 Camano Island, Island County, WA" | "000000 000000" | |
| "1 98324 360 Carlsborg, Clallam County, WA" | "000000 000000" | |
| "1 98609 360 Carrolls, Cowlitz County, WA" | "000000 000000" | |
| "1 98540 360 East Olympia, Thurston County, WA" | "000000 000000" | |
| "1 98544 360 Galvin, Lewis County, WA" | "000000 000000" | |
| "1 98929 360 Goose Prairie, Yakima County, WA" | "000000 000000" | |
| "1 98255 360 Hamilton, Skagit County, WA" | "000000 000000" | |
| "1 98622 360 Heisson, Clark County, WA" | "000000 000000" | |
| "1 98343 360 Joyce, Clallam County, WA" | "000000 000000" | |
| "1 98344 360 Kapowsin, Pierce County, WA" | "000000 000000" | |
| "1 98348 360 LaGrange, Pierce County, WA" | "000000 000000" | |
| "1 98554 360 Lebam, Pacific County, WA" | "000000 000000" | |
| "1 98556 360 Littlerock, Thurston County, WA" | "000000 000000" | |
| "1 98397 360 Longmire, Pierce County, WA" | "000000 000000" | |
| "1 98263 360 Lyman, Skagit County, WA" | "000000 000000" | |
| "1 98558 360 McKenna, Pierce County, WA" | "000000 000000" | |
| "1 98266 360 Maple Falls, Whatcom County, WA" | "000000 000000" | |
| "1 98561 360 Menlo, Pacific County, WA" | "000000 000000" | |
| "1 98637 360 Nahcotta, Pacific County, WA" | "000000 000000" | |
| "1 98566 360 Neilton, Grays Harbor County, WA" | "000000 000000" | |
| "1 98276 360 Nooksack, Whatcom County, WA" | "000000 000000" | |
| "1 98259 360 North Lakewood, Snohomish County, WA" | "000000 000000" | |
| "1 98398 360 Paradise Inn, Pierce County, WA" | "000000 000000" | |
| "1 98378 360 Retsil, Kitsap County, WA" | "000000 000000" | |
| "1 98583 360 Satsop, Grays Harbor County, WA" | "000000 000000" | |
| "1 98287 360 Silvana, Snohomish County, WA" | "000000 000000" | |
| "1 98384 360 South Colby, Kitsap County, WA" | "000000 000000" | |
| "1 98386 360 Southworth, Kitsap County, WA" | "000000 000000" | |
| "1 98293 360 Startup, Snohomish County, WA" | "000000 000000" | |
| "1 98393 360 Tracyton, Kitsap County, WA" | "000000 000000" | |
| "1 98511 360 Tumwater, Thurston County, WA" | "000000 000000" | |
| "1 98395 360 Wauna, Pierce County, WA" | "000000 000000" | |
| "1 98050 425 Preston, King County, WA" | "000000 000000" | |
| "1 99104 509 Belmont, Whitman County, WA" | "000000 000000" | |
| "1 99107 509 Boyds, Ferry County, WA" | "000000 000000" | |
| "1 98920 509 Brownstown, Yakima County, WA" | "000000 000000" | |
| "1 98921 509 Buena, Yakima County, WA" | "000000 000000" | |
| "1 99014 509 Four Lakes, Spokane County, WA" | "000000 000000" | |
| "1 98824 509785 George, Grant County, WA" | "000000 000000" | |
| "1 99333 509 Hooper, Whitman County, WA" | "000000 000000" | |
| "1 98623 509 Husum, Klickitat County, WA" | "000000 000000" | |
| "1 99144 509 Lamona, Lincoln County, WA" | "000000 000000" | |
| "1 99147 509 Lincoln, Lincoln County, WA" | "000000 000000" | |
| "1 98939 509 Parker, Yakima County, WA" | "000000 000000" | |
| "1 99174 509 Steptoe, Whitman County, WA" | "000000 000000" | |
| "1 99039 509 Waverly, Spokane County, WA" | "000000 000000" | |
| 0000034, ? | "1 99154 509 Mohler, Lincoln County, WA" | "055000 067500" | 
| 0000044, ? | "1 98811 509 Ardenvoir, Chelan County, WA" | "051250 108300" | 
| "1 99146 509 Laurier, Ferry County, WA" | "051875 110000" | |
| 0000048, ? | "1 99136 509 Hay, Whitman County, WA" | "025000 075000" | 
| "1 98641 360 Oysterville, Pacific County, WA" | "038542 192900" | |
| 0000051, ? | "1 99020 509 Marshall, Spokane County, WA" | "040781 052900" | 
| 0000056, ? | "1 98853 509 Stratford, Grant County, WA" | "043125 088300" | 
| 0000057, ? | "1 99105 509887 Benge, Adams County, WA" | "037500 102500" | 
| 0000063, ? | "1 98330 360 Elbe, Pierce County, WA" | "039500 118000" | 
| 0000064, ? | "1 98222 360 Blakely Island, San Juan County, WA" | "038393 575000" | 
| 0000070, ? | "1 98238 360 Conway, Skagit County, WA" | "033750 206300" | 
| 0000072, ? | "1 99359 509320,399,983 Starbuck, Columbia County, WA" | "013393 045000" | 
| 0000073, ? | "1 99128 509287 Farmington, Whitman County, WA" | "029844 072900" | 
| "1 99362 509? Walla Walla, Walla Walla County, WA" | "035868 111000" | |
| 0000088, ? | "1 98559 360 Malone, Grays Harbor County, WA" | "038250 103600" | 
| 0000095, ? | "1 98235 360 Clearlake, Skagit County, WA" | "016250 080000" | 
| "1 98845 509 Palisades, Douglas County, WA" | "048333 120800" | |
| 0000096, ? | "1 98616 360238 Cougar, Cowlitz County, WA" | "021250 045000" | 
| "1 98833 509 Mazama, Okanogan County, WA" | "080633 210400" | |
| 0000100, ? | "1 98852 509 Stehekin, Chelan County, WA" | "036364 117900" | 
| 0000102, ? | "1 98364 360 Port Gamble, Kitsap County, WA" | "094366 400000" | 
| 0000104, ? | "1 98297 360 Waldron, San Juan County, WA" | "018452 160100" | 
| 0000107, ? | "1 98670 509 Wahkiacus, Klickitat County, WA" | "041667 119600" | 
| 0000115, ? | "1 99160 509 Orient, Ferry County, WA" | "018542 059300" | 
| "1 99151 509 Marcus, Stevens County, WA" | "030357 076700" | |
| 0000122, ? | "1 98353 360 Manchester, Kitsap County, WA" | "028750 162500" | 
| 0000133, ? | "1 98025 425 Hobart, King County, WA" | "058750 187500" | 
| 0000137, ? | "1 99121 509 Danville, Ferry County, WA" | "032000 088300" | 
| 0000141, ? | "1 98243 360 Deer Harbor, San Juan County, WA" | "079537 593800" | 
| 0000148, ? | "1 99124 509 Elmer City, Okanogan County, WA" | "035625 062500" | 
| 0000155, ? | "1 98560 360 Matlock, Mason County, WA" | "033250 104200" | 
| 0000170, ? | "1 98950 509856 Vantage, Kittitas County, WA" | "033750 187500" | 
| 0000175, ? | "1 99356 509384 Roosevelt, Klickitat County, WA" | "041250 082500" | 
| 0000182, ? | "1 98385 360889,897 South Prairie, Pierce County, WA" | "047750 119800" | 
| 0000184, ? | "1 98539 360 Doty, Lewis County, WA" | "029375 075000" | 
| 0000188, ? | "1 99131 509 Gifford, Stevens County, WA" | "046250 103800" | 
| 0000191, ? | "1 98575 360 Quinault, Grays Harbor County, WA" | "047778 134400" | 
| 0000192, ? | "1 98562 360 Moclips, Grays Harbor County, WA" | "019375 091800" | 
| 0000195, ? | "1 98602 509 Appleton, Klickitat County, WA" | "025917 126000" | 
| 0000199, ? | "1 99152 509 Metaline, Pend oreille County, WA" | "023077 086700" | 
| 0000202, ? | "1 98224 360 Baring, King County, WA" | "040000 100000" | 
| 0000206, ? | "1 98068 425434 Snoqualmie Pass, Kittitas County, WA" | "081883 217900" | 
| 0000210, ? | "1 99034 509 Tumtum, Stevens County, WA" | "036875 100000" | 
| 0000213, ? | "1 98673 509 Wishram, Klickitat County, WA" | "032500 054200" | 
| 0000214, ? | "1 99176 509 Thornton, Whitman County, WA" | "030417 067900" | 
| 0000217, ? | "1 98527 360 Bay Center, Pacific County, WA" | "036771 050600" | 
| 0000218, ? | "1 99149 509 Malden, Whitman County, WA" | "026528 044400" | 
| 0000221, ? | "1 99401 509256 Anatone, Asotin County, WA" | "024271 099400" | 
| "1 99017 509 Lamont, Whitman County, WA" | "033194 040000" | |
| 0000222, ? | "1 99345 509875 Paterson, Benton County, WA" | "038750 045700" | 
| 0000226, ? | "1 98859 509 Wauconda, Okanogan County, WA" | "017083 083000" | 
| 0000231, ? | "1 99329 509 Dixie, Walla Walla County, WA" | "032708 085000" | 
| 0000235, ? | "1 99363 509 Wallula, Walla Walla County, WA" | "025893 080800" | 
| "1 98286 360 Shaw Island, San Juan County, WA" | "041250 500000" | |
| 0000243, ? | "1 98821 509 Dryden, Chelan County, WA" | "016917 054300" | 
| "1 99135 509 Hartline, Grant County, WA" | "036875 056700" | |
| 0000245, ? | "1 98621 360465 Gray's River, Wahkiakum County, WA" | "030694 110000" | 
| "1 99322 509 Bickleton, Klickitat County, WA" | "042031 092800" | |
| 0000256, ? | "1 98819 509 Conconully, Okanogan County, WA" | "021563 097100" | 
| 0000257, ? | "1 98860 509345 Wilson Creek, Grant County, WA" | "025250 059400" | 
| "1 98536 360 Copalis Crossing, Grays Harbor County, WA" | "041250 093800" | |
| 0000262, ? | "1 98834 509 Methow, Okanogan County, WA" | "036458 138300" | 
| 0000268, ? | "1 99346 509 Plymouth, Benton County, WA" | "024018 086100" | 
| 0000270, ? | "1 99018 509 Latah, Spokane County, WA" | "040500 081200" | 
| 0000275, ? | "1 99150 509 Malo, Ferry County, WA" | "018958 067500" | 
| 0000288, ? | "1 99335 509282,980 Kahlotus, Franklin County, WA" | "038750 060700" | 
| 0000298, ? | "1 98628 509369 Klickitat, Klickitat County, WA" | "028375 065000" | 
| 0000306, ? | "1 99137 509722 Hunters, Stevens County, WA" | "022143 103700" | 
| 0000312, ? | "1 98538 360245,291 Curtis, Lewis County, WA" | "040750 127300" | 
| 0000318, ? | "1 98832 509 Marlin, Grant County, WA" | "030000 091300" | 
| 0000324, ? | "1 98836 509 Monitor, Chelan County, WA" | "028713 129400" | 
| 0000348, ? | "1 98817 509 Chelan Falls, Chelan County, WA" | "022381 089300" | 
| 0000356, ? | "1 99023 509 Mica, Spokane County, WA" | "065114 213500" | 
| 0000371, ? | "1 98350 360 La Push, Clallam County, WA" | "021750 076900" | 
| 0000378, ? | "1 98283 360 Rockport, Skagit County, WA" | "041250 105000" | 
| "1 98280 360 Orcas, San Juan County, WA" | "051500 465000" | |
| 0000379, ? | "1 98582 360978,985 Salkum, Lewis County, WA" | "032813 104200" | 
| 0000395, ? | "1 98643 360 Rosburg, Wahkiakum County, WA" | "036250 125700" | 
| 0000402, ? | "1 98396 360 Wilkeson, Pierce County, WA" | "045000 116100" | 
| 0000403, ? | "1 98345 360 Keyport, Kitsap County, WA" | "045500 270000" | 
| 0000407, ? | "1 98305 360 Beaver, Clallam County, WA" | "030938 112800" | 
| 0000419, ? | "1 99371 509646 Washtucna, Adams County, WA" | "040192 060600" | 
| 0000422, ? | "1 98581 360 Ryderwood, Cowlitz County, WA" | "024167 073500" | 
| 0000425, ? | "1 98647 360 Skamokawa, Wahkiakum County, WA" | "035769 086300" | 
| 0000430, ? | "1 98526 360 Amanda Park, Grays Harbor County, WA" | "029500 089300" | 
| 0000433, ? | "1 98288 253 Skykomish, King County, WA" | "046324 090000" | 
| 0000435, ? | "1 98590 360 Tokeland, Pacific County, WA" | "032857 109700" | 
| 0000437, ? | "1 98827 509223 Loomis, Okanogan County, WA" | "022381 067300" | 
| 0000439, ? | "1 99140 509 Keller, Ferry County, WA" | "024464 068200" | 
| 0000440, ? | "1 99153 509446 Metaline Falls, Pend oreille County, WA" | "023889 080000" | 
| 0000461, ? | "1 98946 509964 Thorp, Kittitas County, WA" | "040804 122300" | 
| 0000467, ? | "1 98639 509 North Bonneville, Skamania County, WA" | "038875 133600" | 
| 0000470, ? | "1 98943 509 South Cle Elum, Kittitas County, WA" | "043750 119700" | 
| 0000476, ? | "1 98555 360 Lilliwaup, Mason County, WA" | "040000 127600" | 
| 0000478, ? | "1 98571 360276 Pacific Beach, Grays Harbor County, WA" | "029722 088100" | 
| 0000479, ? | "1 98934 509968 Kittitas, Kittitas County, WA" | "023000 086200" | 
| 0000489, ? | "1 98535 360289,940 Copalis Beach, Grays Harbor County, WA" | "033472 077000" | 
| "1 98613 509 Centerville, Klickitat County, WA" | "036786 135800" | |
| 0000498, ? | "1 98830 509 Mansfield, Douglas County, WA" | "035125 064500" | 
| 0000499, ? | "1 98565 360 Napavine, Lewis County, WA" | "040294 089200" | 
| "1 99179 509229,597 Uniontown, Whitman County, WA" | "040714 091000" | |
| 0000516, ? | "1 98644 360 Seaview, Pacific County, WA" | "030968 108500" | 
| 0000517, ? | "1 98533 360 Cinebar, Lewis County, WA" | "024038 113900" | 
| 0000522, ? | "1 98619 509364 Glenwood, Klickitat County, WA" | "039583 105200" | 
| 0000523, ? | "1 98256 360 Index, Snohomish County, WA" | "036161 118800" | 
| 0000524, ? | "1 98940 509 Ronald, Kittitas County, WA" | "049313 144700" | 
| 0000530, ? | "1 98542 360 Ethel, Lewis County, WA" | "032083 149000" | 
| 0000548, ? | "1 99117 509636,977 Creston, Lincoln County, WA" | "030526 073900" | 
| 0000550, ? | "1 98326 360 Clallam Bay, Clallam County, WA" | "030476 082100" | 
| 0000551, ? | "1 98530 360235,278 Bucoda, Thurston County, WA" | "033571 080200" | 
| 0000556, ? | "1 98614 360 Chinook, Pacific County, WA" | "028958 145400" | 
| 0000558, ? | "1 98585 360 Silver Creek, Lewis County, WA" | "044375 133600" | 
| 0000562, ? | "1 98829 509 Malott, Okanogan County, WA" | "023250 085500" | 
| 0000563, ? | "1 99102 509 Albion, Whitman County, WA" | "040446 085500" | 
| 0000567, ? | "1 98814 509 Carlton, Okanogan County, WA" | "040085 134600" | 
| 0000577, ? | "1 99103 509639,739 Almira, Lincoln County, WA" | "031406 073600" | 
| 0000580, ? | "1 99167 509 Rice, Stevens County, WA" | "029048 113200" | 
| 0000582, ? | "1 98267 360 Marblemount, Skagit County, WA" | "027188 103900" | 
| 0000588, ? | "1 98925 509 Easton, Kittitas County, WA" | "038958 131400" | 
| 0000608, ? | "1 99158 509285 Oakesdale, Whitman County, WA" | "037708 077800" | 
| 0000610, ? | "1 98552 360 Humptulips, Grays Harbor County, WA" | "031364 064300" | 
| 0000620, ? | "1 99321 509 Beverly, Grant County, WA" | "022440 154200" | 
| 0000634, ? | "1 98355 360 Mineral, Lewis County, WA" | "029125 098900" | 
| 0000637, ? | "1 99134 509253 Harrington, Lincoln County, WA" | "032273 067000" | 
| 0000648, ? | "1 98220 360 Acme, Whatcom County, WA" | "040833 114000" | 
| 0000683, ? | "1 99157 509732 Northport, Stevens County, WA" | "022841 071500" | 
| 0000707, ? | "1 99008 509236,239 Edwall, Lincoln County, WA" | "040391 118800" | 
| 0000710, ? | "1 99032 509257,259 Sprague, Lincoln County, WA" | "030385 066800" | 
| 0000719, ? | "1 98323 360 Carbonado, Pierce County, WA" | "049712 111100" | 
| 0000721, ? | "1 98342 360 Indianola, Kitsap County, WA" | "057054 168600" | 
| 0000729, ? | "1 99113 509 Colton, Whitman County, WA" | "048438 125000" | 
| 0000732, ? | "1 98603 360 Ariel, Cowlitz County, WA" | "040398 144400" | 
| 0000735, ? | "1 98649 360 Toutle, Cowlitz County, WA" | "040313 118900" | 
| 0000745, ? | "1 98279 360 Olga, San Juan County, WA" | "050924 336400" | 
| 0000748, ? | "1 99126 509 Evans, Stevens County, WA" | "040592 116300" | 
| 0000751, ? | "1 99129 509 Fruitland, Stevens County, WA" | "027115 089400" | 
| 0000765, ? | "1 99180 509 Usk, Pend oreille County, WA" | "031375 107700" | 
| 0000766, ? | "1 99143 509549 LaCrosse, Whitman County, WA" | "033889 070800" | 
| 0000779, ? | "1 98650 509395 Trout Lake, Klickitat County, WA" | "036181 185600" | 
| 0000786, ? | "1 98394 360 Vaughn, Pierce County, WA" | "049423 176500" | 
| 0000794, ? | "1 98304 360569 Ashford, Pierce County, WA" | "035469 116800" | 
| 0000807, ? | "1 99330 509297 Eltopia, Franklin County, WA" | "031000 099400" | 
| 0000812, ? | "1 98262 360 Lummi Island, Whatcom County, WA" | "042279 200900" | 
| 0000837, ? | "1 98358 360 Nordland, Jefferson County, WA" | "038182 266100" | 
| 0000848, ? | "1 99030 509? Rockford, Spokane County, WA" | "037273 096400" | 
| 0000865, ? | "1 98572 360 Pe Ell, Lewis County, WA" | "028472 085800" | 
| 0000887, ? | "1 99125 509657 Endicott, Whitman County, WA" | "033750 073300" | 
| 0000889, ? | "1 99130 509635 Garfield, Whitman County, WA" | "035625 079200" | 
| 0000900, ? | "1 98587 360 Taholah, Grays Harbor County, WA" | "026172 064000" | 
| 0000924, ? | "1 99123 509 Electric City, Grant County, WA" | "035104 076000" | 
| 0000930, ? | "1 99040 509 Wellpinit, Stevens County, WA" | "027798 067700" | 
| 0000931, ? | "1 99033 509284 Tekoa, Whitman County, WA" | "031389 071800" | 
| 0000942, ? | "1 99031 509245 Spangle, Spokane County, WA" | "049545 133900" | 
| 0000950, ? | "1 98849 509 Riverside, Okanogan County, WA" | "031458 089700" | 
| "1 99036 509 Valleyford, Spokane County, WA" | "048424 155500" | |
| 0000956, ? | "1 98617 509748,767 Dallesport, Klickitat County, WA" | "034145 091400" | 
| 0000976, ? | "1 98651 509 Underwood, Skamania County, WA" | "047500 171000" | 
| 0000981, ? | "1 99012 509 Fairfield, Spokane County, WA" | "035625 091300" | 
| 0000997, ? | "1 98941 509410,649 Roslyn, Kittitas County, WA" | "036250 106300" | 
| 0000998, ? | "1 99341 509677 Lind, Adams County, WA" | "038594 067600" | 
| 0001005, ? | "1 98846 509923 Pateros, Okanogan County, WA" | "036818 119100" | 
| 0001016, ? | "1 99013 509 Ford, Stevens County, WA" | "030489 085400" | 
| 0001065, ? | "1 98351 253 Longbranch, Pierce County, WA" | "051492 172400" | 
| 0001067, ? | "1 98593 360295 Vader, Lewis County, WA" | "033750 093400" | 
| 0001072, ? | "1 99171 509648 Saint John, Whitman County, WA" | "035150 082800" | 
| 0001133, ? | "1 99115 509632,681 Coulee City, Grant County, WA" | "031827 084400" | 
| 0001139, ? | "1 99119 509445,571 Cusick, Pend oreille County, WA" | "026331 086700" | 
| 0001165, ? | "1 99118 509779 Curlew, Ferry County, WA" | "028864 087900" | 
| 0001171, ? | "1 99360 509394 Touchet, Walla Walla County, WA" | "037895 121200" | 
| 0001173, ? | "1 99138 509 Inchelium, Ferry County, WA" | "023625 082600" | 
| 0001186, ? | "1 98605 509 Bingen, Klickitat County, WA" | "028846 109400" | 
| 0001187, ? | "1 99139 509442 Ione, Pend oreille County, WA" | "029688 081700" | 
| 0001197, ? | "1 98320 360 Brinnon, Jefferson County, WA" | "028167 106800" | 
| 0001198, ? | "1 98336 360 Glenoma, Lewis County, WA" | "031875 097300" | 
| 0001199, ? | "1 98933 509642,848 Harrah, Yakima County, WA" | "042708 111800" | 
| 0001209, ? | "1 98361 360 Packwood, Lewis County, WA" | "031964 096800" | 
| 0001218, ? | "1 99170 509478,523,569 Rosalia, Whitman County, WA" | "033625 086800" | 
| 0001240, ? | "1 98645 360 Silverlake, Cowlitz County, WA" | "043450 137800" | 
| 0001253, ? | "1 99173 509258 Springdale, Stevens County, WA" | "024826 099000" | 
| 0001281, ? | "1 99155 509634,978 Nespelem, Okanogan County, WA" | "026833 054000" | 
| "1 98592 360898 Union, Mason County, WA" | "039167 162100" | |
| 0001295, ? | "1 99101 509 Addy, Stevens County, WA" | "030885 099000" | 
| 0001308, ? | "1 98281 360 Point Roberts, Whatcom County, WA" | "036146 124400" | 
| 0001328, ? | "1 99001 509 Airway Heights, Spokane County, WA" | "027571 053800" | 
| 0001329, ? | "1 99110 509 Clayton, Stevens County, WA" | "036250 118300" | 
| 0001337, ? | "1 98624 360 Ilwaco, Pacific County, WA" | "029716 120000" | 
| 0001341, ? | "1 99029 509796 Reardan, Lincoln County, WA" | "040521 123700" | 
| 0001348, ? | "1 98325 360732 Chimacum, Jefferson County, WA" | "043140 129200" | 
| 0001356, ? | "1 98357 360 Neah Bay, Clallam County, WA" | "024091 082700" | 
| 0001370, ? | "1 98638 360484 Naselle, Pacific County, WA" | "040926 119400" | 
| 0001405, ? | "1 99185 509641,647 Wilbur, Lincoln County, WA" | "034948 077200" | 
| 0001413, ? | "1 98253 360 Greenbank, Island County, WA" | "049861 207200" | 
| 0001424, ? | "1 98524 360 Allyn, Mason County, WA" | "047048 185100" | 
| 0001454, ? | "1 99161 509878 Palouse, Whitman County, WA" | "037955 094600" | 
| 0001484, ? | "1 98381 360 Sekiu, Clallam County, WA" | "032443 088600" | 
| 0001508, ? | "1 98847 509 Peshastin, Chelan County, WA" | "050378 173500" | 
| 0001556, ? | "1 98843 509 Orondo, Douglas County, WA" | "031932 166900" | 
| 0001564, ? | "1 98923 509678 Cowiche, Yakima County, WA" | "041694 108000" | 
| 0001587, ? | "1 99116 509620,631,633 Coulee Dam, Okanogan County, WA" | "034471 080500" | 
| 0001599, ? | "1 98588 360 Tahuya, Mason County, WA" | "042102 115600" | 
| 0001642, ? | "1 98547 360 Grayland, Grays Harbor County, WA" | "027464 076500" | 
| 0001643, ? | "1 99133 509 Grand Coulee, Grant County, WA" | "031118 076000" | 
| 0001645, ? | "1 99159 509982,988 Odessa, Lincoln County, WA" | "035433 073200" | 
| 0001659, ? | "1 98858 509 Waterville, Douglas County, WA" | "037679 090200" | 
| 0001699, ? | "1 99348 509849 Prescott, Walla Walla County, WA" | "035324 076800" | 
| 0001709, ? | "1 99402 509243 Asotin, Asotin County, WA" | "037188 114600" | 
| 0001766, ? | "1 98548 360? Hoodsport, Mason County, WA" | "038095 108000" | 
| 0001767, ? | "1 98376 360 Quilcene, Jefferson County, WA" | "039896 144000" | 
| 0001793, ? | "1 98537 360 Cosmopolis, Grays Harbor County, WA" | "039750 098500" | 
| 0001814, ? | "1 98850 509 Rock Island, Douglas County, WA" | "032788 108700" | 
| 0001870, ? | "1 99181 509 Valley, Stevens County, WA" | "034676 095800" | 
| 0001874, ? | "1 98822 509 Entiat, Chelan County, WA" | "035398 127800" | 
| 0001896, ? | "1 98828 509 Malaga, Chelan County, WA" | "046971 133300" | 
| 0001916, ? | "1 98862 509996 Winthrop, Okanogan County, WA" | "036736 155200" | 
| 0001929, ? | "1 99361 509337 Waitsburg, Walla Walla County, WA" | "038269 094900" | 
| 0001953, ? | "1 98241 360 Darrington, Snohomish County, WA" | "035568 118600" | 
| 0001980, ? | "1 98340 360 Hansville, Kitsap County, WA" | "058646 179300" | 
| 0001992, ? | "1 98938 509 Outlook, Yakima County, WA" | "038700 107300" | 
| 0002001, ? | "1 99148 509233 Loon Lake, Stevens County, WA" | "036806 112500" | 
| 0002043, ? | "1 98377 360 Randle, Lewis County, WA" | "031116 086400" | 
| 0002158, ? | "1 98356 360? Morton, Lewis County, WA" | "034756 098500" | 
| 0002173, ? | "1 98327 253 Dupont, Pierce County, WA" | "054836 163800" | 
| 0002179, ? | "1 98261 360 Lopez Island, San Juan County, WA" | "038594 272500" | 
| 0002182, ? | "1 98856 509341,992,997 Twisp, Okanogan County, WA" | "030504 131000" | 
| 0002193, ? | "1 98635 509365 Lyle, Klickitat County, WA" | "036328 109500" | 
| 0002240, ? | "1 98564 360983 Mossyrock, Lewis County, WA" | "032838 109300" | 
| 0002256, ? | "1 98546 360 Grapeview, Mason County, WA" | "039331 167500" | 
| 0002257, ? | "1 98586 360? South Bend, Pacific County, WA" | "030357 079200" | 
| 0002327, ? | "1 98601 360247 Amboy, Clark County, WA" | "045380 168500" | 
| 0002339, ? | "1 98244 360 Deming, Whatcom County, WA" | "050833 137400" | 
| 0002347, ? | "1 98568 360 Oakville, Grays Harbor County, WA" | "035726 108300" | 
| 0002348, ? | "1 98813 509686 Bridgeport, Douglas County, WA" | "026833 057900" | 
| 0002362, ? | "1 98392 360 Suquamish, Kitsap County, WA" | "045357 118900" | 
| 0002416, ? | "1 98303 253 Anderson Island, Pierce County, WA" | "036480 176000" | 
| 0002450, ? | "1 99347 509566,843 Pomeroy, Garfield County, WA" | "034844 073200" | 
| 0002534, ? | "1 99169 509? Ritzville, Adams County, WA" | "037308 080100" | 
| 0002551, ? | "1 98612 360795 Cathlamet, Wahkiakum County, WA" | "041053 142300" | 
| 0002599, ? | "1 98947 509673 Tieton, Yakima County, WA" | "034866 105700" | 
| 0002684, ? | "1 98952 509874 White Swan, Yakima County, WA" | "033700 085800" | 
| 0002747, ? | "1 98610 509 Carson, Skamania County, WA" | "034031 121500" | 
| 0002776, ? | "1 98557 360 McCleary, Grays Harbor County, WA" | "034293 099200" | 
| 0002785, ? | "1 98240 360 Custer, Whatcom County, WA" | "046583 151300" | 
| 0002803, ? | "1 98333 253303,317,549 Fox Island, Pierce County, WA" | "069135 257200" | 
| 0002811, ? | "1 98595 360 Westport, Grays Harbor County, WA" | "032218 092200" | 
| 0002856, ? | "1 98648 509219,427 Stevenson, Skamania County, WA" | "035256 141000" | 
| 0002881, ? | "1 98051 360 Ravensdale, King County, WA" | "056414 216700" | 
| 0002911, ? | "1 98237 360 Concrete, Skagit County, WA" | "034038 114600" | 
| 0002955, ? | "1 99166 509207,775 Republic, Ferry County, WA" | "030689 084100" | 
| 0002997, ? | "1 98591 360864 Toledo, Lewis County, WA" | "037474 119800" | 
| 0003050, ? | "1 98039 425 Medina, King County, WA" | "132665 781500" | 
| 0003086, ? | "1 99343 509265 Mesa, Franklin County, WA" | "037674 094300" | 
| 0003178, ? | "1 98831 509 Manson, Chelan County, WA" | "033779 154000" | 
| 0003217, ? | "1 98245 360 Eastsound, San Juan County, WA" | "042633 270600" | 
| 0003272, ? | "1 99122 509? Davenport, Lincoln County, WA" | "037138 097000" | 
| 0003303, ? | "1 98576 360446,955 Rainier, Thurston County, WA" | "042420 118500" | 
| 0003355, ? | "1 98937 509653 Naches, Yakima County, WA" | "036860 108200" | 
| 0003411, ? | "1 98631 360? Long Beach, Pacific County, WA" | "032388 114000" | 
| 0003412, ? | "1 98380 360 Seabeck, Kitsap County, WA" | "051750 148900" | 
| 0003458, ? | "1 98936 509 Moxee, Yakima County, WA" | "041984 100600" | 
| 0003498, ? | "1 98339 360 Port Hadlock, Jefferson County, WA" | "032645 110200" | 
| 0003553, ? | "1 98232 360 Bow, Skagit County, WA" | "055019 195400" | 
| 0003560, ? | "1 99009 509? Elk, Spokane County, WA" | "036157 115300" | 
| 0003563, ? | "1 98365 360215,343,437 Port Ludlow, Jefferson County, WA" | "047229 221800" | 
| 0003576, ? | "1 98570 360 Onalaska, Lewis County, WA" | "036521 113100" | 
| 0003606, ? | "1 98257 360 La Conner, Skagit County, WA" | "045870 183700" | 
| 0003629, ? | "1 99323 509 Burbank, Walla Walla County, WA" | "050299 112500" | 
| 0003680, ? | "1 99326 509234,318 Connell, Franklin County, WA" | "036220 076100" | 
| 0003690, ? | "1 98249 360 Freeland, Island County, WA" | "042883 195500" | 
| 0003724, ? | "1 98857 509349 Warden, Grant County, WA" | "035417 083600" | 
| 0003746, ? | "1 99357 509 Royal City, Grant County, WA" | "028725 076700" | 
| 0003759, ? | "1 98851 509246,390 Soap Lake, Grant County, WA" | "025393 082600" | 
| 0003806, ? | "1 99328 509382 Dayton, Columbia County, WA" | "032130 083600" | 
| 0003811, ? | "1 98640 360 Ocean Park, Pacific County, WA" | "026721 098700" | 
| 0003822, ? | "1 98065 425 Snoqualmie, King County, WA" | "060658 203000" | 
| 0003875, ? | "1 98349 253313,884 Lakebay, Pierce County, WA" | "044167 141200" | 
| 0003885, ? | "1 98935 509894,896 Mabton, Yakima County, WA" | "031915 077400" | 
| 0003927, ? | "1 98359 253 Olalla, Kitsap County, WA" | "046278 129300" | 
| 0004181, ? | "1 98251 360 Gold Bar, Snohomish County, WA" | "047563 135800" | 
